Vehicle Type | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Passenger Car | 401 | 33,797 | 110,873 | 145,071 |
(Sport) Utility Vehicle | 121 | 9,324 | 30,317 | 39,762 |
Utility Truck/Pickup Truck | 128 | 5,385 | 21,243 | 26,756 |
Passenger Van | 33 | 2,032 | 6,338 | 8,403 |
Truck Tractor (Trailer Attached) | 45 | 765 | 3,675 | 4,485 |
Straight Truck | 17 | 651 | 2,509 | 3,177 |
Motorcycle | 76 | 1,804 | 409 | 2,289 |
Cargo Van (10,000 Lbs or Less) | 5 | 302 | 1,166 | 1,473 |
Bicycle | 7 | 836 | 68 | 911 |
School Bus | 2 | 138 | 494 | 634 |
Passenger Bus/Transit Bus | 4 | 96 | 280 | 380 |
POLICE ON EMERGENCY | - | 64 | 251 | 315 |
Snow Plow | 1 | 28 | 245 | 274 |
Moped | 2 | 169 | 28 | 199 |
Farm Tractor/Self Propelled | 2 | 62 | 101 | 165 |
AgCMV (Ag Commercial Motor Vehicle) | - | 23 | 96 | 119 |
Motor Home | - | 16 | 83 | 99 |
Low Speed Vehicle | - | 22 | 75 | 97 |
Truck Tractor (Trailer Not Attached) | 1 | 18 | 78 | 97 |
Other Working Machine | 2 | 16 | 72 | 90 |
Pupil Transportation School Bus | - | 16 | 74 | 90 |
Truck Tractor (More Than One Trailer) | 1 | 9 | 51 | 61 |
Trailer | - | 6 | 50 | 56 |
Fire Truck On Emergency | - | 5 | 48 | 53 |
Ambulance On Emergency | - | 7 | 39 | 46 |
Motor Coach | 1 | 9 | 33 | 43 |
Horse and Buggy | 2 | 16 | 20 | 38 |
Railway Train | 3 | 19 | 15 | 37 |
ATV/UTV (Utility Terrain Vehicle) | 2 | 9 | 17 | 28 |
Miscellaneous | - | 12 | 11 | 23 |
Other Bus | - | 5 | 11 | 16 |
Fire Fighter On Emergency | - | 1 | 12 | 13 |
Snowmobile | 1 | 6 | 5 | 12 |
Golf Cart | - | 2 | 1 | 3 |
Mini Bike/Dirt Bike | - | 2 | 1 | 3 |
Total | 857 | 55,672 | 178,789 | 235,318 |
This table counts all vehicles in reportable crashes except pedestrians. These numbers do not represent crashes. Because only crashes that involve a motor vehicle on a public roadway are included, this report does not accurately reflect the volume of bicycle, all-terrain vehicle, or snowmobile crashes in Wisconsin or even on Wisconsin public roads. A fire fighter on emergency is a fire fighter or emergency medical technician / first responder (paid or volunteer) who is responding to an emergency summons using a vehicle not owned by a fire fighting or emergency agency. |
4 Vehicles/Units
4.1 All Vehicles
County | Passenger Vehicle | Motorcycle/Moped | CMV | School Bus | Pedestrian | Bicycle | Other | Total |
---|---|---|---|---|---|---|---|---|
Adams | 595 | 15 | 27 | 1 | 1 | 4 | 21 | 664 |
Ashland | 472 | 12 | 7 | 1 | 1 | 1 | 5 | 499 |
Barron | 1,337 | 22 | 50 | 4 | 5 | 2 | 18 | 1,438 |
Bayfield | 470 | 9 | 7 | - | 2 | - | 6 | 494 |
Brown | 6,703 | 86 | 200 | 15 | 62 | 29 | 51 | 7,146 |
Buffalo | 343 | 22 | 15 | 1 | - | - | 8 | 389 |
Burnett | 411 | 9 | 13 | - | - | 1 | 5 | 439 |
Calumet | 1,342 | 16 | 54 | 1 | 8 | 4 | 7 | 1,432 |
Chippewa | 1,912 | 25 | 68 | 5 | 4 | 5 | 13 | 2,032 |
Clark | 675 | 4 | 45 | 1 | 2 | 1 | 20 | 748 |
Columbia | 1,994 | 36 | 152 | 4 | 18 | 4 | 22 | 2,230 |
Crawford | 490 | 16 | 19 | 1 | 1 | 3 | 3 | 533 |
Dane | 20,910 | 187 | 755 | 63 | 155 | 134 | 173 | 22,377 |
Dodge | 2,200 | 29 | 86 | 4 | 12 | 12 | 25 | 2,368 |
Door | 1,178 | 14 | 20 | 1 | 4 | 11 | 10 | 1,238 |
Douglas | 1,424 | 14 | 43 | 6 | 7 | 2 | 4 | 1,500 |
Dunn | 1,212 | 16 | 106 | 1 | 9 | 5 | 16 | 1,365 |
Eau Claire | 4,745 | 32 | 170 | 8 | 26 | 20 | 42 | 5,043 |
Florence | 161 | 1 | 9 | - | - | - | 5 | 176 |
Fond du Lac | 4,011 | 45 | 118 | 5 | 28 | 30 | 30 | 4,267 |
Forest | 225 | 2 | 4 | - | - | - | 2 | 233 |
Grant | 1,682 | 31 | 60 | 8 | 11 | 5 | 24 | 1,821 |
Green | 964 | 30 | 33 | 3 | 3 | 7 | 12 | 1,052 |
Green Lake | 586 | 8 | 12 | 1 | 3 | - | 6 | 616 |
Iowa | 604 | 13 | 30 | - | 2 | - | 9 | 658 |
Iron | 110 | 4 | 5 | 1 | - | - | 2 | 122 |
Jackson | 707 | 10 | 102 | 3 | 5 | - | 10 | 837 |
Jefferson | 2,595 | 38 | 102 | 3 | 13 | 10 | 18 | 2,779 |
Juneau | 1,021 | 10 | 132 | 1 | 6 | 2 | 14 | 1,186 |
Kenosha | 7,457 | 76 | 201 | 13 | 58 | 30 | 54 | 7,889 |
Kewaunee | 601 | 5 | 14 | 3 | 4 | - | 7 | 634 |
La Crosse | 6,043 | 60 | 139 | 19 | 50 | 35 | 36 | 6,382 |
Lafayette | 616 | 10 | 30 | 2 | - | - | 11 | 669 |
Langlade | 709 | 9 | 16 | 2 | 3 | - | 7 | 746 |
Lincoln | 1,106 | 20 | 29 | 3 | 4 | 3 | 9 | 1,174 |
Manitowoc | 3,301 | 43 | 98 | 11 | 25 | 10 | 30 | 3,518 |
Marathon | 5,148 | 37 | 197 | 24 | 25 | 20 | 44 | 5,495 |
Marinette | 1,356 | 27 | 37 | 4 | 3 | 5 | 10 | 1,442 |
Marquette | 492 | 8 | 16 | - | 1 | - | 11 | 528 |
Menominee | 40 | 4 | 1 | 1 | - | - | 1 | 47 |
Milwaukee | 48,787 | 315 | 1,559 | 269 | 589 | 192 | 434 | 52,145 |
Monroe | 1,785 | 17 | 145 | 3 | 6 | 5 | 20 | 1,981 |
Oconto | 1,117 | 22 | 26 | - | - | 2 | 10 | 1,177 |
Oneida | 1,378 | 26 | 17 | 6 | 6 | 4 | 16 | 1,453 |
Outagamie | 6,947 | 89 | 182 | 22 | 47 | 41 | 43 | 7,371 |
Ozaukee | 2,505 | 31 | 103 | 10 | 17 | 11 | 30 | 2,707 |
Pepin | 158 | 10 | 5 | - | 1 | - | 2 | 176 |
Pierce | 788 | 26 | 28 | 3 | 3 | 6 | 9 | 863 |
Polk | 964 | 23 | 21 | 6 | 4 | 1 | 11 | 1,030 |
Portage | 2,342 | 33 | 103 | 8 | 13 | 23 | 31 | 2,553 |
Price | 259 | 3 | 16 | 1 | 2 | 1 | 1 | 283 |
Racine | 8,503 | 79 | 238 | 26 | 65 | 33 | 45 | 8,989 |
Richland | 608 | 12 | 18 | 3 | 1 | 2 | 15 | 659 |
Rock | 7,035 | 86 | 281 | 9 | 41 | 23 | 45 | 7,520 |
Rusk | 290 | 3 | 16 | - | 5 | 2 | 11 | 327 |
Sauk | 2,874 | 47 | 90 | 4 | 15 | 27 | 29 | 3,086 |
Sawyer | 447 | 11 | 8 | - | 3 | - | 13 | 482 |
Shawano | 1,762 | 35 | 55 | 2 | 8 | - | 21 | 1,883 |
Sheboygan | 4,225 | 60 | 127 | 19 | 30 | 17 | 32 | 4,510 |
St. Croix | 3,230 | 30 | 191 | 12 | 14 | 8 | 20 | 3,505 |
Taylor | 555 | 10 | 19 | 3 | 3 | - | 13 | 603 |
Trempealeau | 641 | 9 | 36 | 1 | 3 | - | 9 | 699 |
Vernon | 992 | 19 | 32 | 1 | 2 | 1 | 16 | 1,063 |
Vilas | 729 | 11 | 16 | 1 | 1 | 1 | 11 | 770 |
Walworth | 3,161 | 56 | 113 | 12 | 33 | 13 | 28 | 3,416 |
Washburn | 500 | 2 | 12 | - | - | - | 5 | 519 |
Washington | 5,299 | 54 | 255 | 16 | 17 | 13 | 23 | 5,677 |
Waukesha | 14,181 | 152 | 489 | 42 | 63 | 40 | 67 | 15,034 |
Waupaca | 1,782 | 26 | 52 | 4 | 4 | 3 | 18 | 1,889 |
Waushara | 783 | 17 | 36 | - | 2 | 1 | 10 | 849 |
Winnebago | 6,832 | 102 | 242 | 15 | 45 | 40 | 49 | 7,325 |
Wood | 2,058 | 18 | 67 | 2 | 9 | 6 | 21 | 2,181 |
Total | 221,465 | 2,489 | 7,820 | 724 | 1,613 | 911 | 1,909 | 236,931 |
Passenger vehicles are made up of passenger cars, sport utility vehicles, cargo vans (10,000 lbs or less), passenger vans, and utility trucks/pickup trucks. CMVs (commercial motor vehicle) are made up of straight trucks and truck tractors (whether a trailer is attached or not). |
Damage Severity | Fatal | Injury | Property Damage | Total | |||
---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | ||
None | 25 | - | 2,741 | 26 | 7,658 | 75 | 10,525 |
Minor | 50 | 4 | 10,932 | 238 | 62,901 | 687 | 74,812 |
Functional | 59 | 9 | 11,181 | 1,756 | 56,664 | 3,209 | 72,878 |
Disabling | 30 | 667 | 1,493 | 26,003 | 8,164 | 28,995 | 65,352 |
Unknown | 12 | 1 | 1,254 | 48 | 10,328 | 108 | 11,751 |
Total | 176 | 681 | 27,601 | 28,071 | 145,715 | 33,074 | 235,318 |
The Yes/No categories here represent whether or not the vehicle needed to be towed following the crash due to disabling damage. These numberes represent vehicles, not crashes. |
Vehicles Per Crash | Fatal | Injury | Property Damage | Total Crashes |
---|---|---|---|---|
0. | - | - | - | - |
1 | 279 | 10,484 | 43,958 | 54,721 |
2 | 226 | 17,065 | 60,610 | 77,901 |
3 | 30 | 2,440 | 3,535 | 6,005 |
4 | 3 | 488 | 508 | 999 |
5 | 1 | 98 | 75 | 174 |
6 | - | 19 | 18 | 37 |
7 | - | 5 | 7 | 12 |
8 | - | 6 | - | 6 |
9 | - | 2 | 4 | 6 |
10 or more | - | 7 | 2 | 9 |
Total | 539 | 30,614 | 108,717 | 139,870 |
This table does not include pedestrians. |
Occupants in the Vehicle | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Zero | 12 | 1,248 | 14,593 | 15,853 |
1 | 596 | 38,807 | 129,108 | 168,511 |
2 | 165 | 10,611 | 24,922 | 35,698 |
3 | 49 | 3,012 | 6,231 | 9,292 |
4 | 18 | 1,279 | 2,589 | 3,886 |
5 | 7 | 451 | 845 | 1,303 |
6 | 5 | 136 | 248 | 389 |
7 | - | 48 | 82 | 130 |
8 | 1 | 22 | 24 | 47 |
9 | - | 13 | 21 | 34 |
10-19 | 1 | 28 | 58 | 87 |
20-29 | 2 | 7 | 33 | 42 |
30-39 | 1 | 4 | 20 | 25 |
40-49 | - | 5 | 11 | 16 |
50 or more | - | 1 | 4 | 5 |
Total | 857 | 55,672 | 178,789 | 235,318 |
This table does not include pedestrians. |
4.2 Passenger Vehicles
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | 35 | 2,206 | 9,713 | 11,954 | 38 | 2,944 |
February | 33 | 1,977 | 7,463 | 9,473 | 40 | 2,746 |
March | 29 | 2,256 | 8,132 | 10,417 | 30 | 3,014 |
April | 42 | 2,167 | 6,934 | 9,143 | 45 | 3,026 |
May | 39 | 2,614 | 8,573 | 11,226 | 45 | 3,628 |
June | 52 | 2,708 | 8,916 | 11,676 | 55 | 3,766 |
July | 54 | 2,675 | 7,999 | 10,728 | 57 | 3,857 |
August | 48 | 2,479 | 7,394 | 9,921 | 51 | 3,525 |
September | 42 | 2,493 | 7,928 | 10,463 | 45 | 3,507 |
October | 44 | 2,542 | 10,308 | 12,894 | 53 | 3,531 |
November | 43 | 2,401 | 10,995 | 13,439 | 49 | 3,296 |
December | 36 | 2,646 | 11,693 | 14,375 | 40 | 3,658 |
Total | 497 | 29,164 | 106,048 | 135,709 | 548 | 40,498 |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | 53 | 192 | 636 | 325 | 2,242 | 3,448 |
Front To Rear | 3,798 | 3,277 | 6,905 | 2,948 | 12,952 | 29,880 |
Front To Side | 228 | 1,440 | 4,530 | 2,324 | 15,165 | 23,687 |
No Coll W/Veh In Transport | 5,530 | 5,456 | 12,403 | 10,005 | 20,745 | 54,139 |
Other | 26 | 46 | 132 | 69 | 828 | 1,101 |
Rear To Rear | 12 | 24 | 90 | 38 | 1,494 | 1,658 |
Rear To Side | 22 | 70 | 247 | 118 | 3,925 | 4,382 |
Sideswipe/Opposite Direction | 27 | 124 | 428 | 230 | 1,856 | 2,665 |
Sideswipe/Same Direction | 1,655 | 1,081 | 2,411 | 861 | 7,820 | 13,828 |
Unknown | 3 | 11 | 38 | 13 | 856 | 921 |
Total | 11,354 | 11,721 | 27,820 | 16,931 | 67,883 | 135,709 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for Passenger Vehicles | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | 1 | 90 | 220 | 311 |
Brakes | 2 | 434 | 949 | 1,385 |
Coupling Device/Trailer Hitch/Safety Chains | - | 12 | 78 | 90 |
Disabled Due To Prior Crash | - | 15 | 47 | 62 |
Exhaust System | - | 7 | 17 | 24 |
Head Lamps | 1 | 62 | 83 | 146 |
Mirrors | - | 16 | 36 | 52 |
Power Train | - | 35 | 112 | 147 |
Steering | 1 | 144 | 323 | 468 |
Stop Lamps | - | 14 | 20 | 34 |
Suspension | 2 | 40 | 92 | 134 |
Tail Lamps | - | 18 | 30 | 48 |
Tires | 9 | 340 | 919 | 1,268 |
Turn Signals | 1 | 22 | 38 | 61 |
Wheels | 1 | 72 | 289 | 362 |
Windows /Wind Shield | 1 | 62 | 122 | 185 |
Wipers | - | 12 | 14 | 26 |
Other Disabled | 1 | 62 | 122 | 185 |
Other | 2 | 103 | 479 | 584 |
Unknown | 66 | 1,374 | 9,086 | 10,526 |
Not Applicable | 608 | 48,261 | 137,783 | 186,652 |
Total | 696 | 51,195 | 150,859 | 202,750 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for Passenger Vehicles | Pass Veh Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
Disregarded Other Road Markings | 7 | 116 | 310 | - | 15 | 5 | 453 |
Disregarded Other Traffic Control | 6 | 300 | 544 | - | 14 | 6 | 870 |
Disregarded Red Light | 16 | 1,362 | 1,611 | 2 | 38 | 15 | 3,044 |
Disregarded Stop Sign | 31 | 938 | 1,203 | 4 | 28 | 14 | 2,218 |
Exceed Speed Limit | 101 | 1,378 | 1,797 | 12 | 58 | 13 | 3,359 |
Failed To Keep In Designated Lane | 96 | 1,793 | 4,704 | 6 | 62 | 216 | 6,877 |
Failed To Yield Right-Of-Way | 82 | 6,692 | 12,332 | 7 | 182 | 308 | 19,603 |
Failure To Control | 155 | 5,744 | 13,985 | 7 | 136 | 153 | 20,180 |
Following Too Close | 7 | 3,562 | 9,360 | 3 | 206 | 217 | 13,355 |
Improper Overtaking / Passing Left | 14 | 228 | 694 | 2 | 30 | 22 | 990 |
Improper Overtaking / Passing Right | 7 | 146 | 621 | - | 19 | 25 | 818 |
Improper Turn | 6 | 531 | 2,211 | 1 | 32 | 209 | 2,990 |
No Contributing Action | 214 | 23,151 | 59,261 | 68 | 1,452 | 2,961 | 87,107 |
Operated Motor Vehicle In Aggressive/Reckless Manner | 54 | 760 | 1,342 | 4 | 38 | 7 | 2,205 |
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner | 49 | 3,589 | 8,086 | 4 | 111 | 162 | 12,001 |
Other Contributing Action | 38 | 2,136 | 5,550 | 1 | 81 | 305 | 8,111 |
Over-Correcting/Over-Steering | 36 | 597 | 930 | 1 | 15 | 22 | 1,601 |
Racing | 3 | 37 | 47 | 1 | 8 | - | 96 |
Ran Off Roadway | 74 | 1,600 | 3,165 | 1 | 14 | 11 | 4,865 |
Speed Too Fast/Cond | 53 | 2,652 | 7,930 | 1 | 64 | 47 | 10,747 |
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. | 9 | 305 | 757 | - | 20 | 20 | 1,111 |
Unknown | 81 | 2,375 | 12,836 | 9 | 81 | 400 | 15,782 |
Unsafe Backing | - | 332 | 6,515 | - | 16 | 373 | 7,236 |
Wrong Side or Wrong Way | 52 | 415 | 557 | - | 5 | 15 | 1,044 |
Total | 1,191 | 60,739 | 156,348 | 134 | 2,725 | 5,526 | 226,663 |
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers. |
4.3 Commercial Motor Vehicles
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | 9 | 126 | 546 | 681 | 9 | 170 |
February | 4 | 81 | 381 | 466 | 7 | 123 |
March | 6 | 104 | 496 | 606 | 7 | 141 |
April | 4 | 88 | 382 | 474 | 4 | 125 |
May | 5 | 109 | 488 | 602 | 6 | 150 |
June | 5 | 131 | 544 | 680 | 5 | 157 |
July | 2 | 119 | 444 | 565 | 2 | 177 |
August | 6 | 123 | 505 | 634 | 6 | 188 |
September | 2 | 127 | 445 | 574 | 2 | 173 |
October | 8 | 118 | 551 | 677 | 11 | 195 |
November | 7 | 101 | 536 | 644 | 8 | 148 |
December | 4 | 116 | 519 | 639 | 4 | 156 |
Total | 62 | 1,343 | 5,837 | 7,242 | 71 | 1,903 |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | 13 | 11 | 29 | 12 | 57 | 122 |
Front To Rear | 419 | 164 | 285 | 120 | 416 | 1,404 |
Front To Side | 63 | 91 | 242 | 128 | 359 | 883 |
No Coll W/Veh In Transport | 525 | 214 | 403 | 220 | 949 | 2,311 |
Other | 9 | 8 | 17 | 16 | 69 | 119 |
Rear To Rear | 1 | 2 | 4 | 3 | 61 | 71 |
Rear To Side | 3 | 4 | 13 | 5 | 151 | 176 |
Sideswipe/Opposite Direction | 6 | 23 | 63 | 25 | 171 | 288 |
Sideswipe/Same Direction | 622 | 171 | 275 | 117 | 671 | 1,856 |
Unknown | 2 | - | 2 | - | 8 | 12 |
Total | 1,663 | 688 | 1,333 | 646 | 2,912 | 7,242 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for CMVs | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | - | 1 | 7 | 8 |
Brakes | 2 | 17 | 41 | 60 |
Coupling Device/Trailer Hitch/Safety Chains | - | 3 | 24 | 27 |
Disabled Due To Prior Crash | - | 3 | - | 3 |
Exhaust System | - | - | 2 | 2 |
Head Lamps | 1 | - | - | 1 |
Mirrors | - | - | 5 | 5 |
Power Train | - | - | 13 | 13 |
Steering | 1 | 3 | 5 | 9 |
Stop Lamps | - | 2 | 1 | 3 |
Suspension | 1 | - | 3 | 4 |
Tail Lamps | - | 1 | 3 | 4 |
Tires | - | 15 | 72 | 87 |
Turn Signals | 1 | 2 | 2 | 5 |
Wheels | - | 2 | 17 | 19 |
Windows /Wind Shield | - | - | 2 | 2 |
Wipers | - | - | - | - |
Other Disabled | - | 4 | 5 | 9 |
Other | - | 9 | 121 | 130 |
Unknown | 6 | 36 | 378 | 420 |
Not Applicable | 54 | 1,355 | 5,390 | 6,799 |
Total | 66 | 1,453 | 6,091 | 7,610 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for CMVs | CMV Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
Disregarded Other Road Markings | - | 7 | 27 | 1 | 7 | 15 | 57 |
Disregarded Other Traffic Control | - | 13 | 33 | - | 7 | 21 | 74 |
Disregarded Red Light | - | 24 | 17 | 1 | 27 | 40 | 109 |
Disregarded Stop Sign | 3 | 23 | 7 | 9 | 23 | 32 | 97 |
Exceed Speed Limit | - | 10 | 11 | 6 | 42 | 36 | 105 |
Failed To Keep In Designated Lane | 2 | 58 | 290 | 12 | 81 | 202 | 645 |
Failed To Yield Right-Of-Way | 4 | 103 | 229 | 15 | 121 | 369 | 841 |
Failure To Control | 1 | 131 | 362 | 8 | 162 | 241 | 905 |
Following Too Close | - | 118 | 204 | 2 | 71 | 189 | 584 |
Improper Overtaking / Passing Left | 1 | 10 | 23 | 1 | 18 | 50 | 103 |
Improper Overtaking / Passing Right | - | 2 | 19 | 1 | 15 | 75 | 112 |
Improper Turn | 1 | 22 | 366 | - | 15 | 60 | 464 |
No Contributing Action | 46 | 729 | 2,721 | 16 | 740 | 1,762 | 6,014 |
Operated Motor Vehicle In Aggressive/Reckless Manner | - | 4 | 9 | 2 | 24 | 28 | 67 |
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner | 2 | 86 | 246 | 1 | 90 | 176 | 601 |
Other Contributing Action | 2 | 63 | 354 | 2 | 64 | 203 | 688 |
Over-Correcting/Over-Steering | 1 | 12 | 36 | - | 14 | 11 | 74 |
Racing | - | - | - | 1 | - | 1 | 2 |
Ran Off Roadway | 1 | 37 | 108 | - | 7 | 16 | 169 |
Speed Too Fast/Cond | - | 73 | 143 | 6 | 91 | 191 | 504 |
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. | - | 16 | 34 | 1 | 13 | 26 | 90 |
Unknown | 6 | 54 | 519 | 6 | 45 | 185 | 815 |
Unsafe Backing | - | 13 | 419 | - | 2 | 62 | 496 |
Wrong Side or Wrong Way | - | 2 | 6 | 6 | 14 | 14 | 42 |
Total | 70 | 1,610 | 6,183 | 97 | 1,693 | 4,005 | 13,658 |
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers. |
Age Group | Fatal | Injury | Property Damage | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
F | M | U | F | M | U | F | M | U | ||
0-4 | - | - | - | - | - | - | - | - | - | - |
5-9 | - | - | - | - | - | - | - | - | - | - |
10-14 | - | - | - | - | - | - | - | - | - | - |
15-19 | - | 1 | - | 2 | 6 | - | 4 | 47 | - | 60 |
20-24 | - | - | - | 1 | 73 | - | 5 | 284 | - | 363 |
25-29 | - | 4 | - | 5 | 109 | - | 8 | 458 | - | 584 |
30-34 | - | 3 | - | - | 120 | - | 10 | 499 | - | 632 |
35-39 | - | 2 | - | 3 | 139 | - | 17 | 542 | - | 703 |
40-44 | - | 3 | - | 4 | 140 | - | 9 | 525 | - | 681 |
45-49 | - | 7 | - | 6 | 133 | - | 25 | 638 | - | 809 |
50-54 | 1 | 14 | - | 10 | 173 | - | 24 | 746 | - | 968 |
55-59 | - | 12 | - | 8 | 185 | - | 20 | 742 | - | 967 |
60-64 | - | 11 | - | 1 | 135 | - | 7 | 498 | - | 652 |
65-69 | - | 3 | - | 2 | 56 | - | 2 | 219 | - | 282 |
70+ | - | 2 | - | 1 | 53 | - | 1 | 145 | - | 202 |
Unknown | - | - | 1 | - | - | 28 | - | 5 | 412 | 446 |
Total | 1 | 62 | 1 | 43 | 1,322 | 28 | 132 | 5,348 | 412 | 7,349 |
M = Male F = Female U = Unknown. |
4.4 School Buses
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | - | 15 | 63 | 78 | - | 22 |
February | - | 13 | 47 | 60 | - | 28 |
March | - | 18 | 54 | 72 | - | 29 |
April | - | 24 | 44 | 68 | - | 42 |
May | 2 | 16 | 56 | 74 | 2 | 53 |
June | - | 11 | 34 | 45 | - | 21 |
July | - | 4 | 19 | 23 | - | 4 |
August | - | 2 | 21 | 23 | - | 11 |
September | - | 13 | 64 | 77 | - | 15 |
October | - | 18 | 65 | 83 | - | 54 |
November | - | 10 | 40 | 50 | - | 33 |
December | - | 9 | 54 | 63 | - | 16 |
Total | 2 | 153 | 561 | 716 | 2 | 328 |
Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
---|---|---|---|---|---|---|---|---|
12am | - | - | - | - | - | - | - | - |
1am | - | - | - | - | - | - | - | - |
2am | - | - | - | - | 1 | - | - | 1 |
3am | - | - | - | - | - | - | 2 | 2 |
4am | - | 1 | - | - | - | - | - | 1 |
5am | - | - | 1 | 1 | - | - | 1 | 3 |
6am | - | 5 | 9 | 7 | 7 | 13 | - | 41 |
7am | - | 22 | 33 | 19 | 29 | 26 | 1 | 130 |
8am | - | 16 | 9 | 20 | 14 | 12 | 3 | 74 |
9am | - | 10 | 5 | 3 | 2 | 4 | 2 | 26 |
10am | - | 6 | 4 | 4 | 4 | 2 | 2 | 22 |
11am | - | 4 | 4 | 8 | 5 | 6 | 2 | 29 |
12pm | - | 2 | 5 | 6 | 6 | 8 | 4 | 31 |
1pm | 2 | 1 | 2 | 4 | 6 | 1 | 4 | 20 |
2pm | - | 7 | 10 | 13 | 12 | 13 | 1 | 56 |
3pm | 1 | 31 | 25 | 26 | 24 | 23 | 2 | 132 |
4pm | 1 | 18 | 13 | 22 | 19 | 13 | 3 | 89 |
5pm | - | 5 | 7 | 3 | 2 | 3 | 4 | 24 |
6pm | - | 2 | 2 | 3 | 1 | 2 | 3 | 13 |
7pm | 1 | 2 | 4 | 1 | 1 | 1 | - | 10 |
8pm | - | - | 2 | - | 1 | 2 | 1 | 6 |
9pm | - | - | 1 | - | - | - | - | 1 |
10pm | - | - | - | - | 1 | - | 1 | 2 |
11pm | - | - | - | 1 | - | 2 | - | 3 |
Unk. | - | - | - | - | - | - | - | - |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | - | - | 5 | - | 18 | 23 |
Front To Rear | 3 | 6 | 41 | 19 | 112 | 181 |
Front To Side | - | 2 | 18 | 16 | 123 | 159 |
No Coll W/Veh In Transport | - | 4 | 1 | 9 | 68 | 82 |
Other | - | - | - | 1 | 5 | 6 |
Rear To Rear | - | - | - | - | 14 | 14 |
Rear To Side | - | - | 1 | 1 | 21 | 23 |
Sideswipe/Opposite Direction | - | - | 5 | 2 | 29 | 36 |
Sideswipe/Same Direction | 5 | 3 | 26 | 10 | 148 | 192 |
Total | 8 | 15 | 97 | 58 | 538 | 716 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for School Buses | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | - | 1 | - | 1 |
Brakes | - | - | - | - |
Coupling Device/Trailer Hitch/Safety Chains | - | - | - | - |
Disabled Due To Prior Crash | - | - | 1 | 1 |
Exhaust System | - | - | - | - |
Head Lamps | - | - | - | - |
Mirrors | - | - | - | - |
Power Train | - | - | 1 | 1 |
Steering | - | - | - | - |
Stop Lamps | - | - | - | - |
Suspension | - | - | - | - |
Tail Lamps | - | - | - | - |
Tires | - | - | - | - |
Turn Signals | - | - | - | - |
Wheels | - | - | - | - |
Windows /Wind Shield | - | - | - | - |
Wipers | - | - | - | - |
Other Disabled | - | - | - | - |
Other | - | - | - | - |
Unknown | - | 1 | 9 | 10 |
Not Applicable | 2 | 152 | 554 | 708 |
Total | 2 | 154 | 565 | 721 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for CMVs | School Bus Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
