Injury | Worn | Not Worn | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Other | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Other | ||
Killed | 154 | 1 | 29 | 3 | 1 | 9 | 2 | - | 2 | - | 133 | 1 | 26 | 2 | - | 10 | - | - | - | 2 | 375 |
Injured | 23,344 | 220 | 5,550 | 968 | 272 | 1,232 | 86 | 35 | 97 | 56 | 1,643 | 46 | 443 | 110 | 47 | 130 | 16 | 7 | 8 | 58 | 34,368 |
No Injury | 132,661 | 1,340 | 28,150 | 7,831 | 2,102 | 9,532 | 809 | 267 | 846 | 436 | 8,634 | 199 | 674 | 143 | 90 | 174 | 31 | 12 | 15 | 366 | 194,312 |
Total | 156,159 | 1,561 | 33,729 | 8,802 | 2,375 | 10,773 | 897 | 302 | 945 | 492 | 10,410 | 246 | 1,143 | 255 | 137 | 314 | 47 | 19 | 23 | 426 | 229,055 |
Unknown seat positions were removed. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
8 Safety Equipment
8.1 Passenger Cars: Seat Belt Use
Seat belt | Killed | Injured | No Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Other | Driver | Passenger | Other | Driver | Passenger | Other | ||
Shoulder & Lap Belt | 153 | 43 | - | 23,367 | 7,582 | 27 | 151,676 | 43,066 | 248 | 226,162 |
Lap Belt Only | 1 | 1 | - | 34 | 97 | - | 107 | 417 | 3 | 660 |
Shoulder Belt Only | - | - | - | 26 | 11 | - | 134 | 49 | 1 | 221 |
Child Safety Seat | - | 3 | - | - | 750 | 1 | 12 | 8,742 | 30 | 9,538 |
None | 134 | 41 | - | 1,589 | 857 | 76 | 7,985 | 1,652 | 857 | 13,191 |
Total | 288 | 88 | - | 25,016 | 9,297 | 104 | 159,914 | 53,926 | 1,139 | 249,772 |
A role of Other is either an occupant of motor vehicle not in transport or a pedestrian (non-occupant). These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Age Group | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | ||
0-4 | 2 | - | 10 | 2 | 138 | 9 | 377 | 16 | 6,765 | 145 | 7,464 |
5-14 | 5 | 1 | 43 | 14 | 486 | 50 | 988 | 48 | 11,452 | 246 | 13,333 |
15-24 | 33 | 40 | 353 | 199 | 3,196 | 420 | 4,065 | 262 | 50,767 | 1,666 | 61,001 |
25-34 | 31 | 47 | 285 | 141 | 2,252 | 260 | 3,243 | 213 | 36,784 | 1,421 | 44,677 |
35-44 | 15 | 27 | 175 | 77 | 1,593 | 147 | 2,601 | 107 | 26,945 | 853 | 32,540 |
45-54 | 21 | 21 | 204 | 47 | 1,511 | 115 | 2,583 | 72 | 25,320 | 679 | 30,573 |
55-64 | 28 | 18 | 174 | 39 | 1,333 | 76 | 2,342 | 59 | 22,954 | 477 | 27,500 |
65-74 | 23 | 6 | 119 | 20 | 830 | 44 | 1,343 | 25 | 13,891 | 292 | 16,593 |
75-84 | 24 | 11 | 82 | 11 | 512 | 17 | 589 | 7 | 6,672 | 166 | 8,091 |
85+ | 19 | 4 | 37 | 1 | 179 | 8 | 198 | 3 | 2,243 | 59 | 2,751 |
Unknown | - | - | 3 | 1 | 8 | 4 | 43 | 8 | 692 | 4,490 | 5,249 |
Total | 201 | 175 | 1,485 | 552 | 12,038 | 1,150 | 18,372 | 820 | 204,485 | 10,494 | 249,772 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
County | Killed | Injured | No Injury | Total | |||
---|---|---|---|---|---|---|---|
Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | ||
Adams | - | 1 | 130 | 9 | 437 | 49 | 626 |
Ashland | 1 | - | 38 | 6 | 467 | 18 | 530 |
Barron | 2 | 2 | 231 | 24 | 1,274 | 43 | 1,576 |
Bayfield | 1 | 1 | 59 | 11 | 403 | 20 | 495 |
Brown | 6 | 9 | 1,110 | 81 | 6,605 | 251 | 8,062 |
Buffalo | - | - | 47 | 6 | 349 | 18 | 420 |
Burnett | 3 | 2 | 61 | 13 | 300 | 26 | 405 |
Calumet | - | 4 | 177 | 16 | 1,352 | 48 | 1,597 |
Chippewa | 6 | 6 | 233 | 23 | 1,786 | 76 | 2,130 |
Clark | 5 | 3 | 123 | 19 | 610 | 32 | 792 |
Columbia | 4 | - | 313 | 22 | 1,962 | 90 | 2,391 |
Crawford | - | - | 65 | 8 | 443 | 15 | 531 |
Dane | 12 | 6 | 2,765 | 150 | 20,144 | 840 | 23,917 |
Dodge | 5 | 10 | 346 | 45 | 1,925 | 107 | 2,438 |
Door | - | - | 122 | 15 | 1,119 | 41 | 1,297 |
Douglas | - | 1 | 152 | 14 | 1,351 | 66 | 1,584 |
Dunn | 6 | 1 | 207 | 19 | 1,242 | 46 | 1,521 |
Eau Claire | 1 | - | 550 | 33 | 4,465 | 214 | 5,263 |
Florence | - | - | 17 | 1 | 133 | 7 | 158 |
Fond du Lac | 8 | 1 | 584 | 52 | 3,763 | 157 | 4,565 |
Forest | - | 1 | 22 | 7 | 176 | 11 | 217 |
Grant | 3 | 2 | 222 | 26 | 1,462 | 55 | 1,770 |
Green | 4 | - | 190 | 22 | 835 | 34 | 1,085 |
Green Lake | - | - | 85 | 10 | 556 | 18 | 669 |
Iowa | 1 | 2 | 116 | 9 | 531 | 28 | 687 |
Iron | - | - | 17 | 2 | 87 | 8 | 114 |
Jackson | 3 | 2 | 88 | 10 | 632 | 40 | 775 |
Jefferson | 7 | 5 | 315 | 19 | 2,502 | 102 | 2,950 |
Juneau | 3 | 1 | 108 | 13 | 1,067 | 47 | 1,239 |
Kenosha | 4 | 6 | 1,466 | 84 | 7,061 | 310 | 8,931 |
Kewaunee | 1 | 1 | 73 | 6 | 564 | 26 | 671 |
La Crosse | 7 | 2 | 660 | 28 | 5,703 | 260 | 6,660 |
Lafayette | 3 | 1 | 58 | 12 | 549 | 21 | 644 |
Langlade | - | 1 | 89 | 14 | 682 | 23 | 809 |
Lincoln | 2 | 2 | 128 | 13 | 1,025 | 55 | 1,225 |
Manitowoc | 1 | 4 | 413 | 42 | 3,167 | 145 | 3,772 |
Marathon | 8 | 1 | 605 | 40 | 5,067 | 185 | 5,906 |
Marinette | - | - | 181 | 15 | 1,292 | 55 | 1,543 |
Marquette | 2 | 2 | 78 | 18 | 476 | 14 | 590 |
Menominee | - | - | 5 | 2 | 14 | 1 | 22 |
Milwaukee | 14 | 24 | 7,364 | 642 | 39,316 | 3,421 | 50,781 |
Monroe | 2 | 4 | 215 | 17 | 1,588 | 64 | 1,890 |
Oconto | - | 4 | 127 | 20 | 1,072 | 15 | 1,238 |
Oneida | - | 1 | 146 | 10 | 1,322 | 69 | 1,548 |
Outagamie | 4 | 2 | 992 | 50 | 7,104 | 219 | 8,371 |
Ozaukee | 2 | 1 | 326 | 10 | 2,354 | 90 | 2,783 |
Pepin | - | - | 28 | 1 | 143 | 5 | 177 |
Pierce | 4 | 1 | 103 | 13 | 709 | 48 | 878 |
Polk | 2 | 4 | 166 | 21 | 853 | 28 | 1,074 |
Portage | 3 | 1 | 340 | 28 | 2,276 | 94 | 2,742 |
Price | 1 | - | 49 | 11 | 227 | 7 | 295 |
Racine | 4 | 4 | 1,535 | 90 | 7,711 | 457 | 9,801 |
Richland | - | - | 72 | 8 | 585 | 25 | 690 |
Rock | 4 | 5 | 1,055 | 81 | 6,637 | 410 | 8,192 |
Rusk | - | 1 | 47 | 6 | 260 | 15 | 329 |
Sauk | 4 | - | 438 | 48 | 3,139 | 149 | 3,778 |
Sawyer | - | 1 | 54 | 8 | 378 | 31 | 472 |
Shawano | 12 | 3 | 213 | 34 | 1,688 | 62 | 2,012 |
Sheboygan | 5 | 4 | 491 | 37 | 3,688 | 164 | 4,389 |
St. Croix | 2 | 1 | 416 | 22 | 3,204 | 96 | 3,741 |
Taylor | - | 1 | 84 | 14 | 509 | 22 | 630 |
Trempealeau | 1 | - | 101 | 11 | 548 | 34 | 695 |
Vernon | - | 2 | 119 | 9 | 941 | 24 | 1,095 |
Vilas | 1 | - | 97 | 21 | 652 | 59 | 830 |
Walworth | 11 | 7 | 432 | 53 | 2,765 | 179 | 3,447 |
Washburn | - | 2 | 81 | 7 | 451 | 17 | 558 |
Washington | 1 | 1 | 701 | 48 | 5,055 | 215 | 6,021 |
Waukesha | 4 | 9 | 2,110 | 93 | 14,265 | 469 | 16,950 |
Waupaca | 3 | 3 | 197 | 30 | 1,683 | 57 | 1,973 |
Waushara | 2 | 3 | 90 | 18 | 798 | 32 | 943 |
Winnebago | 4 | 3 | 1,179 | 71 | 6,986 | 232 | 8,475 |
Wood | 2 | 3 | 278 | 31 | 2,000 | 83 | 2,397 |
Total | 201 | 175 | 31,895 | 2,522 | 204,485 | 10,494 | 249,772 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Manner of Collision | Other | Total | ||
---|---|---|---|---|
Killed | Injured | No Injury | ||
Front To Front | 81 | 2,100 | 5,654 | 7,835 |
Front To Rear | 13 | 10,576 | 66,811 | 77,400 |
Front To Side | 101 | 11,266 | 47,571 | 58,938 |
No Coll W/Veh In Transport | 169 | 7,958 | 52,206 | 60,333 |
Other | 2 | 147 | 1,726 | 1,875 |
Rear To Rear | - | 73 | 2,648 | 2,721 |
Rear To Side | - | 200 | 7,920 | 8,120 |
Sideswipe/Opposite Direction | 6 | 593 | 4,450 | 5,049 |
Sideswipe/Same Direction | 4 | 1,482 | 25,520 | 27,006 |
Unknown | - | 22 | 473 | 495 |
Total | 376 | 34,417 | 214,979 | 249,772 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Seat belt status | Killed | Injured | No Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Not Ejected | Partially Ejected | Totally Ejected | Not Ejected | Partially Ejected | Totally Ejected | Not Ejected | Partially Ejected | Totally Ejected | ||
Worn | 193 | 3 | 3 | 31,691 | 18 | 25 | 182,451 | 4 | 3 | 214,391 |
Not Worn | 107 | 12 | 50 | 1,972 | 29 | 166 | 1,972 | 1 | 6 | 4,315 |
Total | 300 | 15 | 53 | 33,663 | 47 | 191 | 184,423 | 5 | 9 | 218,706 |
For definition of ejection types, see Glossary. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Ejectionn path | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
Other Path (E.G., Back Of Pickup Truck, Trailer) | - | 1 | - | - | 9 | 1 | 11 |
Through Back Window | - | 4 | - | 2 | 8 | - | 14 |
Through Roof Opening (Sun Roof/Convertible Top Down) | 1 | 3 | - | 1 | 4 | - | 9 |
Through Side Door Opening | 2 | 13 | 3 | 13 | 35 | 3 | 69 |
Through Side Window | - | 10 | - | 22 | 71 | 3 | 106 |
Through Windshield | 1 | 1 | - | 6 | 12 | - | 20 |
Unknown | 2 | 7 | 2 | 17 | 54 | - | 82 |
Total | 6 | 39 | 5 | 61 | 193 | 7 | 311 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Extricated status | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
Not Trapped | 55 | 30,501 | 182,189 | 78 | 1,967 | 1,911 | 216,701 |
Trapped/Extricated | 109 | 1,078 | 153 | 71 | 178 | 8 | 1,597 |
Trapped/Not Extricated | 35 | 166 | 88 | 22 | 23 | 3 | 337 |
Total | 199 | 31,745 | 182,430 | 171 | 2,168 | 1,922 | 218,635 |
For definition of entrapment/extrication types, see Glossary. If the person was killed, Trapped/Not Extricated indicates the person died in the vehicle. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
8.2 Commercial Motor Vehicles: Seat Belt Use
Seat belt | Killed | Injured | No Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Other | Driver | Passenger | Other | Driver | Passenger | Other | ||
Shoulder & Lap Belt | 3 | 1 | - | 332 | 26 | 2 | 6,016 | 458 | 14 | 6,852 |
Lap Belt Only | - | - | - | 3 | 1 | - | 28 | 10 | 1 | 43 |
Shoulder Belt Only | - | - | - | - | - | - | 5 | 1 | - | 6 |
Child Safety Seat | - | - | - | - | 1 | - | - | 7 | - | 8 |
None | 1 | - | - | 31 | 9 | 8 | 261 | 68 | 168 | 546 |
Total | 4 | 1 | - | 366 | 37 | 10 | 6,310 | 544 | 183 | 7,455 |
A role of Other is either an occupant of motor vehicle not in transport or a pedestrian (non-occupant). These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Age Group | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | ||
0-4 | - | - | - | - | - | - | 1 | - | 5 | 2 | 8 |
5-14 | 1 | - | - | - | - | 1 | - | - | 21 | - | 23 |
15-24 | - | - | 2 | - | 16 | 4 | 11 | 1 | 457 | 27 | 518 |
25-34 | - | - | 4 | - | 23 | 7 | 28 | 5 | 1,197 | 58 | 1,322 |
35-44 | - | - | 3 | 2 | 38 | 3 | 34 | 2 | 1,283 | 74 | 1,439 |
45-54 | 1 | - | 8 | 3 | 50 | 3 | 36 | 3 | 1,638 | 100 | 1,842 |
55-64 | 1 | 1 | 6 | 2 | 45 | 4 | 34 | 3 | 1,487 | 69 | 1,652 |
65-74 | - | - | 1 | 1 | 14 | - | 7 | 3 | 383 | 20 | 429 |
75-84 | 1 | - | - | 1 | 2 | - | 2 | - | 58 | 2 | 66 |
85+ | - | - | - | - | - | - | - | - | 2 | - | 2 |
Unknown | - | - | - | - | - | - | - | - | 9 | 145 | 154 |
Total | 4 | 1 | 24 | 9 | 188 | 22 | 153 | 17 | 6,540 | 497 | 7,455 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Seat belt status | Killed | Injured | No Injury | Total | |||
---|---|---|---|---|---|---|---|
Not Ejected | Partially Ejected | Not Ejected | Partially Ejected | Totally Ejected | Not Ejected | ||
Worn | 3 | 1 | 360 | 1 | 1 | 6,239 | 6,605 |
Not Worn | 1 | - | 37 | 1 | 1 | 98 | 138 |
Total | 4 | 1 | 397 | 2 | 2 | 6,337 | 6,743 |
For definition of ejection types, see Glossary. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Ejectionn path | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
- | - | - | - | - | - | - | - |
Through Side Door Opening | 1 | - | - | - | - | - | 1 |
Through Side Window | - | 1 | - | - | 1 | - | 2 |
Through Windshield | - | 1 | - | - | 1 | - | 2 |
Total | 1 | 2 | - | - | 2 | - | 5 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Extricated status | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
Not Trapped | - | 334 | 6,223 | - | 30 | 94 | 6,681 |
Trapped/Extricated | 4 | 24 | 5 | - | 7 | 1 | 41 |
Trapped/Not Extricated | - | 5 | 3 | 1 | - | - | 9 |
Total | 4 | 363 | 6,231 | 1 | 37 | 95 | 6,731 |
For definition of entrapment/extrication types, see Glossary. If the person was killed, Trapped/Not Extricated indicates the person died in the vehicle. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
8.3 Pedestrians: Safety Equipment Use
Item | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Helmet | - | 2 | 3 | 1 | - | 6 |
Lighting | - | 1 | 2 | - | - | 3 |
None | 43 | 249 | 624 | 323 | 78 | 1,317 |
Other | 4 | 3 | 29 | 16 | 7 | 59 |
Reflective Clothing (Jacket, Backpack, Etc) | 2 | 3 | 8 | 7 | 1 | 21 |
Total | 49 | 258 | 666 | 347 | 86 | 1,406 |
8.4 Bicyclists: Safety Equipment Use
Item | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Helmet | 2 | 26 | 154 | 38 | 15 | 235 |
Lighting | 1 | 3 | 15 | 4 | 6 | 29 |
None | 5 | 41 | 348 | 154 | 46 | 594 |
Other | - | 1 | 14 | 8 | 1 | 24 |
Protective Pads Used (Elbow, Kneeds, Shin, Etc) | - | - | 4 | 1 | - | 5 |
Reflective Clothing (Jacket, Backpack, Etc) | - | 3 | 13 | 3 | 3 | 22 |
Total | 8 | 74 | 548 | 208 | 71 | 909 |
8.5 Motorcyclists: Helmet and Protective Gear Use
Helmet Status | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Passenger | ||
Helmet Not Worn | 41 | 4 | 325 | 55 | 494 | 63 | 97 | 13 | 175 | 27 | 1,294 |
Helmet Worn | 25 | 2 | 199 | 21 | 447 | 34 | 131 | 7 | 171 | 15 | 1,052 |
Total | 66 | 6 | 524 | 76 | 941 | 97 | 228 | 20 | 346 | 42 | 2,346 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Age Group | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | ||
0-4 | - | - | - | - | - | - | - | - | - | 1 | 1 |
5-14 | - | - | 2 | 1 | 3 | 4 | - | - | - | 1 | 11 |
15-24 | 5 | 5 | 31 | 43 | 71 | 136 | 9 | 38 | 18 | 44 | 400 |
25-34 | 3 | 10 | 64 | 42 | 103 | 99 | 22 | 32 | 40 | 41 | 456 |
35-44 | 10 | 2 | 74 | 28 | 107 | 54 | 23 | 14 | 32 | 24 | 368 |
45-54 | 11 | - | 88 | 42 | 131 | 66 | 30 | 24 | 58 | 28 | 478 |
55-64 | 12 | 6 | 87 | 42 | 101 | 74 | 21 | 21 | 43 | 31 | 438 |
65-74 | 4 | 4 | 27 | 18 | 37 | 40 | 4 | 6 | 6 | 13 | 159 |
75-84 | - | - | 6 | 4 | 3 | 5 | 1 | 3 | 1 | 1 | 24 |
85+ | - | - | 1 | - | - | - | - | - | - | - | 1 |
Unknown | - | - | - | - | 1 | 3 | - | - | 4 | 2 | 10 |
Total | 45 | 27 | 380 | 220 | 557 | 481 | 110 | 138 | 202 | 186 | 2,346 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Full-Face | 18 | 144 | 370 | 105 | 129 | 766 |
Half | 2 | 36 | 64 | 18 | 24 | 144 |
Three-Quarter | 7 | 40 | 47 | 15 | 33 | 142 |
Total | 27 | 220 | 481 | 138 | 186 | 1,052 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Approved | 18 | 166 | 369 | 106 | 148 | 807 |
Non Approved | - | 1 | 2 | 1 | - | 4 |
Unknown | 9 | 53 | 110 | 31 | 38 | 241 |
Total | 27 | 220 | 481 | 138 | 186 | 1,052 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
No | - | 5 | 28 | 12 | 15 | 60 |
Unknown | 16 | 124 | 256 | 63 | 86 | 545 |
Yes | 11 | 91 | 197 | 63 | 85 | 447 |
Total | 27 | 220 | 481 | 138 | 186 | 1,052 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Protective Gear | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Boots | 23 | 196 | 377 | 98 | 186 | 880 |
Gloves | 18 | 122 | 227 | 78 | 127 | 572 |
Jacket | 26 | 222 | 385 | 118 | 191 | 942 |
Long Pants | 46 | 314 | 588 | 150 | 254 | 1,352 |
None | 15 | 199 | 307 | 68 | 85 | 674 |
Reflective | - | 8 | 33 | 19 | 18 | 78 |
Unknown | 7 | 66 | 93 | 23 | 65 | 254 |
A motorcyclist may wear one or more protective gear. |
Eye Protection | Helmet Not Worn | Helmet Worn | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | ||
No | 4 | 69 | 96 | 25 | 31 | 1 | 11 | 20 | 5 | 7 | 269 |
Unknown | 12 | 91 | 91 | 14 | 14 | 8 | 27 | 53 | 16 | 13 | 339 |
Yes: Windshield | 5 | 30 | 43 | 5 | 10 | 3 | 40 | 92 | 25 | 37 | 290 |
Yes: Worn | 20 | 146 | 260 | 53 | 114 | 13 | 112 | 217 | 65 | 89 | 1,089 |
Yes: Worn and Windshield | 4 | 44 | 67 | 13 | 33 | 2 | 30 | 99 | 27 | 40 | 359 |
Total | 45 | 380 | 557 | 110 | 202 | 27 | 220 | 481 | 138 | 186 | 2,346 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Passenger | ||
Full-Face | 16 | 2 | 135 | 9 | 345 | 25 | 100 | 5 | 123 | 6 | 766 |
Half | 2 | - | 31 | 5 | 59 | 5 | 17 | 1 | 20 | 4 | 144 |
Three-Quarter | 7 | - | 33 | 7 | 43 | 4 | 14 | 1 | 28 | 5 | 142 |
Total | 25 | 2 | 199 | 21 | 447 | 34 | 131 | 7 | 171 | 15 | 1,052 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |