Vehicle Type | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Passenger Car | 374 | 31,353 | 109,784 | 141,511 |
(Sport) Utility Vehicle | 134 | 10,778 | 36,578 | 47,490 |
Utility Truck/Pickup Truck | 124 | 5,479 | 22,615 | 28,218 |
Passenger Van | 32 | 2,159 | 6,915 | 9,106 |
Truck Tractor (Trailer Attached) | 35 | 788 | 4,110 | 4,933 |
Straight Truck | 26 | 622 | 2,665 | 3,313 |
Motorcycle | 81 | 1,560 | 392 | 2,033 |
Cargo Van (10,000 Lbs or Less) | 4 | 315 | 1,217 | 1,536 |
Bicycle | 5 | 756 | 98 | 859 |
School Bus | 1 | 123 | 482 | 606 |
Passenger Bus/Transit Bus | 1 | 102 | 305 | 408 |
POLICE ON EMERGENCY | 1 | 72 | 288 | 361 |
Snow Plow | - | 39 | 293 | 332 |
AgCMV (Ag Commercial Motor Vehicle) | 3 | 52 | 222 | 277 |
Farm Tractor/Self Propelled | 6 | 60 | 111 | 177 |
Moped | 2 | 122 | 14 | 138 |
Truck Tractor (Trailer Not Attached) | 1 | 19 | 76 | 96 |
Motor Home | 1 | 15 | 74 | 90 |
Other Working Machine | 2 | 21 | 65 | 88 |
Trailer | - | 6 | 61 | 67 |
Pupil Transportation School Bus | - | 13 | 49 | 62 |
Truck Tractor (More Than One Trailer) | 2 | 13 | 46 | 61 |
Ambulance On Emergency | 1 | 7 | 50 | 58 |
Motor Coach | 1 | 10 | 40 | 51 |
Low Speed Vehicle | - | 11 | 35 | 46 |
Fire Truck On Emergency | - | 5 | 37 | 42 |
Railway Train | 1 | 12 | 20 | 33 |
Horse and Buggy | 2 | 12 | 16 | 30 |
ATV/UTV (Utility Terrain Vehicle) | - | 17 | 11 | 28 |
Fire Fighter On Emergency | - | 4 | 15 | 19 |
Miscellaneous | - | 6 | 12 | 18 |
Other Bus | - | 2 | 15 | 17 |
Snowmobile | - | 7 | 8 | 15 |
Golf Cart | - | 2 | 6 | 8 |
Mini Bike/Dirt Bike | - | 4 | - | 4 |
UTV (Utility Terrain Vehicle) | - | - | 1 | 1 |
Total | 840 | 54,566 | 186,726 | 242,132 |
This table counts all vehicles in reportable crashes except pedestrians. These numbers do not represent crashes. Because only crashes that involve a motor vehicle on a public roadway are included, this report does not accurately reflect the volume of bicycle, all-terrain vehicle, or snowmobile crashes in Wisconsin or even on Wisconsin public roads. A fire fighter on emergency is a fire fighter or emergency medical technician / first responder (paid or volunteer) who is responding to an emergency summons using a vehicle not owned by a fire fighting or emergency agency. |
4 Vehicles/Units
4.1 All Vehicles
County | Passenger Vehicle | Motorcycle/Moped | CMV | School Bus | Pedestrian | Bicycle | Other | Total |
---|---|---|---|---|---|---|---|---|
Adams | 581 | 11 | 16 | 1 | 3 | 1 | 13 | 626 |
Ashland | 438 | 8 | 13 | - | 1 | 2 | 3 | 465 |
Barron | 1,333 | 16 | 45 | 4 | 6 | 2 | 13 | 1,419 |
Bayfield | 414 | 11 | 9 | 1 | 2 | 1 | 7 | 445 |
Brown | 6,314 | 67 | 209 | 16 | 56 | 34 | 66 | 6,762 |
Buffalo | 297 | 20 | 12 | 1 | 2 | - | 10 | 342 |
Burnett | 395 | 4 | 13 | 1 | 3 | - | 8 | 424 |
Calumet | 1,183 | 18 | 29 | 7 | 8 | 7 | 14 | 1,266 |
Chippewa | 1,839 | 17 | 78 | 3 | 10 | 2 | 26 | 1,975 |
Clark | 739 | 5 | 92 | 1 | - | 1 | 26 | 864 |
Columbia | 2,052 | 29 | 129 | 5 | 9 | 6 | 18 | 2,248 |
Crawford | 440 | 11 | 22 | 1 | - | 1 | 5 | 480 |
Dane | 21,249 | 153 | 755 | 53 | 162 | 141 | 217 | 22,730 |
Dodge | 2,390 | 27 | 107 | 7 | 13 | 5 | 25 | 2,574 |
Door | 1,159 | 15 | 23 | 1 | 4 | 6 | 11 | 1,219 |
Douglas | 1,442 | 12 | 35 | 2 | 10 | 3 | 18 | 1,522 |
Dunn | 1,106 | 14 | 93 | 4 | 5 | 4 | 17 | 1,243 |
Eau Claire | 4,762 | 22 | 182 | 5 | 25 | 14 | 37 | 5,047 |
Florence | 143 | 2 | 3 | - | - | - | 1 | 149 |
Fond du Lac | 4,022 | 47 | 133 | 10 | 32 | 22 | 40 | 4,306 |
Forest | 237 | - | 6 | - | - | - | 3 | 246 |
Grant | 1,676 | 23 | 53 | 4 | 1 | 4 | 24 | 1,785 |
Green | 1,093 | 18 | 27 | 3 | 5 | 3 | 13 | 1,162 |
Green Lake | 553 | 5 | 12 | 1 | 3 | 1 | 8 | 583 |
Iowa | 625 | 15 | 24 | 1 | 2 | 1 | 19 | 687 |
Iron | 106 | 2 | 7 | - | - | - | 5 | 120 |
Jackson | 724 | 9 | 119 | - | 4 | 1 | 12 | 869 |
Jefferson | 2,735 | 31 | 98 | 8 | 21 | 7 | 31 | 2,931 |
Juneau | 1,117 | 13 | 108 | 1 | 1 | - | 8 | 1,248 |
Kenosha | 7,301 | 84 | 297 | 16 | 54 | 35 | 65 | 7,852 |
Kewaunee | 537 | 10 | 9 | 2 | 1 | - | 9 | 568 |
La Crosse | 6,332 | 46 | 144 | 19 | 40 | 38 | 40 | 6,659 |
Lafayette | 694 | 9 | 30 | 1 | 1 | - | 9 | 744 |
Langlade | 745 | 9 | 14 | - | 2 | 1 | 3 | 774 |
Lincoln | 1,116 | 24 | 21 | 2 | 2 | 2 | 14 | 1,181 |
Manitowoc | 3,027 | 32 | 96 | 9 | 12 | 12 | 26 | 3,214 |
Marathon | 5,049 | 35 | 175 | 22 | 31 | 15 | 38 | 5,365 |
Marinette | 1,370 | 17 | 50 | 4 | 8 | 6 | 25 | 1,480 |
Marquette | 465 | 7 | 16 | 1 | 1 | - | 8 | 498 |
Menominee | 35 | - | 1 | 1 | - | - | 1 | 38 |
Milwaukee | 52,456 | 331 | 1,657 | 252 | 624 | 188 | 464 | 55,972 |
Monroe | 1,949 | 14 | 153 | 4 | 6 | 6 | 23 | 2,155 |
Oconto | 990 | 24 | 14 | 3 | 1 | 1 | 12 | 1,045 |
Oneida | 1,408 | 18 | 26 | 3 | 5 | 3 | 17 | 1,480 |
Outagamie | 7,179 | 59 | 196 | 14 | 35 | 29 | 41 | 7,553 |
Ozaukee | 2,721 | 22 | 123 | 5 | 18 | 9 | 16 | 2,914 |
Pepin | 151 | 5 | 8 | 2 | - | - | 3 | 169 |
Pierce | 857 | 27 | 25 | 5 | 4 | 1 | 9 | 928 |
Polk | 965 | 38 | 34 | 4 | 3 | 1 | 20 | 1,065 |
Portage | 2,307 | 14 | 94 | 5 | 9 | 16 | 31 | 2,476 |
Price | 270 | 5 | 9 | 1 | - | - | 3 | 288 |
Racine | 9,298 | 78 | 421 | 29 | 80 | 27 | 44 | 9,977 |
Richland | 607 | 14 | 19 | - | 1 | - | 14 | 655 |
Rock | 7,497 | 68 | 398 | 9 | 44 | 24 | 67 | 8,107 |
Rusk | 299 | 8 | 13 | - | 1 | - | 10 | 331 |
Sauk | 2,898 | 38 | 90 | 4 | 18 | 16 | 43 | 3,107 |
Sawyer | 502 | 11 | 9 | 1 | - | - | 10 | 533 |
Shawano | 1,736 | 24 | 44 | 5 | 4 | 2 | 19 | 1,834 |
Sheboygan | 4,350 | 38 | 147 | 8 | 18 | 23 | 37 | 4,621 |
St. Croix | 3,472 | 24 | 238 | 6 | 6 | 3 | 22 | 3,771 |
Taylor | 546 | 8 | 23 | 1 | 3 | 1 | 11 | 593 |
Trempealeau | 755 | 10 | 30 | 2 | 2 | - | 13 | 812 |
Vernon | 1,138 | 22 | 28 | 4 | 5 | 1 | 15 | 1,213 |
Vilas | 694 | 11 | 12 | - | 3 | 3 | 16 | 739 |
Walworth | 3,405 | 48 | 120 | 13 | 22 | 10 | 38 | 3,656 |
Washburn | 477 | 6 | 16 | 3 | - | 1 | 5 | 508 |
Washington | 5,474 | 57 | 210 | 15 | 14 | 19 | 36 | 5,825 |
Waukesha | 14,364 | 135 | 500 | 34 | 60 | 40 | 95 | 15,228 |
Waupaca | 1,674 | 22 | 51 | 2 | 9 | 3 | 12 | 1,773 |
Waushara | 677 | 13 | 25 | - | 1 | - | 14 | 730 |
Winnebago | 6,735 | 65 | 271 | 11 | 35 | 41 | 51 | 7,209 |
Wood | 2,175 | 16 | 94 | 5 | 7 | 13 | 23 | 2,333 |
Total | 227,861 | 2,171 | 8,403 | 668 | 1,578 | 859 | 2,170 | 243,710 |
Passenger vehicles are made up of passenger cars, sport utility vehicles, cargo vans (10,000 lbs or less), passenger vans, and utility trucks/pickup trucks. CMVs (commercial motor vehicle) are made up of straight trucks and truck tractors (whether a trailer is attached or not). |
Damage Severity | Fatal | Injury | Property Damage | Total | |||
---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | ||
None | 25 | - | 2,523 | 25 | 8,114 | 55 | 10,742 |
Minor | 41 | - | 10,376 | 212 | 65,368 | 640 | 76,637 |
Functional | 56 | 10 | 10,909 | 1,702 | 58,747 | 3,356 | 74,780 |
Disabling | 26 | 666 | 1,613 | 25,841 | 8,670 | 30,535 | 67,351 |
Unknown | 15 | 1 | 1,317 | 48 | 11,122 | 119 | 12,622 |
Total | 163 | 677 | 26,738 | 27,828 | 152,021 | 34,705 | 242,132 |
The Yes/No categories here represent whether or not the vehicle needed to be towed following the crash due to disabling damage. These numberes represent vehicles, not crashes. |
Vehicles Per Crash | Fatal | Injury | Property Damage | Total Crashes |
---|---|---|---|---|
0. | - | - | 2 | 2 |
1 | 282 | 10,031 | 46,152 | 56,465 |
2 | 199 | 16,948 | 63,375 | 80,522 |
3 | 26 | 2,422 | 3,597 | 6,045 |
4 | 5 | 413 | 493 | 911 |
5 | 3 | 101 | 81 | 185 |
6 | 1 | 22 | 24 | 47 |
7 | - | 12 | 10 | 22 |
8 | - | 4 | 1 | 5 |
9 | - | 5 | - | 5 |
10 or more | 1 | 1 | 1 | 3 |
Total | 517 | 29,959 | 113,736 | 144,212 |
This table does not include pedestrians. |
Occupants in the Vehicle | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Zero | 17 | 1,106 | 15,141 | 16,264 |
1 | 584 | 38,003 | 134,771 | 173,358 |
2 | 168 | 10,395 | 26,356 | 36,919 |
3 | 45 | 2,982 | 6,345 | 9,372 |
4 | 18 | 1,345 | 2,716 | 4,079 |
5 | 2 | 441 | 847 | 1,290 |
6 | 2 | 144 | 270 | 416 |
7 | 1 | 58 | 101 | 160 |
8 | 1 | 17 | 42 | 60 |
9 | - | 11 | 11 | 22 |
10-19 | - | 40 | 69 | 109 |
20-29 | 2 | 11 | 30 | 43 |
30-39 | - | 10 | 11 | 21 |
40-49 | - | 3 | 9 | 12 |
50 or more | - | - | 7 | 7 |
Total | 840 | 54,566 | 186,726 | 242,132 |
This table does not include pedestrians. |
4.2 Passenger Vehicles
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | 46 | 2,355 | 10,315 | 12,716 | 51 | 3,176 |
February | 31 | 2,207 | 9,376 | 11,614 | 32 | 3,011 |
March | 29 | 1,959 | 7,559 | 9,547 | 32 | 2,694 |
April | 25 | 2,124 | 8,787 | 10,936 | 27 | 2,927 |
May | 38 | 2,563 | 8,842 | 11,443 | 44 | 3,541 |
June | 43 | 2,544 | 8,799 | 11,386 | 49 | 3,570 |
July | 58 | 2,570 | 7,975 | 10,603 | 63 | 3,657 |
August | 37 | 2,513 | 7,912 | 10,462 | 41 | 3,502 |
September | 38 | 2,461 | 8,529 | 11,028 | 46 | 3,400 |
October | 45 | 2,511 | 10,284 | 12,840 | 52 | 3,396 |
November | 31 | 2,405 | 12,272 | 14,708 | 35 | 3,289 |
December | 38 | 2,443 | 10,134 | 12,615 | 41 | 3,415 |
Total | 459 | 28,655 | 110,784 | 139,898 | 513 | 39,578 |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | 68 | 239 | 721 | 371 | 2,335 | 3,734 |
Front To Rear | 4,011 | 3,405 | 6,965 | 3,430 | 12,536 | 30,347 |
Front To Side | 318 | 1,539 | 4,775 | 2,694 | 15,119 | 24,445 |
No Coll W/Veh In Transport | 5,945 | 5,800 | 12,728 | 11,615 | 20,135 | 56,223 |
Other | 34 | 45 | 135 | 62 | 771 | 1,047 |
Rear To Rear | 19 | 34 | 90 | 53 | 1,558 | 1,754 |
Rear To Side | 16 | 68 | 221 | 144 | 3,892 | 4,341 |
Sideswipe/Opposite Direction | 33 | 164 | 383 | 270 | 1,739 | 2,589 |
Sideswipe/Same Direction | 1,813 | 1,259 | 2,708 | 1,006 | 7,725 | 14,511 |
Unknown | 6 | 11 | 28 | 20 | 842 | 907 |
Total | 12,263 | 12,564 | 28,754 | 19,665 | 66,652 | 139,898 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for Passenger Vehicles | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | - | 86 | 290 | 376 |
Brakes | - | 368 | 888 | 1,256 |
Coupling Device/Trailer Hitch/Safety Chains | - | 14 | 89 | 103 |
Disabled Due To Prior Crash | 1 | 12 | 39 | 52 |
Exhaust System | - | 7 | 13 | 20 |
Head Lamps | 1 | 38 | 88 | 127 |
Mirrors | - | 10 | 43 | 53 |
Power Train | - | 36 | 114 | 150 |
Steering | - | 93 | 259 | 352 |
Stop Lamps | - | 13 | 17 | 30 |
Suspension | - | 23 | 88 | 111 |
Tail Lamps | - | 10 | 31 | 41 |
Tires | 11 | 256 | 898 | 1,165 |
Turn Signals | - | 16 | 34 | 50 |
Wheels | - | 61 | 241 | 302 |
Windows /Wind Shield | - | 47 | 183 | 230 |
Wipers | - | 7 | 26 | 33 |
Other Disabled | - | 60 | 110 | 170 |
Other | 1 | 105 | 459 | 565 |
Unknown | 89 | 1,729 | 12,424 | 14,242 |
Not Applicable | 565 | 47,327 | 141,616 | 189,508 |
Total | 668 | 50,318 | 157,950 | 208,936 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for Passenger Vehicles | Pass Veh Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
Disregarded Other Road Markings | 2 | 119 | 332 | - | 1 | 10 | 464 |
Disregarded Other Traffic Control | 3 | 283 | 517 | - | 7 | 10 | 820 |
Disregarded Red Light | 8 | 1,370 | 1,745 | 1 | 30 | 14 | 3,168 |
Disregarded Stop Sign | 25 | 957 | 1,204 | 1 | 15 | 14 | 2,216 |
Exceed Speed Limit | 87 | 1,417 | 1,857 | 10 | 33 | 7 | 3,411 |
Failed To Keep In Designated Lane | 94 | 1,891 | 4,942 | 1 | 60 | 238 | 7,226 |
Failed To Yield Right-Of-Way | 70 | 6,585 | 12,780 | 2 | 179 | 290 | 19,906 |
Failure To Control | 160 | 5,784 | 14,329 | 3 | 115 | 189 | 20,580 |
Following Too Close | 6 | 3,498 | 9,330 | - | 163 | 250 | 13,247 |
Improper Overtaking / Passing Left | 8 | 219 | 741 | 1 | 31 | 28 | 1,028 |
Improper Overtaking / Passing Right | 6 | 148 | 619 | - | 5 | 16 | 794 |
Improper Turn | 3 | 504 | 2,398 | - | 26 | 205 | 3,136 |
Looked But Did Not See | - | 33 | 93 | - | 4 | 9 | 139 |
No Contributing Action | 215 | 22,676 | 61,784 | 64 | 1,410 | 3,127 | 89,276 |
Operated Motor Vehicle In Aggressive/Reckless Manner | 50 | 856 | 1,537 | 4 | 21 | 7 | 2,475 |
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner | 53 | 3,629 | 8,107 | 3 | 87 | 164 | 12,043 |
Other Contributing Action | 32 | 2,054 | 5,419 | 1 | 59 | 340 | 7,905 |
Over-Correcting/Over-Steering | 30 | 485 | 857 | - | 5 | 21 | 1,398 |
Racing | - | 45 | 38 | - | 4 | - | 87 |
Ran Off Roadway | 74 | 1,682 | 3,329 | - | 4 | 12 | 5,101 |
Speed Too Fast/Cond | 85 | 2,672 | 8,805 | 12 | 63 | 47 | 11,684 |
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. | 10 | 243 | 722 | - | 9 | 18 | 1,002 |
Unknown | 74 | 2,732 | 15,860 | 3 | 113 | 468 | 19,250 |
Unsafe Backing | 2 | 298 | 6,527 | - | 18 | 391 | 7,236 |
Wrong Side or Wrong Way | 48 | 374 | 598 | - | 8 | 13 | 1,041 |
Total | 1,145 | 60,554 | 164,470 | 106 | 2,470 | 5,888 | 234,633 |
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers. |
4.3 Commercial Motor Vehicles
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | 5 | 122 | 571 | 698 | 7 | 153 |
February | 4 | 96 | 447 | 547 | 5 | 144 |
March | 3 | 67 | 403 | 473 | 3 | 91 |
April | 3 | 107 | 497 | 607 | 4 | 140 |
May | 3 | 127 | 570 | 700 | 3 | 222 |
June | 5 | 124 | 537 | 666 | 5 | 177 |
July | 4 | 127 | 575 | 706 | 4 | 163 |
August | 6 | 127 | 585 | 718 | 8 | 180 |
September | 8 | 137 | 468 | 613 | 12 | 175 |
October | 6 | 117 | 565 | 688 | 6 | 166 |
November | 6 | 112 | 616 | 734 | 6 | 154 |
December | 1 | 100 | 462 | 563 | 1 | 139 |
Total | 54 | 1,363 | 6,296 | 7,713 | 64 | 1,904 |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | 12 | 15 | 29 | 21 | 50 | 127 |
Front To Rear | 471 | 162 | 300 | 145 | 412 | 1,490 |
Front To Side | 71 | 106 | 230 | 145 | 362 | 914 |
No Coll W/Veh In Transport | 588 | 212 | 413 | 257 | 1,067 | 2,537 |
Other | 17 | 9 | 18 | 6 | 72 | 122 |
Rear To Rear | 3 | 1 | 6 | 2 | 53 | 65 |
Rear To Side | 4 | 7 | 19 | 7 | 163 | 200 |
Sideswipe/Opposite Direction | 12 | 19 | 52 | 37 | 123 | 243 |
Sideswipe/Same Direction | 717 | 205 | 324 | 116 | 639 | 2,001 |
Unknown | 3 | 1 | - | 1 | 9 | 14 |
Total | 1,898 | 737 | 1,391 | 737 | 2,950 | 7,713 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for CMVs | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | - | - | 10 | 10 |
Brakes | - | 18 | 37 | 55 |
Coupling Device/Trailer Hitch/Safety Chains | - | 1 | 31 | 32 |
Disabled Due To Prior Crash | - | - | 2 | 2 |
Exhaust System | - | - | - | - |
Head Lamps | - | - | 4 | 4 |
Mirrors | - | 2 | 5 | 7 |
Power Train | - | 2 | 18 | 20 |
Steering | - | 7 | 9 | 16 |
Stop Lamps | - | - | 1 | 1 |
Suspension | - | 1 | 7 | 8 |
Tail Lamps | - | - | 2 | 2 |
Tires | 1 | 17 | 80 | 98 |
Turn Signals | - | 1 | 3 | 4 |
Wheels | - | 4 | 17 | 21 |
Windows /Wind Shield | - | 1 | 1 | 2 |
Wipers | - | - | - | - |
Other Disabled | - | 2 | 14 | 16 |
Other | - | 11 | 128 | 139 |
Unknown | 5 | 64 | 478 | 547 |
Not Applicable | 58 | 1,322 | 5,844 | 7,224 |
Total | 64 | 1,453 | 6,691 | 8,208 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for CMVs | CMV Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
Disregarded Other Road Markings | - | 4 | 40 | - | 5 | 18 | 67 |
Disregarded Other Traffic Control | - | 5 | 48 | - | 14 | 20 | 87 |
Disregarded Red Light | - | 21 | 13 | - | 28 | 31 | 93 |
Disregarded Stop Sign | - | 7 | 8 | 4 | 27 | 26 | 72 |
Exceed Speed Limit | - | 6 | 6 | 3 | 33 | 39 | 87 |
Failed To Keep In Designated Lane | - | 70 | 336 | 8 | 102 | 208 | 724 |
Failed To Yield Right-Of-Way | 1 | 107 | 236 | 12 | 127 | 400 | 883 |
Failure To Control | 3 | 146 | 416 | 12 | 146 | 290 | 1,013 |
Following Too Close | - | 117 | 260 | - | 77 | 173 | 627 |
Improper Overtaking / Passing Left | 1 | 10 | 23 | - | 18 | 67 | 119 |
Improper Overtaking / Passing Right | - | 5 | 21 | - | 24 | 85 | 135 |
Improper Turn | - | 17 | 387 | 2 | 23 | 69 | 498 |
Looked But Did Not See | - | 4 | 7 | - | 2 | 3 | 16 |
No Contributing Action | 46 | 753 | 2,857 | 16 | 710 | 1,905 | 6,287 |
Operated Motor Vehicle In Aggressive/Reckless Manner | - | 4 | 10 | 2 | 17 | 37 | 70 |
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner | 2 | 67 | 238 | 3 | 120 | 172 | 602 |
Other Contributing Action | - | 48 | 437 | 2 | 61 | 171 | 719 |
Over-Correcting/Over-Steering | - | 8 | 37 | 2 | 12 | 16 | 75 |
Ran Off Roadway | 1 | 53 | 113 | 3 | 9 | 24 | 203 |
Speed Too Fast/Cond | 7 | 68 | 156 | 23 | 111 | 193 | 558 |
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. | - | 9 | 36 | 1 | 16 | 27 | 89 |
Unknown | 2 | 66 | 626 | 6 | 46 | 245 | 991 |
Unsafe Backing | - | 11 | 496 | - | 2 | 64 | 573 |
Wrong Side or Wrong Way | - | 4 | 9 | 11 | 19 | 11 | 54 |
Total | 63 | 1,610 | 6,816 | 110 | 1,749 | 4,294 | 14,642 |
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers. |
Age Group | Fatal | Injury | Property Damage | Total | ||||
---|---|---|---|---|---|---|---|---|
M | F | M | U | F | M | U | ||
0-4 | - | - | - | - | - | - | - | - |
5-9 | - | - | - | - | - | - | - | - |
10-14 | - | - | - | - | - | - | - | - |
15-19 | - | - | 11 | - | 6 | 40 | - | 57 |
20-24 | 4 | 2 | 71 | - | 14 | 313 | - | 404 |
25-29 | 3 | 6 | 105 | - | 18 | 532 | - | 664 |
30-34 | 4 | 5 | 122 | - | 16 | 594 | - | 741 |
35-39 | 5 | 4 | 132 | - | 12 | 577 | - | 730 |
40-44 | 8 | 4 | 148 | - | 15 | 601 | - | 776 |
45-49 | 6 | 6 | 154 | - | 35 | 715 | - | 916 |
50-54 | 6 | 9 | 182 | - | 33 | 735 | - | 965 |
55-59 | 12 | 3 | 174 | - | 24 | 768 | - | 981 |
60-64 | 9 | 4 | 119 | - | 12 | 565 | - | 709 |
65-69 | 3 | - | 63 | - | 1 | 243 | - | 310 |
70+ | 1 | 1 | 39 | - | 4 | 149 | - | 194 |
Unknown | - | - | - | 35 | - | 5 | 411 | 451 |
Total | 61 | 44 | 1,320 | 35 | 190 | 5,837 | 411 | 7,898 |
M = Male F = Female U = Unknown. |
4.4 School Buses
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | - | 15 | 54 | 69 | - | 30 |
February | - | 12 | 52 | 64 | - | 17 |
March | - | 12 | 44 | 56 | - | 17 |
April | - | 9 | 60 | 69 | - | 16 |
May | - | 16 | 68 | 84 | - | 44 |
June | - | 1 | 19 | 20 | - | 1 |
July | - | 2 | 8 | 10 | - | 10 |
August | - | 2 | 25 | 27 | - | 2 |
September | - | 20 | 60 | 80 | - | 37 |
October | - | 18 | 61 | 79 | - | 23 |
November | 1 | 13 | 36 | 50 | 1 | 18 |
December | - | 15 | 37 | 52 | - | 33 |
Total | 1 | 135 | 524 | 660 | 1 | 248 |
Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
---|---|---|---|---|---|---|---|---|
12am | - | - | - | - | - | - | - | - |
1am | - | - | - | - | - | - | 1 | 1 |
2am | 1 | - | - | - | - | - | - | 1 |
3am | - | - | - | - | - | 1 | - | 1 |
4am | - | - | - | - | - | - | - | - |
5am | - | 2 | 1 | 2 | 2 | 1 | - | 8 |
6am | - | 7 | 11 | 5 | 5 | 5 | - | 33 |
7am | 1 | 32 | 23 | 31 | 24 | 20 | - | 131 |
8am | - | 11 | 14 | 10 | 11 | 11 | 2 | 59 |
9am | - | 6 | 4 | 4 | 5 | 3 | - | 22 |
10am | - | 1 | 2 | 4 | 5 | - | - | 12 |
11am | 1 | 5 | 5 | 6 | 6 | 4 | - | 27 |
12pm | - | 4 | 3 | 7 | 3 | 2 | 1 | 20 |
1pm | - | 4 | 4 | 5 | 8 | 2 | 2 | 25 |
2pm | - | 10 | 9 | 9 | 10 | 15 | 2 | 55 |
3pm | - | 21 | 22 | 20 | 30 | 26 | 2 | 121 |
4pm | 1 | 15 | 18 | 13 | 16 | 21 | 2 | 86 |
5pm | - | 6 | 5 | 6 | 2 | 5 | 1 | 25 |
6pm | - | 2 | 4 | - | 4 | 6 | - | 16 |
7pm | - | - | - | 1 | 6 | 1 | - | 8 |
8pm | - | - | 2 | - | - | - | - | 2 |
9pm | - | - | 3 | - | - | 2 | - | 5 |
10pm | - | - | - | - | - | - | 2 | 2 |
11pm | - | - | - | - | - | - | - | - |
Unk. | - | - | - | - | - | - | - | - |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | - | 2 | 1 | - | 17 | 20 |
Front To Rear | 5 | 5 | 31 | 38 | 91 | 170 |
Front To Side | - | 3 | 11 | 19 | 111 | 144 |
No Coll W/Veh In Transport | 3 | 1 | 11 | 12 | 64 | 91 |
Other | - | - | 1 | - | 3 | 4 |
Rear To Rear | - | - | 1 | 1 | 5 | 7 |
Rear To Side | - | - | - | 2 | 15 | 17 |
Sideswipe/Opposite Direction | - | 1 | 2 | 3 | 27 | 33 |
Sideswipe/Same Direction | 5 | 4 | 20 | 4 | 140 | 173 |
Unknown | - | - | - | - | 1 | 1 |
Total | 13 | 16 | 78 | 79 | 474 | 660 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for School Buses | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | - | - | - | - |
Brakes | - | - | 1 | 1 |
Coupling Device/Trailer Hitch/Safety Chains | - | - | - | - |
Disabled Due To Prior Crash | - | - | - | - |
Exhaust System | - | - | - | - |
Head Lamps | - | - | - | - |
Mirrors | - | - | - | - |
Power Train | - | - | - | - |
Steering | - | - | - | - |
Stop Lamps | - | - | - | - |
Suspension | - | - | - | - |
Tail Lamps | - | - | - | - |
Tires | - | - | - | - |
Turn Signals | - | - | - | - |
Wheels | - | - | - | - |
Windows /Wind Shield | - | - | 3 | 3 |
Wipers | - | - | - | - |
Other Disabled | - | - | - | - |
Other | - | - | 3 | 3 |
Unknown | - | 4 | 9 | 13 |
Not Applicable | 1 | 132 | 500 | 633 |
Total | 1 | 136 | 516 | 653 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for CMVs | School Bus Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
