County | 0-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | 27 | 15 | 13 | 10 | 12 | 3 | 3 | - | 2 | 85 |
Ashland | - | - | 21 | 6 | 3 | 2 | 4 | 4 | - | - | - | 40 |
Barron | - | - | 56 | 29 | 10 | 14 | 10 | 4 | - | - | - | 123 |
Bayfield | - | - | 22 | 11 | 12 | 14 | 7 | 5 | 5 | 1 | - | 77 |
Brown | - | - | 260 | 171 | 89 | 83 | 42 | 19 | 5 | 2 | 9 | 680 |
Buffalo | - | - | 25 | 15 | 9 | 11 | 5 | 5 | - | - | - | 70 |
Burnett | - | - | 35 | 14 | 17 | 10 | 15 | 2 | - | - | 2 | 95 |
Calumet | - | - | 43 | 27 | 13 | 16 | 7 | 7 | 1 | 1 | 1 | 116 |
Chippewa | - | - | 82 | 60 | 25 | 19 | 23 | 4 | 1 | - | - | 214 |
Clark | - | - | 50 | 26 | 19 | 18 | 12 | 3 | - | - | 1 | 129 |
Columbia | - | - | 110 | 72 | 29 | 29 | 25 | 12 | 6 | - | 1 | 284 |
Crawford | - | 1 | 25 | 13 | 5 | 3 | 3 | - | 1 | - | - | 51 |
Dane | - | 3 | 551 | 394 | 211 | 157 | 110 | 48 | 14 | 4 | 32 | 1,524 |
Dodge | - | - | 98 | 50 | 31 | 22 | 15 | 4 | 4 | 2 | 2 | 228 |
Door | - | - | 34 | 17 | 15 | 14 | 10 | 6 | 5 | 2 | - | 103 |
Douglas | - | - | 36 | 38 | 16 | 13 | 11 | 5 | 2 | 1 | 2 | 124 |
Dunn | - | - | 112 | 61 | 38 | 27 | 17 | 3 | 1 | 1 | - | 260 |
Eau Claire | - | - | 184 | 107 | 68 | 49 | 29 | 17 | 4 | 2 | 10 | 470 |
Florence | - | - | 5 | 4 | - | 1 | 6 | 1 | - | - | - | 17 |
Fond du Lac | - | - | 150 | 72 | 62 | 38 | 30 | 11 | 2 | - | 5 | 370 |
Forest | - | - | 7 | 4 | 2 | 8 | 5 | 1 | - | - | - | 27 |
Grant | - | - | 72 | 37 | 18 | 13 | 10 | 4 | 1 | - | 1 | 156 |
Green | - | - | 63 | 28 | 19 | 13 | 14 | 6 | 1 | 2 | 1 | 147 |
Green Lake | - | - | 21 | 12 | 6 | 4 | 5 | 1 | 1 | 1 | - | 51 |
Iowa | - | - | 39 | 37 | 17 | 13 | 12 | 8 | 1 | - | - | 127 |
Iron | - | - | 6 | 5 | 3 | 5 | 2 | 3 | - | - | - | 24 |
Jackson | - | - | 38 | 40 | 21 | 23 | 10 | 6 | 1 | - | 5 | 144 |
Jefferson | - | 1 | 113 | 76 | 37 | 32 | 23 | 6 | 1 | 4 | 1 | 294 |
Juneau | - | - | 59 | 56 | 22 | 29 | 16 | 12 | 1 | - | 1 | 196 |
Kenosha | - | 1 | 191 | 133 | 66 | 45 | 37 | 10 | 1 | - | 13 | 497 |
Kewaunee | - | - | 28 | 13 | 6 | 2 | 11 | 3 | - | - | - | 63 |
La Crosse | - | - | 200 | 98 | 62 | 44 | 27 | 17 | 6 | 1 | 2 | 457 |
Lafayette | - | - | 42 | 17 | 15 | 8 | 2 | 1 | 1 | - | - | 86 |
Langlade | - | - | 14 | 8 | 9 | 6 | 2 | 5 | 2 | - | - | 46 |
Lincoln | - | 1 | 32 | 18 | 10 | 8 | 3 | 1 | 1 | - | - | 74 |
Manitowoc | - | - | 72 | 45 | 24 | 17 | 10 | 4 | 3 | - | 2 | 177 |
Marathon | - | 2 | 197 | 108 | 57 | 59 | 36 | 17 | 4 | - | 5 | 485 |
Marinette | - | - | 67 | 52 | 40 | 20 | 27 | 9 | 7 | - | 4 | 226 |
Marquette | - | - | 27 | 10 | 10 | 13 | 8 | 4 | - | - | 1 | 73 |
Menominee | - | - | - | 1 | 2 | - | - | 1 | - | - | - | 4 |
Milwaukee | - | 19 | 1,349 | 1,030 | 456 | 297 | 189 | 81 | 29 | 9 | 456 | 3,915 |
Monroe | - | 1 | 74 | 40 | 24 | 28 | 9 | 7 | - | - | 1 | 184 |
Oconto | - | 1 | 40 | 17 | 11 | 16 | 12 | 8 | 3 | - | - | 108 |
Oneida | - | - | 61 | 36 | 23 | 29 | 25 | 8 | 5 | 1 | 1 | 189 |
Outagamie | - | - | 225 | 145 | 75 | 43 | 45 | 25 | 7 | 4 | 6 | 575 |
Ozaukee | - | - | 86 | 54 | 29 | 18 | 17 | 6 | 4 | - | 4 | 218 |
Pepin | - | - | 8 | 3 | 4 | 4 | 1 | - | 2 | - | - | 22 |
Pierce | - | - | 63 | 26 | 17 | 11 | 13 | 4 | - | 1 | 2 | 137 |
Polk | - | - | 72 | 34 | 27 | 14 | 14 | 4 | - | 1 | 1 | 167 |
Portage | - | - | 98 | 66 | 37 | 32 | 24 | 9 | 3 | - | 1 | 270 |
Price | - | - | 10 | 6 | 5 | 11 | 6 | 2 | - | - | - | 40 |
Racine | - | - | 211 | 169 | 83 | 68 | 45 | 16 | 7 | 1 | 17 | 617 |
Richland | - | - | 30 | 12 | 6 | 4 | 4 | 2 | - | - | - | 58 |
Rock | - | - | 284 | 178 | 93 | 55 | 48 | 27 | 14 | 1 | 27 | 727 |
Rusk | - | - | 21 | 14 | 7 | 5 | 8 | 5 | 1 | 1 | - | 62 |
Sauk | - | 1 | 136 | 76 | 67 | 40 | 29 | 11 | 6 | 1 | 3 | 370 |
Sawyer | - | - | 15 | 9 | 5 | 5 | 1 | 2 | 2 | - | - | 39 |
Shawano | - | - | 66 | 43 | 30 | 22 | 20 | 7 | 4 | 1 | - | 193 |
Sheboygan | - | - | 138 | 70 | 43 | 39 | 29 | 13 | - | 3 | 7 | 342 |
St. Croix | - | - | 152 | 80 | 56 | 27 | 27 | 8 | 6 | 2 | 4 | 362 |
Taylor | - | - | 34 | 8 | 8 | 4 | 3 | 2 | - | - | - | 59 |
Trempealeau | - | - | 38 | 18 | 10 | 6 | 4 | 2 | 4 | 1 | - | 83 |
Vernon | - | - | 30 | 19 | 10 | 3 | 2 | 2 | 2 | - | - | 68 |
Vilas | - | - | 24 | 17 | 17 | 14 | 8 | 6 | 2 | 1 | - | 89 |
Walworth | - | - | 131 | 83 | 42 | 38 | 23 | 11 | 4 | 2 | 4 | 338 |
Washburn | - | - | 15 | 9 | 4 | 3 | 10 | - | 2 | - | - | 43 |
Washington | - | - | 151 | 91 | 60 | 39 | 38 | 11 | 6 | 1 | 2 | 399 |
Waukesha | - | 1 | 445 | 285 | 197 | 152 | 117 | 60 | 17 | 10 | 21 | 1,305 |
Waupaca | - | - | 63 | 41 | 25 | 12 | 18 | 6 | 2 | 2 | 1 | 170 |
Waushara | - | - | 47 | 40 | 15 | 16 | 20 | 3 | 3 | - | 1 | 145 |
Winnebago | - | - | 254 | 163 | 71 | 59 | 49 | 13 | 8 | 1 | 2 | 620 |
Wood | - | - | 79 | 48 | 30 | 25 | 19 | 10 | 5 | 1 | 2 | 219 |
Total | - | 32 | 7,664 | 4,930 | 2,718 | 2,051 | 1,530 | 653 | 234 | 69 | 666 | 20,547 |
6 Speed-Related Crashes
6.1 Speeding Drivers
County | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | U | F | M | U | F | M | U | ||
0-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5-14 | - | - | - | - | 1 | 3 | - | - | 1 | - | 1 | 26 | - | 32 |
15-24 | 4 | 20 | 46 | 129 | 277 | 530 | - | 263 | 336 | - | 2,191 | 3,866 | 2 | 7,664 |
25-34 | 1 | 34 | 40 | 132 | 150 | 339 | - | 168 | 232 | - | 1,283 | 2,551 | - | 4,930 |
35-44 | 3 | 19 | 29 | 83 | 101 | 195 | - | 77 | 121 | - | 677 | 1,413 | - | 2,718 |
45-54 | 5 | 11 | 23 | 54 | 72 | 137 | - | 59 | 102 | - | 509 | 1,079 | - | 2,051 |
55-64 | 3 | 13 | 15 | 37 | 68 | 125 | - | 49 | 63 | - | 382 | 775 | - | 1,530 |
65-74 | 1 | 3 | 3 | 19 | 17 | 59 | - | 21 | 37 | - | 165 | 328 | - | 653 |
75-84 | - | 1 | 2 | 3 | 12 | 24 | - | 7 | 9 | - | 53 | 123 | - | 234 |
85+ | - | - | 1 | 1 | 5 | 6 | - | 1 | 4 | - | 19 | 32 | - | 69 |
Unknown | - | - | - | - | - | - | 5 | 2 | 1 | 2 | - | 11 | 645 | 666 |
Total | 17 | 101 | 159 | 458 | 703 | 1,418 | 5 | 647 | 906 | 2 | 5,280 | 10,204 | 647 | 20,547 |
M = Male F = Female U = Unknown. |
County | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Passenger Car | 89 | 3,468 | 9,017 | 12,574 |
(Sport) Utility Vehicle | 26 | 1,130 | 2,649 | 3,805 |
Utility Truck/Pickup Truck | 23 | 728 | 2,025 | 2,776 |
Passenger Van | 5 | 164 | 370 | 539 |
Motorcycle | 30 | 261 | 36 | 327 |
Truck Tractor (Trailer Attached) | 4 | 68 | 162 | 234 |
Straight Truck | 3 | 50 | 72 | 125 |
Cargo Van (10,000 Lbs or Less) | - | 27 | 65 | 92 |
Moped | - | 14 | 2 | 16 |
School Bus | - | 3 | 9 | 12 |
AgCMV (Ag Commercial Motor Vehicle) | 1 | 4 | 3 | 8 |
POLICE ON EMERGENCY | - | 4 | 3 | 7 |
Passenger Bus/Transit Bus | - | 4 | 3 | 7 |
Truck Tractor (Trailer Not Attached) | - | - | 7 | 7 |
Truck Tractor (More Than One Trailer) | - | 2 | 3 | 5 |
Fire Fighter On Emergency | - | - | 3 | 3 |
Motor Home | - | 1 | 2 | 3 |
ATV/UTV (Utility Terrain Vehicle) | - | 2 | - | 2 |
Snow Plow | - | 1 | 1 | 2 |
Ambulance On Emergency | - | 1 | - | 1 |
Horse and Buggy | - | 1 | - | 1 |
Low Speed Vehicle | - | 1 | - | 1 |
Total | 181 | 5,934 | 14,432 | 20,547 |