Month | Fatal | Injury | Property Damage | Total Crashes | Persons Injured | Persons Killed |
---|---|---|---|---|---|---|
January | 22 | 1,965 | 10,150 | 12,137 | 2,635 | 24 |
February | 30 | 1,944 | 8,897 | 10,871 | 2,652 | 33 |
March | 28 | 1,386 | 5,792 | 7,206 | 1,857 | 32 |
April | 33 | 1,147 | 4,200 | 5,380 | 1,496 | 39 |
May | 42 | 1,754 | 6,063 | 7,859 | 2,450 | 44 |
June | 64 | 2,389 | 7,528 | 9,981 | 3,295 | 74 |
July | 64 | 2,450 | 7,106 | 9,620 | 3,393 | 70 |
August | 55 | 2,404 | 6,988 | 9,447 | 3,301 | 58 |
September | 75 | 2,289 | 7,159 | 9,523 | 3,124 | 77 |
October | 51 | 2,143 | 9,020 | 11,214 | 2,898 | 57 |
November | 37 | 1,893 | 8,906 | 10,836 | 2,538 | 41 |
December | 39 | 1,983 | 8,601 | 10,623 | 2,735 | 43 |
Total | 540 | 23,747 | 90,410 | 114,697 | 32,374 | 592 |
2 Crashes
2.1 Time of Day and Severity
Crash Hour | Fatal | Injury | Property Damage | Total Crashes |
---|---|---|---|---|
12am | 23 | 445 | 1,928 | 2,396 |
1am | 16 | 410 | 1,563 | 1,989 |
2am | 19 | 426 | 1,681 | 2,126 |
3am | 10 | 299 | 1,219 | 1,528 |
4am | 14 | 245 | 1,512 | 1,771 |
5am | 10 | 378 | 2,473 | 2,861 |
6am | 14 | 602 | 3,148 | 3,764 |
7am | 11 | 879 | 3,698 | 4,588 |
8am | 18 | 822 | 3,023 | 3,863 |
9am | 14 | 852 | 2,995 | 3,861 |
10am | 28 | 1,016 | 3,790 | 4,834 |
11am | 28 | 1,304 | 4,474 | 5,806 |
12pm | 15 | 1,534 | 4,929 | 6,478 |
1pm | 31 | 1,641 | 5,067 | 6,739 |
2pm | 31 | 1,721 | 5,316 | 7,068 |
3pm | 27 | 1,956 | 6,090 | 8,073 |
4pm | 30 | 1,917 | 6,125 | 8,072 |
5pm | 24 | 1,806 | 6,902 | 8,732 |
6pm | 31 | 1,364 | 5,361 | 6,756 |
7pm | 37 | 1,072 | 4,373 | 5,482 |
8pm | 22 | 889 | 4,019 | 4,930 |
9pm | 23 | 779 | 3,583 | 4,385 |
10pm | 16 | 701 | 2,883 | 3,600 |
11pm | 27 | 496 | 1,969 | 2,492 |
Unk. | 21 | 193 | 2,289 | 2,503 |
Total | 540 | 23,747 | 90,410 | 114,697 |
Crash Hour | Fatal | Injury | Property Damage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
12am | 9 | 3 | 1 | - | 2 | 4 | 4 | 116 | 48 | 36 | 47 | 46 | 64 | 88 | 397 | 236 | 173 | 215 | 241 | 259 | 407 |
1am | 5 | 3 | - | 1 | - | 2 | 5 | 95 | 52 | 35 | 47 | 35 | 55 | 91 | 315 | 176 | 148 | 172 | 186 | 226 | 340 |
2am | 5 | 3 | 1 | 2 | 2 | 3 | 3 | 116 | 31 | 26 | 42 | 43 | 45 | 123 | 396 | 164 | 145 | 178 | 158 | 222 | 418 |
3am | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 76 | 29 | 27 | 18 | 39 | 36 | 74 | 253 | 133 | 147 | 154 | 143 | 154 | 235 |
4am | 2 | - | 1 | 2 | 1 | 4 | 4 | 40 | 38 | 31 | 35 | 26 | 36 | 39 | 215 | 226 | 209 | 211 | 226 | 202 | 223 |
5am | 1 | 1 | - | - | 4 | 1 | 3 | 49 | 44 | 53 | 67 | 57 | 57 | 51 | 222 | 446 | 379 | 359 | 430 | 339 | 298 |
6am | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 35 | 89 | 110 | 108 | 94 | 98 | 68 | 212 | 539 | 535 | 513 | 529 | 503 | 317 |
7am | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 42 | 134 | 143 | 146 | 176 | 143 | 95 | 223 | 631 | 649 | 590 | 675 | 592 | 338 |
8am | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 78 | 138 | 135 | 123 | 130 | 130 | 88 | 233 | 526 | 483 | 447 | 529 | 423 | 382 |
9am | - | - | - | 3 | 2 | 4 | 5 | 91 | 109 | 119 | 105 | 146 | 159 | 123 | 340 | 403 | 415 | 415 | 485 | 480 | 457 |
10am | 2 | 3 | 5 | 7 | 4 | 4 | 3 | 130 | 136 | 164 | 139 | 148 | 160 | 139 | 438 | 498 | 511 | 499 | 635 | 591 | 618 |
11am | 7 | 3 | 1 | 4 | 3 | 2 | 8 | 169 | 189 | 170 | 173 | 207 | 191 | 205 | 557 | 611 | 620 | 625 | 676 | 716 | 669 |
12pm | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 208 | 211 | 200 | 232 | 221 | 236 | 226 | 603 | 690 | 671 | 698 | 738 | 791 | 738 |
1pm | 7 | 4 | 5 | 1 | 5 | 4 | 5 | 239 | 221 | 202 | 243 | 236 | 278 | 222 | 658 | 712 | 743 | 713 | 722 | 835 | 684 |
2pm | 2 | 1 | 3 | 6 | 8 | 6 | 5 | 216 | 235 | 270 | 236 | 266 | 269 | 229 | 705 | 731 | 743 | 832 | 771 | 898 | 636 |
3pm | 7 | 3 | 6 | 2 | 1 | 4 | 4 | 209 | 294 | 303 | 278 | 307 | 342 | 223 | 632 | 925 | 966 | 892 | 995 | 1,037 | 643 |
4pm | 3 | 2 | 5 | 3 | 5 | 5 | 7 | 201 | 267 | 314 | 279 | 285 | 356 | 215 | 598 | 868 | 1,019 | 1,021 | 972 | 1,059 | 588 |
5pm | 3 | 1 | 4 | 4 | 6 | 3 | 3 | 209 | 256 | 282 | 277 | 281 | 307 | 194 | 726 | 989 | 1,050 | 1,076 | 1,092 | 1,208 | 761 |
6pm | 3 | 3 | 4 | 7 | 8 | 2 | 4 | 172 | 168 | 187 | 191 | 202 | 220 | 224 | 709 | 664 | 738 | 732 | 806 | 998 | 714 |
7pm | 8 | 1 | 8 | 5 | 6 | 3 | 6 | 160 | 107 | 134 | 167 | 143 | 197 | 164 | 589 | 554 | 589 | 562 | 605 | 774 | 700 |
8pm | 6 | 2 | 3 | 3 | 2 | 2 | 4 | 136 | 88 | 108 | 116 | 122 | 165 | 154 | 563 | 525 | 524 | 502 | 539 | 746 | 620 |
9pm | 6 | 1 | 3 | 2 | 1 | 5 | 5 | 98 | 102 | 91 | 85 | 96 | 154 | 153 | 510 | 424 | 430 | 532 | 487 | 625 | 575 |
10pm | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 112 | 79 | 85 | 84 | 95 | 126 | 120 | 365 | 345 | 370 | 362 | 377 | 573 | 491 |
11pm | 4 | 2 | 3 | 4 | 4 | 6 | 4 | 65 | 35 | 55 | 60 | 73 | 105 | 103 | 235 | 223 | 242 | 211 | 254 | 425 | 379 |
Unk. | 9 | 3 | - | - | 2 | 4 | 3 | 39 | 12 | 16 | 25 | 29 | 31 | 41 | 393 | 299 | 270 | 288 | 289 | 331 | 419 |
2.2 Location and Severity
Municipality | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
City | 162 | 13,617 | 47,647 | 61,426 |
Town | 333 | 7,524 | 31,632 | 39,489 |
Village | 45 | 2,606 | 11,131 | 13,782 |
Total | 540 | 23,747 | 90,410 | 114,697 |
Location | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
intersection | 155 | 9,634 | 21,881 | 31,670 |
non-intersection | 370 | 12,973 | 56,500 | 69,843 |
parking lot | 4 | 681 | 10,017 | 10,702 |
private property | 11 | 459 | 2,012 | 2,482 |
Total | 540 | 23,747 | 90,410 | 114,697 |
Location | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
intersection | 12 | 950 | 3,900 | 4,862 |
non-intersection | 15 | 956 | 8,742 | 9,713 |
parking lot | - | 74 | 3,061 | 3,135 |
private property | - | 51 | 719 | 770 |
Total | 27 | 2,031 | 16,422 | 18,480 |
County | Fatal | Injury | Property Damage | Total Crashes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH | US | State | Cnty | Local | IH | US | State | Cnty | Local | IH | US | State | Cnty | Local | ||
Adams | - | - | 2 | 1 | 2 | - | - | 30 | 28 | 26 | - | - | 100 | 77 | 105 | 371 |
Ashland | - | - | - | - | 1 | - | 7 | 10 | 4 | 15 | - | 25 | 66 | 14 | 102 | 244 |
Barron | - | - | 1 | 2 | 1 | - | 48 | 11 | 42 | 84 | - | 101 | 31 | 77 | 310 | 708 |
Bayfield | - | 1 | 1 | 2 | - | - | 14 | 5 | 10 | 9 | - | 85 | 52 | 29 | 69 | 277 |
Brown | 3 | 2 | 2 | 2 | 6 | 69 | 46 | 143 | 141 | 351 | 253 | 110 | 441 | 497 | 820 | 2,886 |
Buffalo | - | - | 3 | 1 | - | - | - | 30 | 14 | 9 | - | 7 | 109 | 35 | 42 | 250 |
Burnett | - | - | - | 2 | 1 | - | - | 23 | 18 | 18 | - | - | 74 | 39 | 79 | 254 |
Calumet | - | 3 | - | 1 | 1 | - | 21 | 31 | 36 | 62 | - | 73 | 126 | 146 | 210 | 710 |
Chippewa | - | - | 4 | 2 | 3 | - | 23 | 61 | 45 | 75 | - | 120 | 303 | 194 | 342 | 1,172 |
Clark | - | - | 1 | 2 | 3 | - | 8 | 46 | 25 | 37 | - | 38 | 150 | 99 | 146 | 555 |
Columbia | 1 | 2 | 1 | 4 | 3 | 53 | 23 | 76 | 55 | 61 | 229 | 82 | 325 | 138 | 326 | 1,379 |
Crawford | - | - | 3 | - | - | - | 20 | 22 | 6 | 16 | - | 43 | 70 | 16 | 77 | 273 |
Dane | 2 | 8 | 4 | 4 | 10 | 123 | 398 | 116 | 211 | 833 | 517 | 1,204 | 455 | 908 | 3,177 | 7,970 |
Dodge | - | - | 2 | 5 | - | 8 | 19 | 83 | 82 | 115 | 46 | 78 | 330 | 287 | 484 | 1,539 |
Door | - | - | 2 | - | - | - | - | 42 | 23 | 38 | - | - | 248 | 163 | 182 | 698 |
Douglas | - | 1 | 1 | 2 | - | 6 | 28 | 32 | 15 | 62 | 10 | 128 | 84 | 50 | 253 | 672 |
Dunn | - | 1 | 2 | 2 | 1 | 24 | 22 | 38 | 29 | 37 | 154 | 54 | 93 | 54 | 126 | 637 |
Eau Claire | 1 | 3 | 2 | 3 | 1 | 30 | 87 | 38 | 38 | 159 | 141 | 233 | 122 | 130 | 962 | 1,950 |
Florence | - | 2 | 2 | - | - | - | 9 | 5 | 6 | 4 | - | 10 | 6 | 20 | 18 | 82 |
Fond du Lac | 1 | - | 2 | 2 | 3 | 32 | 56 | 49 | 64 | 194 | 167 | 274 | 253 | 371 | 858 | 2,326 |
Forest | - | - | - | - | - | - | 7 | 10 | 5 | 3 | - | 41 | 52 | 31 | 25 | 174 |
Grant | - | 2 | 1 | 1 | - | - | 38 | 45 | 20 | 56 | - | 239 | 249 | 206 | 334 | 1,191 |
Green | - | - | 1 | 2 | - | - | - | 57 | 53 | 52 | - | - | 222 | 154 | 212 | 753 |
Green Lake | - | - | 1 | 1 | 1 | - | - | 23 | 21 | 16 | - | - | 119 | 69 | 87 | 338 |
Iowa | - | 1 | 3 | - | 1 | - | 36 | 28 | 16 | 21 | - | 118 | 84 | 57 | 103 | 468 |
Iron | - | 1 | - | - | - | - | 11 | 2 | - | 4 | - | 38 | 13 | 7 | 13 | 89 |
Jackson | 1 | - | - | - | - | 21 | 9 | 16 | 28 | 23 | 147 | 36 | 85 | 57 | 83 | 506 |
Jefferson | 1 | 2 | - | 3 | 2 | 57 | 24 | 39 | 46 | 84 | 237 | 115 | 262 | 248 | 600 | 1,720 |
Juneau | - | 1 | 2 | 1 | 1 | 27 | 9 | 34 | 19 | 21 | 138 | 44 | 142 | 70 | 144 | 653 |
Kenosha | 2 | - | 8 | 4 | 4 | 42 | 4 | 345 | 158 | 399 | 164 | 24 | 800 | 462 | 1,319 | 3,735 |
Kewaunee | - | - | 2 | 1 | 2 | - | - | 19 | 29 | 9 | - | - | 113 | 109 | 81 | 365 |
La Crosse | - | 1 | - | 1 | 2 | 14 | 80 | 144 | 39 | 173 | 124 | 325 | 444 | 213 | 1,025 | 2,585 |
Lafayette | - | - | 1 | - | - | - | 4 | 15 | 15 | 19 | - | 32 | 145 | 119 | 114 | 464 |
Langlade | - | 2 | 1 | - | - | - | 16 | 15 | 16 | 16 | - | 97 | 85 | 75 | 117 | 440 |
Lincoln | - | 2 | - | 3 | 1 | - | 24 | 16 | 27 | 35 | - | 120 | 131 | 89 | 216 | 664 |
Manitowoc | - | - | - | 3 | 6 | 36 | 48 | 42 | 63 | 153 | 156 | 177 | 251 | 322 | 700 | 1,957 |
Marathon | - | 1 | 4 | 2 | 1 | 16 | 25 | 111 | 74 | 176 | 92 | 136 | 518 | 299 | 1,037 | 2,492 |
Marinette | - | - | - | 2 | 1 | - | 54 | 12 | 53 | 63 | - | 187 | 54 | 107 | 323 | 856 |
Marquette | - | - | 1 | 1 | 1 | 4 | - | 16 | 20 | 13 | 66 | - | 65 | 80 | 35 | 302 |
Menominee | - | - | 1 | - | - | - | - | 3 | 1 | - | - | - | 5 | 3 | 5 | 18 |
Milwaukee | 7 | 3 | 23 | 3 | 54 | 704 | 77 | 1,237 | 323 | 3,721 | 2,226 | 198 | 3,063 | 683 | 12,054 | 24,376 |
Monroe | - | - | 5 | - | - | 26 | 18 | 70 | 40 | 58 | 171 | 71 | 298 | 115 | 325 | 1,197 |
Oconto | - | 2 | - | 2 | 3 | - | 23 | 15 | 36 | 31 | - | 109 | 91 | 82 | 110 | 504 |
Oneida | - | 1 | 2 | - | 3 | - | 35 | 27 | 19 | 65 | - | 169 | 126 | 62 | 301 | 810 |
Outagamie | 1 | - | 2 | 5 | 1 | 57 | 5 | 201 | 150 | 245 | 257 | 21 | 698 | 612 | 1,022 | 3,277 |
Ozaukee | - | - | 3 | 2 | 1 | 42 | - | 60 | 58 | 95 | 232 | - | 273 | 275 | 536 | 1,577 |
Pepin | - | 1 | 1 | 1 | - | - | 6 | 9 | 15 | 2 | - | 9 | 25 | 17 | 17 | 103 |
Pierce | - | 2 | 1 | 3 | 1 | - | 25 | 29 | 21 | 27 | - | 59 | 72 | 39 | 194 | 473 |
Polk | - | 1 | 6 | 1 | 2 | - | 10 | 49 | 49 | 64 | - | 44 | 100 | 72 | 171 | 569 |
Portage | - | - | 1 | 3 | - | 31 | 22 | 43 | 40 | 85 | 139 | 107 | 177 | 173 | 361 | 1,182 |
Price | - | - | 1 | 2 | - | - | 1 | 13 | 4 | 14 | - | 14 | 64 | 20 | 57 | 190 |
Racine | 1 | - | 13 | 2 | 5 | 38 | 8 | 275 | 114 | 585 | 120 | 17 | 817 | 270 | 1,906 | 4,171 |
Richland | - | - | 2 | - | - | - | 12 | 16 | 14 | 12 | - | 54 | 87 | 58 | 89 | 344 |
Rock | 3 | 2 | 7 | 3 | 7 | 80 | 112 | 160 | 79 | 388 | 272 | 270 | 379 | 174 | 1,700 | 3,636 |
Rusk | - | - | - | 1 | 2 | - | 10 | 8 | 22 | 11 | - | 27 | 15 | 36 | 60 | 192 |
Sauk | - | 1 | 3 | 4 | 1 | 18 | 51 | 84 | 52 | 98 | 108 | 122 | 272 | 173 | 500 | 1,487 |
Sawyer | - | 1 | 5 | 3 | - | - | 11 | 19 | 16 | 14 | - | 25 | 60 | 39 | 112 | 305 |
Shawano | - | - | 2 | 1 | 1 | - | 11 | 65 | 42 | 54 | - | 128 | 407 | 278 | 316 | 1,305 |
Sheboygan | - | - | - | 3 | 1 | 25 | - | 93 | 83 | 184 | 164 | - | 635 | 400 | 1,021 | 2,609 |
St. Croix | 2 | - | 2 | 3 | 1 | 38 | 25 | 89 | 55 | 108 | 258 | 141 | 425 | 333 | 778 | 2,258 |
Taylor | - | - | 1 | - | - | - | - | 22 | 24 | 20 | - | - | 128 | 98 | 99 | 392 |
Trempealeau | - | - | 5 | - | - | 1 | 16 | 28 | 19 | 25 | 26 | 95 | 115 | 49 | 119 | 498 |
Vernon | - | - | 1 | - | - | - | 16 | 29 | 23 | 30 | - | 94 | 106 | 60 | 119 | 478 |
Vilas | - | - | 1 | - | - | - | 25 | 23 | 21 | 26 | - | 72 | 98 | 54 | 149 | 469 |
Walworth | 1 | 2 | 2 | 2 | 5 | 20 | 38 | 97 | 62 | 162 | 143 | 193 | 386 | 247 | 680 | 2,040 |
Washburn | - | 1 | - | - | 1 | - | 24 | 6 | 17 | 10 | - | 103 | 34 | 43 | 61 | 300 |
Washington | 1 | 1 | 1 | 1 | - | 59 | 28 | 123 | 81 | 187 | 315 | 187 | 617 | 429 | 1,011 | 3,041 |
Waukesha | 3 | - | 5 | 6 | 2 | 171 | 62 | 247 | 327 | 439 | 674 | 155 | 959 | 1,202 | 2,386 | 6,638 |
Waupaca | - | 2 | - | 2 | 3 | - | 32 | 34 | 57 | 50 | - | 127 | 121 | 121 | 233 | 782 |
Waushara | - | - | 4 | 2 | 1 | 9 | - | 36 | 31 | 29 | 55 | - | 132 | 87 | 94 | 480 |
Winnebago | 1 | - | 1 | 3 | 5 | 100 | 54 | 160 | 70 | 377 | 305 | 235 | 449 | 247 | 1,209 | 3,216 |
Wood | - | 2 | 4 | 5 | 1 | - | 5 | 83 | 38 | 99 | - | 23 | 262 | 110 | 443 | 1,075 |
Total | 32 | 58 | 165 | 125 | 160 | 1,981 | 1,980 | 5,333 | 3,597 | 10,856 | 8,106 | 7,263 | 18,768 | 12,779 | 43,494 | 114,697 |
Cnty = County Highway, IH = Interstate Highway. |
county | Licensed Drivers | Vehicles Registr. | Total Crashes |
---|---|---|---|
Adams | 16,227 | 33,726 | 371 |
Ashland | 11,723 | 19,138 | 244 |
Barron | 36,598 | 61,595 | 708 |
Bayfield | 12,637 | 22,736 | 277 |
Brown | 190,087 | 310,403 | 2,886 |
Buffalo | 10,528 | 20,125 | 250 |
Burnett | 13,851 | 23,599 | 254 |
Calumet | 34,951 | 58,482 | 710 |
Chippewa | 48,224 | 85,363 | 1,172 |
Clark | 21,902 | 44,651 | 555 |
Columbia | 44,351 | 75,923 | 1,379 |
Crawford | 11,984 | 20,833 | 273 |
Dane | 395,156 | 521,514 | 7,970 |
Dodge | 64,727 | 115,533 | 1,539 |
Door | 24,843 | 45,511 | 698 |
Douglas | 33,192 | 55,261 | 672 |
Dunn | 30,901 | 53,336 | 637 |
Eau Claire | 73,231 | 108,397 | 1,950 |
Florence | 3,859 | 7,735 | 82 |
Fond du Lac | 75,139 | 125,617 | 2,326 |
Forest | 7,131 | 14,204 | 174 |
Grant | 34,303 | 60,934 | 1,191 |
Green | 28,090 | 48,004 | 753 |
Green Lake | 14,186 | 26,730 | 338 |
Iowa | 18,418 | 32,266 | 468 |
Iron | 5,101 | 9,547 | 89 |
Jackson | 14,265 | 34,359 | 506 |
Jefferson | 61,529 | 103,687 | 1,720 |
Juneau | 19,740 | 36,475 | 653 |
Kenosha | 122,200 | 157,883 | 3,735 |
Kewaunee | 15,761 | 28,835 | 365 |
La Crosse | 84,767 | 121,660 | 2,585 |
Lafayette | 11,903 | 27,672 | 464 |
Langlade | 15,298 | 28,245 | 440 |
Lincoln | 22,542 | 39,167 | 664 |
Manitowoc | 60,581 | 103,622 | 1,957 |
Marathon | 103,382 | 168,524 | 2,492 |
Marinette | 32,573 | 62,768 | 856 |
Marquette | 12,315 | 23,588 | 302 |
Menominee | 2,484 | 2,218 | 18 |
Milwaukee | 572,178 | 704,887 | 24,376 |
Monroe | 31,829 | 57,783 | 1,197 |
Oconto | 30,279 | 56,442 | 504 |
Oneida | 30,892 | 52,069 | 810 |
Outagamie | 144,846 | 219,530 | 3,277 |
Ozaukee | 72,933 | 93,960 | 1,577 |
Pepin | 5,471 | 10,805 | 103 |
Pierce | 31,705 | 52,108 | 473 |
Polk | 36,274 | 60,293 | 569 |
Portage | 51,560 | 82,659 | 1,182 |
Price | 11,375 | 20,935 | 190 |
Racine | 139,998 | 192,498 | 4,171 |
Richland | 11,783 | 21,851 | 344 |
Rock | 119,243 | 178,764 | 3,636 |
Rusk | 11,021 | 19,740 | 192 |
Sauk | 49,072 | 79,632 | 1,487 |
Sawyer | 13,566 | 22,837 | 305 |
Shawano | 30,617 | 54,052 | 1,305 |
Sheboygan | 85,849 | 126,988 | 2,609 |
St. Croix | 72,754 | 112,678 | 2,258 |
Taylor | 14,503 | 30,303 | 392 |
Trempealeau | 21,823 | 46,018 | 498 |
Vernon | 21,481 | 35,886 | 478 |
Vilas | 19,727 | 34,864 | 469 |
Walworth | 78,142 | 132,382 | 2,040 |
Washburn | 13,701 | 23,557 | 300 |
Washington | 106,847 | 153,230 | 3,041 |
Waukesha | 322,658 | 434,768 | 6,638 |
Waupaca | 40,105 | 69,340 | 782 |
Waushara | 18,391 | 37,776 | 480 |
Winnebago | 125,578 | 187,051 | 3,216 |
Wood | 56,238 | 107,382 | 1,075 |
Total | 4,233,119 | 6,452,934 | 114,697 |
Licensed drivers and vehicle registrations does not include vehicles and drivers for whom county is unknown and/or out of state. Vehicle registrations are handled by Wisconsin Indian tribes and bands for members and non-members who reside on the reservation. Those registrations are not included in this count. |
Injury Severity | Total Injuries | Economic Loss |
---|---|---|
Fatal Injury | 593 | $1,037,750,000 |
Suspected Serious Injury | 3,186 | $321,786,000 |
Suspected Minor Injury | 14,010 | $409,092,000 |
Possible Injury | 15,177 | $362,730,300 |
Property damage only (cost per vehicle) | 145,637 | $684,493,900 |
Total | 178,603 | $2,815,852,200 |
Economic loss is calculated using 2020 National Safety Council estimates. |
County | Bicycle Crashes | Pedestrian Crashes | Motorcycle Crashes | Deer Crashes | School Bus Crashes | Hit & Run Crashes | Work Zone Crashes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | |
Adams | - | - | - | 1 | 1 | - | 2 | 15 | - | - | 16 | 97 | - | - | 2 | 1 | 4 | 44 | - | 1 | 2 |
Ashland | - | 2 | - | - | - | - | - | 2 | 1 | - | - | 66 | - | - | - | - | 2 | 17 | - | - | - |
Barron | - | 1 | - | 1 | 15 | 1 | - | 10 | - | - | 9 | 31 | - | 2 | 3 | - | 3 | 48 | - | 1 | 5 |
Bayfield | - | - | - | - | - | - | - | 5 | 1 | - | 2 | 115 | - | 1 | - | - | - | 13 | - | - | 2 |
Brown | 1 | 18 | 4 | 3 | 49 | 1 | 2 | 57 | 6 | - | 13 | 352 | - | 3 | 4 | 2 | 52 | 275 | - | 7 | 8 |
Buffalo | - | - | - | - | - | - | 3 | 20 | - | - | 4 | 61 | - | - | 1 | - | - | 18 | - | - | 3 |
Burnett | - | - | - | - | - | 1 | - | 8 | - | - | 4 | 43 | - | - | 1 | - | 1 | 28 | - | 1 | - |
Calumet | - | 4 | 1 | - | 1 | - | 1 | 12 | 3 | - | 4 | 159 | - | - | 1 | - | 9 | 54 | - | - | 3 |
Chippewa | - | 2 | - | 2 | 7 | - | 2 | 14 | 8 | - | 10 | 287 | - | - | 1 | 1 | 7 | 104 | - | - | 6 |
Clark | - | 1 | - | - | 1 | - | - | 2 | 2 | - | 6 | 135 | - | - | 1 | - | 3 | 23 | - | - | 3 |
Columbia | 1 | 5 | 1 | 2 | 10 | - | 2 | 33 | 9 | - | 12 | 320 | - | - | 3 | - | 8 | 86 | 1 | 3 | 9 |
Crawford | - | 1 | - | - | 1 | - | 1 | 13 | 1 | - | 3 | 52 | - | 1 | - | - | 2 | 18 | - | 2 | 4 |
Dane | - | 81 | 9 | 4 | 74 | 6 | 6 | 82 | 21 | - | 15 | 781 | - | 5 | 25 | 3 | 157 | 1,224 | 1 | 62 | 194 |
Dodge | - | 4 | - | - | 8 | - | - | 24 | 8 | - | 11 | 380 | - | - | 1 | - | 8 | 160 | 1 | 1 | 11 |
Door | - | - | - | - | 2 | - | - | 14 | 2 | - | 2 | 298 | - | - | - | - | 1 | 24 | - | - | 2 |
Douglas | - | 5 | 1 | - | 6 | - | 1 | 9 | 2 | - | 6 | 65 | - | - | 3 | - | 10 | 84 | - | 5 | 11 |
Dunn | - | 6 | - | - | 5 | - | - | 10 | 2 | - | 6 | 49 | - | - | - | - | 10 | 58 | - | 9 | 35 |
Eau Claire | - | 11 | 1 | 1 | 18 | 3 | 3 | 20 | 2 | - | 11 | 203 | - | 2 | 2 | - | 23 | 346 | - | 2 | 7 |
Florence | - | - | - | - | - | - | 3 | 2 | 1 | - | 1 | 15 | - | 1 | - | - | - | 3 | - | - | - |
Fond du Lac | - | 11 | 2 | - | 18 | 2 | 2 | 27 | 12 | 1 | 8 | 578 | - | - | 6 | - | 17 | 235 | - | 1 | 13 |
Forest | - | - | - | - | - | - | - | 2 | 2 | - | 2 | 92 | - | - | 1 | - | - | 6 | - | - | 1 |
Grant | - | - | - | - | 2 | - | 2 | 16 | 3 | - | 6 | 469 | - | - | 1 | - | 3 | 73 | - | - | 1 |
Green | - | 1 | - | - | 2 | - | 1 | 17 | 3 | - | 6 | 230 | - | - | 1 | - | 9 | 47 | - | 2 | 3 |
Green Lake | - | 1 | - | - | 1 | 1 | - | 7 | 2 | - | 7 | 123 | - | - | 1 | - | - | 12 | - | - | 2 |
Iowa | - | 1 | - | - | - | - | 1 | 20 | 3 | - | 3 | 106 | - | 1 | - | - | 2 | 22 | 1 | - | 4 |
Iron | - | 1 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | 3 | - | - | - |
Jackson | - | - | - | - | 3 | 1 | - | 13 | 3 | - | 6 | 125 | - | - | 2 | - | 8 | 51 | - | - | 3 |
Jefferson | - | 7 | - | 1 | 5 | - | 1 | 28 | 6 | - | 5 | 392 | - | - | 4 | - | 9 | 127 | 1 | 22 | 68 |
Juneau | - | - | - | - | - | - | 2 | 12 | 2 | - | 5 | 175 | - | - | 2 | - | 2 | 55 | - | 3 | 9 |
Kenosha | - | 24 | - | 2 | 35 | 2 | 5 | 45 | 5 | - | 1 | 157 | - | 1 | 4 | 1 | 92 | 552 | - | 14 | 48 |
Kewaunee | - | 1 | - | - | 1 | - | - | 5 | - | - | - | 160 | - | - | 1 | - | 6 | 22 | - | - | 3 |
La Crosse | - | 13 | 1 | - | 21 | 2 | 1 | 30 | 9 | - | 10 | 382 | - | - | 8 | - | 24 | 394 | - | 9 | 27 |
Lafayette | - | - | - | - | - | - | - | 7 | - | - | 1 | 218 | - | - | 1 | - | 1 | 33 | - | - | - |
Langlade | - | 2 | - | - | 3 | - | 2 | 5 | 2 | 2 | 2 | 119 | - | 1 | 1 | - | 1 | 25 | - | 1 | 3 |
Lincoln | - | 1 | - | - | 3 | - | 2 | 10 | 4 | 1 | 3 | 184 | - | - | - | - | 3 | 63 | - | 2 | 4 |
Manitowoc | - | 9 | 2 | 1 | 16 | - | 1 | 28 | 9 | - | 11 | 587 | - | - | 2 | - | 19 | 167 | 1 | 3 | 4 |
Marathon | - | 13 | 2 | - | 16 | 1 | 2 | 29 | 12 | 1 | 14 | 305 | - | - | 6 | - | 26 | 311 | - | 3 | 22 |
Marinette | - | 5 | - | - | 5 | - | 1 | 16 | 2 | - | 8 | 133 | - | 1 | - | - | 7 | 77 | - | 1 | 3 |
Marquette | 1 | 1 | - | - | - | - | 2 | 6 | 2 | 1 | 7 | 131 | - | - | - | - | - | 8 | - | - | 1 |
