Vehicle Type | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Passenger Car | 340 | 22,455 | 81,374 | 104,169 |
(Sport) Utility Vehicle | 175 | 9,179 | 31,884 | 41,238 |
Utility Truck/Pickup Truck | 111 | 4,487 | 18,977 | 23,575 |
Passenger Van | 18 | 1,534 | 5,263 | 6,815 |
Truck Tractor (Trailer Attached) | 36 | 550 | 3,234 | 3,820 |
Straight Truck | 18 | 420 | 2,030 | 2,468 |
Motorcycle | 115 | 1,659 | 379 | 2,153 |
Cargo Van (10,000 Lbs or Less) | 8 | 262 | 1,035 | 1,305 |
Bicycle | 12 | 546 | 67 | 625 |
POLICE ON EMERGENCY | - | 66 | 246 | 312 |
Passenger Bus/Transit Bus | 2 | 91 | 202 | 295 |
AgCMV (Ag Commercial Motor Vehicle) | 1 | 55 | 223 | 279 |
School Bus | 2 | 51 | 223 | 276 |
Snow Plow | 1 | 32 | 202 | 235 |
Farm Tractor/Self Propelled | 6 | 55 | 92 | 153 |
Moped | 2 | 114 | 19 | 135 |
Truck Tractor (Trailer Not Attached) | - | 18 | 70 | 88 |
Other Working Machine | 1 | 17 | 64 | 82 |
Motor Home | - | 11 | 69 | 80 |
Low Speed Vehicle | - | 25 | 51 | 76 |
Truck Tractor (More Than One Trailer) | 2 | 13 | 50 | 65 |
Trailer | - | 13 | 45 | 58 |
ATV/UTV (Utility Terrain Vehicle) | 3 | 32 | 12 | 47 |
Ambulance On Emergency | - | 2 | 45 | 47 |
Fire Truck On Emergency | 1 | 7 | 30 | 38 |
Railway Train | - | 13 | 19 | 32 |
Horse and Buggy | 1 | 14 | 16 | 31 |
Autocycle | 2 | 13 | 8 | 23 |
Snowmobile | 2 | 10 | 8 | 20 |
Miscellaneous | - | 9 | 10 | 19 |
Fire Fighter On Emergency | - | 2 | 14 | 16 |
Motor Coach | - | 2 | 14 | 16 |
Pupil Transportation School Bus | - | 2 | 8 | 10 |
Other Bus | - | 3 | 6 | 9 |
Golf Cart | - | - | 2 | 2 |
Mini Bike/Dirt Bike | - | - | 1 | 1 |
Total | 859 | 41,762 | 145,992 | 188,613 |
This table counts all vehicles in reportable crashes except pedestrians. These numbers do not represent crashes. Because only crashes that involve a motor vehicle on a public roadway are included, this report does not accurately reflect the volume of bicycle, all-terrain vehicle, or snowmobile crashes in Wisconsin or even on Wisconsin public roads. A fire fighter on emergency is a fire fighter or emergency medical technician / first responder (paid or volunteer) who is responding to an emergency summons using a vehicle not owned by a fire fighting or emergency agency. |
4 Vehicles/Units
4.1 All Vehicles
County | Passenger Vehicle | Motorcycle/Moped | CMV | School Bus | Pedestrian | Bicycle | Other | Total |
---|---|---|---|---|---|---|---|---|
Adams | 442 | 18 | 18 | 2 | 2 | - | 11 | 493 |
Ashland | 335 | 4 | 6 | - | - | 2 | 5 | 352 |
Barron | 1,065 | 10 | 30 | 3 | 18 | 1 | 18 | 1,145 |
Bayfield | 307 | 6 | 10 | 1 | - | - | 2 | 326 |
Brown | 4,379 | 71 | 150 | 5 | 53 | 23 | 44 | 4,725 |
Buffalo | 285 | 27 | 11 | 1 | - | - | 4 | 328 |
Burnett | 301 | 8 | 9 | 1 | 1 | - | 10 | 330 |
Calumet | 1,009 | 16 | 26 | 1 | 1 | 5 | 15 | 1,073 |
Chippewa | 1,541 | 25 | 68 | 1 | 9 | 2 | 16 | 1,662 |
Clark | 655 | 4 | 57 | 1 | 1 | 2 | 27 | 747 |
Columbia | 1,777 | 47 | 147 | 3 | 14 | 7 | 16 | 2,011 |
Crawford | 358 | 15 | 18 | 1 | 1 | 1 | 4 | 398 |
Dane | 12,777 | 119 | 499 | 25 | 90 | 92 | 142 | 13,744 |
Dodge | 2,111 | 32 | 86 | 1 | 8 | 4 | 23 | 2,265 |
Door | 897 | 22 | 20 | - | 2 | - | 13 | 954 |
Douglas | 1,065 | 12 | 33 | 2 | 6 | 6 | 8 | 1,132 |
Dunn | 825 | 12 | 84 | - | 5 | 6 | 17 | 949 |
Eau Claire | 3,050 | 30 | 124 | 4 | 25 | 12 | 21 | 3,266 |
Florence | 102 | 6 | 1 | 1 | - | - | 1 | 111 |
Fond du Lac | 3,312 | 46 | 110 | 5 | 21 | 14 | 32 | 3,540 |
Forest | 183 | 5 | 6 | 1 | - | - | 6 | 201 |
Grant | 1,501 | 23 | 54 | 2 | 2 | - | 18 | 1,600 |
Green | 952 | 23 | 39 | 1 | 2 | 1 | 14 | 1,032 |
Green Lake | 422 | 11 | 18 | 1 | 2 | 1 | 10 | 465 |
Iowa | 546 | 25 | 39 | 1 | - | 1 | 12 | 624 |
Iron | 114 | - | 2 | - | - | 1 | 5 | 122 |
Jackson | 552 | 16 | 86 | 1 | 5 | - | 10 | 670 |
Jefferson | 2,350 | 38 | 152 | 4 | 6 | 7 | 15 | 2,572 |
Juneau | 757 | 18 | 98 | 1 | - | - | 21 | 895 |
Kenosha | 6,311 | 64 | 227 | 4 | 40 | 24 | 58 | 6,728 |
Kewaunee | 437 | 5 | 11 | 1 | 1 | 1 | 9 | 465 |
La Crosse | 4,223 | 43 | 113 | 5 | 24 | 14 | 31 | 4,453 |
Lafayette | 521 | 8 | 16 | 1 | - | - | 14 | 560 |
Langlade | 602 | 9 | 17 | 1 | 3 | 2 | 6 | 640 |
Lincoln | 912 | 17 | 23 | - | 4 | 1 | 12 | 969 |
Manitowoc | 2,688 | 42 | 77 | 2 | 17 | 11 | 28 | 2,865 |
Marathon | 3,680 | 47 | 133 | 4 | 17 | 15 | 36 | 3,932 |
Marinette | 1,182 | 22 | 48 | 1 | 6 | 5 | 17 | 1,281 |
Marquette | 317 | 10 | 16 | - | - | 2 | 7 | 352 |
Menominee | 18 | 3 | - | 1 | - | - | - | 22 |
Milwaukee | 44,751 | 295 | 1,092 | 92 | 448 | 153 | 412 | 47,243 |
Monroe | 1,506 | 25 | 130 | 5 | 5 | 4 | 25 | 1,700 |
Oconto | 595 | 26 | 20 | 1 | 2 | 1 | 5 | 650 |
Oneida | 1,140 | 13 | 21 | 1 | - | 2 | 15 | 1,192 |
Outagamie | 5,191 | 67 | 149 | 3 | 16 | 30 | 51 | 5,507 |
Ozaukee | 2,274 | 27 | 80 | 4 | 10 | 14 | 18 | 2,427 |
Pepin | 109 | 17 | 4 | - | - | - | 2 | 132 |
Pierce | 661 | 29 | 21 | 3 | 1 | 1 | 5 | 721 |
Polk | 779 | 38 | 25 | - | 1 | 1 | 16 | 860 |
Portage | 1,747 | 25 | 93 | 4 | 2 | 4 | 23 | 1,898 |
Price | 239 | 3 | 10 | 1 | - | - | 5 | 258 |
Racine | 7,121 | 79 | 240 | 8 | 67 | 17 | 63 | 7,595 |
Richland | 411 | 7 | 15 | 1 | 1 | 1 | 9 | 445 |
Rock | 5,864 | 89 | 318 | 10 | 31 | 14 | 43 | 6,369 |
Rusk | 234 | 4 | 9 | - | 1 | 1 | 9 | 258 |
Sauk | 2,094 | 38 | 87 | 3 | 10 | 8 | 26 | 2,266 |
Sawyer | 435 | 5 | 13 | 1 | 3 | - | 9 | 466 |
Shawano | 1,539 | 22 | 37 | 2 | 7 | 2 | 29 | 1,638 |
Sheboygan | 3,815 | 52 | 94 | 6 | 28 | 14 | 37 | 4,046 |
St. Croix | 3,039 | 49 | 175 | 5 | 11 | 3 | 29 | 3,311 |
Taylor | 482 | 3 | 14 | - | 2 | 1 | 10 | 512 |
Trempealeau | 623 | 12 | 38 | - | 1 | - | 15 | 689 |
Vernon | 583 | 23 | 32 | 1 | 1 | 1 | 23 | 664 |
Vilas | 615 | 10 | 11 | 1 | 2 | 1 | 13 | 653 |
Walworth | 2,853 | 59 | 122 | 1 | 21 | 5 | 29 | 3,090 |
Washburn | 362 | 4 | 9 | 2 | - | 1 | 6 | 384 |
Washington | 4,327 | 65 | 175 | 8 | 25 | 11 | 23 | 4,634 |
Waukesha | 10,563 | 110 | 386 | 16 | 54 | 30 | 71 | 11,230 |
Waupaca | 1,085 | 27 | 50 | 4 | 6 | 2 | 18 | 1,192 |
Waushara | 586 | 22 | 46 | 2 | 3 | - | 8 | 667 |
Winnebago | 4,965 | 61 | 189 | 6 | 33 | 33 | 45 | 5,332 |
Wood | 1,653 | 23 | 54 | 5 | 10 | 7 | 22 | 1,774 |
Total | 177,102 | 2,288 | 6,441 | 286 | 1,188 | 625 | 1,872 | 189,802 |
Passenger vehicles are made up of passenger cars, sport utility vehicles, cargo vans (10,000 lbs or less), passenger vans, and utility trucks/pickup trucks. CMVs (commercial motor vehicle) are made up of straight trucks and truck tractors (whether a trailer is attached or not). |
Damage Severity | Fatal | Injury | Property Damage | Total | |||
---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | ||
None | 23 | - | 1,555 | 12 | 5,500 | 26 | 7,116 |
Minor | 55 | 3 | 6,973 | 122 | 48,880 | 457 | 56,490 |
Functional | 73 | 16 | 7,664 | 1,129 | 43,723 | 2,307 | 54,912 |
Disabling | 36 | 645 | 1,476 | 21,736 | 8,376 | 26,776 | 59,045 |
Unknown | 8 | - | 1,081 | 15 | 9,911 | 36 | 11,051 |
Total | 195 | 664 | 18,749 | 23,014 | 116,390 | 29,602 | 188,614 |
The Yes/No categories here represent whether or not the vehicle needed to be towed following the crash due to disabling damage. These numberes represent vehicles, not crashes. |
Vehicles Per Crash | Fatal | Injury | Property Damage | Total Crashes |
---|---|---|---|---|
0. | - | - | - | - |
1 | 305 | 8,933 | 38,927 | 48,165 |
2 | 196 | 12,803 | 48,365 | 61,364 |
3 | 28 | 1,664 | 2,653 | 4,345 |
4 | 7 | 274 | 363 | 644 |
5 | 2 | 51 | 74 | 127 |
6 | - | 13 | 12 | 25 |
7 | 1 | 6 | 9 | 16 |
8 | 1 | - | 4 | 5 |
9 | - | 1 | 1 | 2 |
10 or more | - | 2 | 2 | 4 |
Total | 540 | 23,747 | 90,410 | 114,697 |
This table does not include pedestrians. |
Occupants in the Vehicle | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Zero | 32 | 1,164 | 13,077 | 14,273 |
1 | 582 | 29,183 | 106,051 | 135,816 |
2 | 174 | 7,982 | 19,556 | 27,712 |
3 | 42 | 2,140 | 4,566 | 6,748 |
4 | 17 | 865 | 1,894 | 2,776 |
5 | 9 | 292 | 588 | 889 |
6 | - | 85 | 149 | 234 |
7 | 2 | 24 | 46 | 72 |
8 | - | 16 | 8 | 24 |
9 | - | 4 | 11 | 15 |
10-19 | 1 | 5 | 28 | 34 |
20-29 | - | 1 | 6 | 7 |
30-39 | - | 1 | 8 | 9 |
40-49 | - | - | 3 | 3 |
50 or more | - | 1 | 1 | 2 |
Total | 859 | 41,763 | 145,992 | 188,614 |
This table does not include pedestrians. |
4.2 Passenger Vehicles
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | 21 | 1,943 | 9,874 | 11,838 | 23 | 2,604 |
February | 29 | 1,913 | 8,735 | 10,677 | 32 | 2,619 |
March | 26 | 1,364 | 5,623 | 7,013 | 30 | 1,832 |
April | 31 | 1,060 | 4,044 | 5,135 | 36 | 1,403 |
May | 36 | 1,598 | 5,848 | 7,482 | 38 | 2,274 |
June | 48 | 2,156 | 7,324 | 9,528 | 57 | 3,029 |
July | 54 | 2,213 | 6,913 | 9,180 | 60 | 3,120 |
August | 42 | 2,172 | 6,801 | 9,015 | 44 | 3,041 |
September | 57 | 2,116 | 6,964 | 9,137 | 59 | 2,923 |
October | 45 | 2,040 | 8,761 | 10,846 | 51 | 2,786 |
November | 30 | 1,827 | 8,680 | 10,537 | 34 | 2,462 |
December | 38 | 1,950 | 8,408 | 10,396 | 42 | 2,700 |
Total | 457 | 22,352 | 87,975 | 110,784 | 506 | 30,793 |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | 68 | 201 | 732 | 376 | 2,272 | 3,649 |
Front To Rear | 2,113 | 1,998 | 5,247 | 2,313 | 9,071 | 20,742 |
Front To Side | 598 | 1,216 | 4,226 | 2,158 | 12,991 | 21,189 |
No Coll W/Veh In Transport | 5,447 | 4,749 | 11,003 | 9,890 | 18,123 | 49,212 |
Other | 42 | 61 | 161 | 106 | 886 | 1,256 |
Rear To Rear | 24 | 39 | 117 | 71 | 1,233 | 1,484 |
Rear To Side | 17 | 55 | 217 | 149 | 2,718 | 3,156 |
Sideswipe/Opposite Direction | 28 | 86 | 274 | 205 | 1,081 | 1,674 |
Sideswipe/Same Direction | 1,189 | 595 | 1,478 | 524 | 3,772 | 7,558 |
Unknown | 7 | 13 | 40 | 22 | 782 | 864 |
Total | 9,533 | 9,013 | 23,495 | 15,814 | 52,929 | 110,784 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for Passenger Vehicles | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | 1 | 154 | 422 | 577 |
Brakes | 2 | 260 | 751 | 1,013 |
Coupling Device/Trailer Hitch/Safety Chains | 1 | 8 | 84 | 93 |
Disabled Due To Prior Crash | - | 13 | 31 | 44 |
Exhaust System | 1 | 7 | 11 | 19 |
Head Lamps | 2 | 56 | 90 | 148 |
Mirrors | 1 | 15 | 41 | 57 |
Power Train | 1 | 29 | 105 | 135 |
Steering | 1 | 90 | 255 | 346 |
Stop Lamps | 1 | 10 | 18 | 29 |
Suspension | 2 | 42 | 75 | 119 |
Tail Lamps | 1 | 16 | 24 | 41 |
Tires | 10 | 216 | 711 | 937 |
Turn Signals | 1 | 15 | 44 | 60 |
Wheels | 1 | 67 | 251 | 319 |
Windows /Wind Shield | 2 | 40 | 113 | 155 |
Wipers | 1 | 4 | 13 | 18 |
Other Disabled | 3 | 46 | 111 | 160 |
Other | 1 | 67 | 336 | 404 |
Unknown | 114 | 1,891 | 12,509 | 14,514 |
Not Applicable | 523 | 35,198 | 107,144 | 142,865 |
Total | 670 | 38,244 | 123,139 | 162,053 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for Passenger Vehicles | Pass Veh Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
Disregarded Other Road Markings | 7 | 126 | 340 | - | 4 | 8 | 485 |
Disregarded Other Traffic Control | 4 | 211 | 461 | 1 | 9 | 6 | 692 |
Disregarded Red Light | 17 | 1,268 | 1,486 | 2 | 34 | 15 | 2,822 |
Disregarded Stop Sign | 22 | 814 | 1,081 | 5 | 16 | 12 | 1,950 |
Exceed Speed Limit | 111 | 1,425 | 1,761 | 8 | 38 | 11 | 3,354 |
Failed To Keep In Designated Lane | 109 | 1,746 | 4,647 | 1 | 54 | 169 | 6,726 |
Failed To Yield Right-Of-Way | 67 | 4,652 | 9,118 | 11 | 130 | 172 | 14,150 |
Failure To Control | 155 | 4,884 | 11,998 | 5 | 97 | 119 | 17,258 |
Following Too Close | 7 | 1,978 | 5,590 | 1 | 98 | 142 | 7,816 |
Improper Overtaking / Passing Left | 9 | 185 | 591 | - | 28 | 23 | 836 |
Improper Overtaking / Passing Right | 8 | 154 | 492 | - | 11 | 8 | 673 |
Improper Turn | 5 | 393 | 1,785 | - | 22 | 136 | 2,341 |
Looked But Did Not See | 14 | 1,244 | 4,576 | 2 | 64 | 296 | 6,196 |
No Contributing Action | 187 | 15,937 | 44,386 | 55 | 1,066 | 2,232 | 63,863 |
Operated Motor Vehicle In Aggressive/Reckless Manner | 73 | 984 | 1,837 | 8 | 28 | 11 | 2,941 |
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner | 67 | 2,889 | 6,336 | 6 | 66 | 122 | 9,486 |
Other Contributing Action | 40 | 1,653 | 4,314 | - | 65 | 200 | 6,272 |
Over-Correcting/Over-Steering | 34 | 474 | 760 | - | 6 | 8 | 1,282 |
Racing | 2 | 27 | 38 | 1 | 2 | 1 | 71 |
Ran Off Roadway | 71 | 1,614 | 3,383 | - | 9 | 6 | 5,083 |
Speed Too Fast/Cond | 57 | 2,085 | 6,043 | 5 | 40 | 38 | 8,268 |
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. | 8 | 266 | 732 | - | 16 | 16 | 1,038 |
Unknown | 104 | 2,739 | 15,278 | 10 | 106 | 462 | 18,699 |
Unsafe Backing | 1 | 187 | 4,236 | - | 13 | 242 | 4,679 |
Wrong Side or Wrong Way | 33 | 347 | 573 | 2 | 14 | 11 | 980 |
Total | 1,212 | 48,282 | 131,842 | 123 | 2,036 | 4,466 | 187,961 |
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers. |
4.3 Commercial Motor Vehicles
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | 8 | 110 | 528 | 646 | 9 | 142 |
February | - | 79 | 422 | 501 | - | 95 |
March | - | 64 | 339 | 403 | - | 87 |
April | 3 | 55 | 288 | 346 | 3 | 66 |
May | 2 | 49 | 380 | 431 | 2 | 61 |
June | 5 | 70 | 415 | 490 | 8 | 104 |
July | 7 | 98 | 415 | 520 | 8 | 136 |
August | 5 | 92 | 395 | 492 | 5 | 127 |
September | 5 | 91 | 390 | 486 | 5 | 124 |
October | 4 | 92 | 512 | 608 | 5 | 119 |
November | 7 | 62 | 418 | 487 | 8 | 102 |
December | 5 | 96 | 410 | 511 | 7 | 125 |
Total | 51 | 958 | 4,912 | 5,921 | 60 | 1,288 |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | 24 | 16 | 41 | 13 | 49 | 143 |
Front To Rear | 295 | 108 | 243 | 92 | 277 | 1,015 |
Front To Side | 162 | 109 | 232 | 156 | 404 | 1,063 |
No Coll W/Veh In Transport | 497 | 165 | 379 | 219 | 829 | 2,089 |
Other | 19 | 7 | 19 | 8 | 60 | 113 |
Rear To Rear | 4 | 3 | 1 | 2 | 41 | 51 |
Rear To Side | 4 | 3 | 14 | 12 | 97 | 130 |
Sideswipe/Opposite Direction | 7 | 8 | 37 | 23 | 92 | 167 |
Sideswipe/Same Direction | 473 | 99 | 202 | 62 | 296 | 1,132 |
Unknown | 1 | 1 | 2 | 2 | 12 | 18 |
Total | 1,486 | 519 | 1,170 | 589 | 2,157 | 5,921 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for CMVs | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | - | 1 | 8 | 9 |
Brakes | - | 8 | 43 | 51 |
Coupling Device/Trailer Hitch/Safety Chains | - | 2 | 17 | 19 |
Disabled Due To Prior Crash | - | - | 1 | 1 |
Exhaust System | - | - | 2 | 2 |
Head Lamps | - | - | 1 | 1 |
Mirrors | - | 1 | 7 | 8 |
Power Train | - | 1 | 13 | 14 |
Steering | - | 1 | 10 | 11 |
Stop Lamps | - | - | - | - |
Suspension | - | - | 3 | 3 |
Tail Lamps | - | - | 1 | 1 |
Tires | - | 7 | 56 | 63 |
Turn Signals | - | - | - | - |
Wheels | - | 3 | 17 | 20 |
Windows /Wind Shield | - | 1 | 3 | 4 |
Wipers | - | - | - | - |
Other Disabled | - | - | 6 | 6 |
Other | 1 | 12 | 102 | 115 |
Unknown | 6 | 47 | 443 | 496 |
Not Applicable | 49 | 921 | 4,482 | 5,452 |
Total | 56 | 1,005 | 5,215 | 6,276 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for CMVs | CMV Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
Disregarded Other Road Markings | 1 | 5 | 25 | - | 8 | 16 | 55 |
Disregarded Other Traffic Control | - | 9 | 42 | - | 6 | 14 | 71 |
Disregarded Red Light | 1 | 20 | 13 | 3 | 26 | 36 | 99 |
Disregarded Stop Sign | 4 | 8 | 12 | 1 | 18 | 20 | 63 |
Exceed Speed Limit | - | 6 | 12 | 6 | 43 | 39 | 106 |
Failed To Keep In Designated Lane | 2 | 53 | 242 | 9 | 76 | 169 | 551 |
Failed To Yield Right-Of-Way | 5 | 72 | 158 | 14 | 92 | 309 | 650 |
Failure To Control | 2 | 110 | 323 | 5 | 130 | 210 | 780 |
Following Too Close | 1 | 53 | 157 | 3 | 46 | 120 | 380 |
Improper Overtaking / Passing Left | - | 5 | 26 | - | 10 | 50 | 91 |
Improper Overtaking / Passing Right | 1 | 4 | 8 | 1 | 5 | 49 | 68 |
Improper Turn | - | 11 | 269 | 1 | 10 | 57 | 348 |
Looked But Did Not See | 2 | 39 | 327 | 1 | 26 | 106 | 501 |
No Contributing Action | 36 | 506 | 2,147 | 19 | 406 | 1,312 | 4,426 |
Operated Motor Vehicle In Aggressive/Reckless Manner | - | 3 | 5 | 5 | 28 | 27 | 68 |
Operated Motor Vehicle In Inattentive, Careless, Negligent, or Erratic Manner | 4 | 53 | 187 | 9 | 92 | 147 | 492 |
Other Contributing Action | - | 40 | 269 | 4 | 57 | 130 | 500 |
Over-Correcting/Over-Steering | 1 | 8 | 26 | 2 | 7 | 15 | 59 |
Racing | - | - | 1 | - | - | 1 | 2 |
Ran Off Roadway | 1 | 44 | 97 | 1 | 20 | 17 | 180 |
Speed Too Fast/Cond | - | 61 | 140 | 1 | 81 | 134 | 417 |
Swerved or Avoided Due To Wind, Slippery Surface, Motor Vehicle, Object, Non-Motorist In Rdwy, Etc. | 1 | 12 | 28 | - | 11 | 26 | 78 |
Unknown | 3 | 53 | 570 | 8 | 45 | 274 | 953 |
Unsafe Backing | - | 10 | 305 | - | 1 | 44 | 360 |
Wrong Side or Wrong Way | - | 4 | 10 | 6 | 18 | 11 | 49 |
Total | 65 | 1,189 | 5,399 | 99 | 1,262 | 3,333 | 11,347 |
The numbers in this table represent the number of times a driver was cited as a possible contributing circumstance (PCC) in a crash. The numbers do not represent numbers of crashes or drivers. |
Age Group | Fatal | Injury | Property Damage | Total | |||||
---|---|---|---|---|---|---|---|---|---|
F | M | F | M | U | F | M | U | ||
0-4 | - | - | - | - | - | - | - | - | - |
5-9 | - | - | - | - | - | - | - | - | - |
10-14 | - | - | - | - | - | - | - | - | - |
15-19 | - | - | 2 | 5 | - | 1 | 24 | - | 32 |
20-24 | - | 5 | 2 | 53 | - | 15 | 251 | - | 326 |
25-29 | 1 | 8 | 3 | 85 | - | 18 | 403 | - | 518 |
30-34 | - | 4 | 2 | 112 | - | 18 | 466 | - | 602 |
35-39 | - | 7 | 5 | 73 | - | 12 | 437 | - | 534 |
40-44 | - | 1 | - | 90 | - | 18 | 384 | - | 493 |
45-49 | - | 2 | 5 | 88 | - | 19 | 494 | - | 608 |
50-54 | 1 | 8 | 3 | 117 | - | 19 | 576 | - | 724 |
55-59 | - | 3 | 3 | 113 | - | 22 | 604 | - | 745 |
60-64 | - | 5 | 6 | 102 | - | 13 | 494 | - | 620 |
65-69 | - | 4 | 1 | 51 | - | 3 | 218 | - | 277 |
70+ | - | 3 | - | 26 | - | 1 | 136 | - | 166 |
Unknown | - | - | - | 1 | 24 | 1 | 6 | 370 | 402 |
Total | 2 | 50 | 32 | 916 | 24 | 160 | 4,493 | 370 | 6,047 |
M = Male F = Female U = Unknown. |
4.4 School Buses
Month | Fatal | Injury | Property Damage | Total Crashes | People Killed | People Injured |
---|---|---|---|---|---|---|
January | - | 12 | 64 | 76 | - | 28 |
February | 1 | 17 | 64 | 82 | 1 | 24 |
March | - | 11 | 22 | 33 | - | 13 |
April | - | - | - | - | - | - |
May | - | - | 2 | 2 | - | - |
June | - | - | 1 | 1 | - | - |
July | - | 1 | 1 | 2 | - | 1 |
August | - | - | 2 | 2 | - | - |
September | 1 | 3 | 15 | 19 | 1 | 7 |
October | - | 2 | 28 | 30 | - | 3 |
November | - | 2 | 18 | 20 | - | 4 |
December | - | 3 | 13 | 16 | - | 5 |
Total | 2 | 51 | 230 | 283 | 2 | 85 |
Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
---|---|---|---|---|---|---|---|---|
12am | 1 | 1 | - | - | - | - | - | 2 |
1am | - | - | - | - | - | - | - | - |
2am | - | - | - | - | - | - | - | - |
3am | - | - | - | - | - | - | - | - |
4am | - | - | - | - | - | - | - | - |
5am | - | - | - | - | - | - | - | - |
6am | - | 2 | 7 | 2 | 2 | 8 | - | 21 |
7am | - | 13 | 9 | 11 | 11 | 8 | - | 52 |
8am | - | 2 | 5 | 4 | 5 | 3 | - | 19 |
9am | - | 1 | 2 | 1 | 2 | - | - | 6 |
10am | - | 2 | 3 | 3 | 3 | 1 | - | 12 |
11am | - | 1 | 4 | 5 | 2 | 2 | 1 | 15 |
12pm | - | - | - | - | 3 | 1 | - | 4 |
1pm | - | 2 | 1 | 1 | 1 | 1 | - | 6 |
2pm | 2 | 5 | 7 | 4 | 6 | 6 | - | 30 |
3pm | - | 9 | 7 | 10 | 14 | 12 | - | 52 |
4pm | - | 6 | 13 | 7 | 9 | 7 | - | 42 |
5pm | - | - | 1 | 1 | 2 | 2 | 1 | 7 |
6pm | - | 2 | 1 | - | 1 | 2 | - | 6 |
7pm | 1 | - | - | 1 | - | - | - | 2 |
8pm | - | - | - | - | 1 | 1 | - | 2 |
9pm | - | - | 1 | - | 1 | - | - | 2 |
10pm | - | - | - | - | - | - | - | - |
11pm | - | - | - | - | - | - | - | - |
Unk. | - | - | - | - | - | 1 | 2 | 3 |
Manner of Collision | IH | US | State | Cnty | Local | Total |
---|---|---|---|---|---|---|
Front To Front | - | - | 5 | 2 | 8 | 15 |
Front To Rear | 2 | 7 | 10 | 10 | 33 | 62 |
Front To Side | 1 | 3 | 9 | 10 | 43 | 66 |
No Coll W/Veh In Transport | - | - | 5 | 1 | 43 | 49 |
Other | - | 1 | - | 1 | 5 | 7 |
Rear To Rear | - | - | - | - | 4 | 4 |
Rear To Side | 1 | - | - | - | 5 | 6 |
Sideswipe/Opposite Direction | - | 1 | 2 | 1 | 11 | 15 |
Sideswipe/Same Direction | 2 | 1 | 6 | 3 | 46 | 58 |
Unknown | - | - | 1 | - | - | 1 |
Total | 6 | 13 | 38 | 28 | 198 | 283 |
Cnty = County Highway, IH = Interstate Highway. |
Vehicle PCCs for School Buses | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Body, Doors | - | - | - | - |
Brakes | - | - | - | - |
Coupling Device/Trailer Hitch/Safety Chains | - | - | - | - |
Disabled Due To Prior Crash | - | - | - | - |
Exhaust System | - | - | - | - |
Head Lamps | - | - | - | - |
Mirrors | - | - | 1 | 1 |
Power Train | - | - | - | - |
Steering | - | - | - | - |
Stop Lamps | - | - | - | - |
Suspension | - | - | - | - |
Tail Lamps | - | - | - | - |
Tires | - | - | - | - |
Turn Signals | - | - | - | - |
Wheels | - | - | - | - |
Windows /Wind Shield | - | - | - | - |
Wipers | - | - | - | - |
Other Disabled | - | - | - | - |
Other | - | 1 | 1 | 2 |
Unknown | - | 2 | 8 | 10 |
Not Applicable | 2 | 50 | 221 | 273 |
Total | 2 | 53 | 231 | 286 |
The numbers in this table represent the number of times a given vehicle PCC was cited in a crash. The numbers do not represent numbers of crashes or drivers. |
Driver PCCs for CMVs | School Bus Drivers | Other Drivers | Total | ||||
---|---|---|---|---|---|---|---|
Fatal | Injury | Property Damage | Fatal | Injury | Property Damage | ||
Disregarded Other Road Markings | - | - | - | - | - | 1 | 1 |
