| County | 0-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | - | - | 22 | 23 | 16 | 5 | 6 | 1 | - | - | 2 | 75 |
| Ashland | - | - | 10 | 7 | 3 | 4 | 1 | - | - | - | 2 | 27 |
| Barron | - | 1 | 43 | 29 | 21 | 8 | 6 | 2 | - | - | - | 110 |
| Bayfield | - | - | 19 | 20 | 7 | 7 | 5 | 3 | - | - | - | 61 |
| Brown | - | 2 | 202 | 127 | 75 | 45 | 19 | 10 | 3 | 1 | 6 | 490 |
| Buffalo | - | 1 | 23 | 14 | 7 | 8 | 11 | 2 | 1 | - | 1 | 68 |
| Burnett | - | - | 14 | 14 | 3 | 6 | 5 | 3 | - | - | 1 | 46 |
| Calumet | - | - | 54 | 30 | 9 | 12 | 3 | 4 | - | - | - | 112 |
| Chippewa | - | - | 56 | 55 | 19 | 13 | 8 | 5 | 1 | - | 4 | 161 |
| Clark | - | 1 | 40 | 35 | 21 | 11 | 9 | 3 | 3 | - | 4 | 127 |
| Columbia | - | - | 86 | 63 | 48 | 31 | 18 | 7 | 5 | - | 3 | 261 |
| Crawford | - | - | 16 | 3 | 2 | 3 | 5 | 4 | - | - | - | 33 |
| Dane | - | 8 | 396 | 306 | 176 | 98 | 74 | 25 | 4 | 2 | 61 | 1,150 |
| Dodge | - | 1 | 61 | 39 | 35 | 15 | 21 | 7 | 2 | - | 5 | 186 |
| Door | - | - | 20 | 17 | 16 | 12 | 11 | 4 | - | - | 1 | 81 |
| Douglas | - | - | 17 | 23 | 13 | 3 | 1 | 4 | 2 | - | 1 | 64 |
| Dunn | - | 1 | 66 | 43 | 21 | 12 | 6 | 3 | 1 | 1 | 2 | 156 |
| Eau Claire | - | - | 138 | 73 | 54 | 13 | 20 | 12 | 4 | - | 5 | 319 |
| Florence | - | - | 6 | 3 | 4 | 2 | 2 | - | 1 | - | 1 | 19 |
| Fond du Lac | - | - | 137 | 76 | 41 | 28 | 26 | 7 | 5 | 1 | 3 | 324 |
| Forest | - | 2 | 11 | 8 | 4 | 3 | 3 | 2 | - | - | - | 33 |
| Grant | - | - | 66 | 31 | 5 | 10 | 10 | 2 | - | 1 | 3 | 128 |
| Green | - | - | 54 | 25 | 24 | 17 | 15 | 5 | 1 | - | 1 | 142 |
| Green Lake | - | - | 14 | 11 | 6 | 4 | 3 | 5 | - | - | - | 43 |
| Iowa | - | - | 31 | 30 | 14 | 14 | 4 | 4 | - | - | - | 97 |
| Iron | - | 1 | 5 | 5 | 4 | 2 | 2 | - | - | - | - | 19 |
| Jackson | - | - | 23 | 22 | 25 | 19 | 7 | 6 | 1 | - | 2 | 105 |
| Jefferson | - | - | 85 | 89 | 39 | 27 | 30 | 12 | 2 | 1 | 3 | 288 |
| Juneau | - | - | 41 | 26 | 16 | 13 | 18 | 1 | - | - | - | 115 |
| Kenosha | - | 5 | 176 | 131 | 69 | 45 | 22 | 12 | 1 | - | 23 | 484 |
| Kewaunee | - | - | 30 | 14 | 10 | 9 | 1 | 2 | - | - | 1 | 67 |
| La Crosse | - | 1 | 123 | 51 | 42 | 18 | 13 | 11 | 3 | - | 2 | 264 |
| Lafayette | - | - | 30 | 21 | 15 | 6 | 3 | 2 | - | - | - | 77 |
| Langlade | - | - | 16 | 7 | 4 | 5 | 3 | 2 | 1 | - | - | 38 |
| Lincoln | - | - | 30 | 22 | 13 | 7 | 8 | 3 | - | - | 1 | 84 |
| Manitowoc | - | - | 76 | 41 | 24 | 15 | 16 | 4 | 2 | - | - | 178 |
| Marathon | - | 1 | 152 | 75 | 45 | 46 | 30 | 8 | 2 | - | 5 | 364 |
| Marinette | - | 1 | 58 | 36 | 30 | 18 | 16 | 6 | 3 | 1 | 1 | 170 |
| Marquette | - | - | 16 | 13 | 4 | 6 | 4 | 3 | 1 | - | - | 47 |
| Menominee | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 |
| Milwaukee | - | 10 | 1,149 | 886 | 442 | 254 | 160 | 63 | 20 | 4 | 382 | 3,370 |
| Monroe | - | - | 56 | 38 | 40 | 13 | 12 | 7 | 2 | - | - | 168 |
| Oconto | - | - | 24 | 23 | 10 | 16 | 6 | 4 | - | 1 | - | 84 |
| Oneida | - | - | 43 | 29 | 20 | 14 | 11 | 10 | - | - | 2 | 129 |
| Outagamie | - | - | 163 | 99 | 45 | 46 | 18 | 15 | 4 | 2 | 4 | 396 |
| Ozaukee | - | - | 57 | 45 | 33 | 11 | 12 | 5 | 3 | 1 | 2 | 169 |
| Pepin | - | - | 8 | 9 | 6 | 2 | - | 1 | - | - | - | 26 |
| Pierce | - | - | 33 | 34 | 10 | 7 | 10 | 5 | 1 | 1 | - | 101 |
| Polk | - | - | 58 | 34 | 21 | 15 | 15 | 3 | 1 | 2 | 2 | 151 |
| Portage | - | - | 102 | 67 | 35 | 20 | 19 | 14 | 4 | 1 | 2 | 264 |
| Price | - | - | 5 | 7 | 5 | 3 | 3 | 4 | 2 | - | - | 29 |
| Racine | - | - | 210 | 137 | 87 | 44 | 42 | 11 | 5 | 1 | 19 | 556 |
| Richland | - | 1 | 13 | 12 | 4 | 2 | 2 | 4 | - | - | - | 38 |
| Rock | - | - | 200 | 161 | 74 | 41 | 37 | 15 | 10 | 1 | 32 | 571 |
| Rusk | - | - | 23 | 9 | 6 | 5 | 3 | 2 | 1 | - | - | 49 |
| Sauk | - | 1 | 85 | 54 | 33 | 25 | 20 | 6 | 3 | 2 | 7 | 236 |
| Sawyer | - | - | 1 | 5 | 1 | 2 | 1 | 2 | - | - | - | 12 |
| Shawano | - | 1 | 60 | 51 | 19 | 19 | 14 | 7 | 2 | - | 4 | 177 |
| Sheboygan | - | - | 83 | 51 | 43 | 13 | 16 | 7 | 1 | - | 5 | 219 |
| St. Croix | - | - | 102 | 80 | 44 | 23 | 18 | 8 | 2 | - | 2 | 279 |
| Taylor | - | - | 15 | 8 | 3 | 6 | 6 | 2 | - | - | - | 40 |
| Trempealeau | - | - | 20 | 21 | 6 | 14 | 5 | - | - | - | 1 | 67 |
| Vernon | - | - | 25 | 12 | 7 | 6 | 7 | 1 | - | - | 1 | 59 |
| Vilas | - | - | 26 | 25 | 8 | 15 | 9 | 3 | 1 | - | - | 87 |
| Walworth | - | 1 | 108 | 62 | 36 | 24 | 23 | 4 | 3 | - | 9 | 270 |
| Washburn | - | - | 11 | 8 | 10 | 2 | 2 | 1 | - | - | - | 34 |
| Washington | - | - | 127 | 81 | 49 | 40 | 28 | 4 | 1 | 1 | 3 | 334 |
| Waukesha | - | 1 | 364 | 229 | 143 | 123 | 81 | 36 | 13 | 4 | 12 | 1,006 |
| Waupaca | - | - | 70 | 32 | 32 | 20 | 13 | 5 | 2 | - | - | 174 |
| Waushara | - | - | 45 | 24 | 18 | 17 | 14 | 5 | 7 | - | - | 130 |
| Winnebago | - | 1 | 171 | 107 | 75 | 39 | 25 | 8 | 2 | 2 | 8 | 438 |
| Wood | - | 3 | 69 | 46 | 18 | 19 | 11 | 8 | 2 | - | - | 176 |
| Total | - | 45 | 5,990 | 4,144 | 2,368 | 1,521 | 1,108 | 467 | 141 | 31 | 641 | 16,456 |
6 Speed-Related Crashes
Note
A speed-related crash is when at least one driver involved received a citation for speeding or if a contributing circumstance was listed as exceeding speed limit or speed too fast for conditions. A crash could involve more than one factor, such as a speeding and impaired driver.
6.1 Speeding Drivers
Note
This sub-section only includes drivers, not passengers or others involved in the crash.
| County | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | U | F | M | U | ||
| 0-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5-14 | - | - | 2 | 1 | 1 | 2 | - | 4 | - | 10 | 25 | - | 45 |
| 15-24 | 5 | 17 | 54 | 148 | 249 | 488 | 189 | 296 | - | 1,496 | 3,048 | - | 5,990 |
| 25-34 | 7 | 35 | 40 | 155 | 165 | 406 | 142 | 212 | - | 964 | 2,018 | - | 4,144 |
| 35-44 | 3 | 19 | 30 | 88 | 76 | 195 | 70 | 125 | - | 543 | 1,219 | - | 2,368 |
| 45-54 | 4 | 10 | 18 | 60 | 52 | 140 | 50 | 72 | - | 319 | 795 | 1 | 1,521 |
| 55-64 | 1 | 10 | 12 | 52 | 43 | 94 | 34 | 58 | - | 235 | 569 | - | 1,108 |
| 65-74 | 1 | 4 | 2 | 11 | 17 | 44 | 13 | 26 | - | 114 | 235 | - | 467 |
| 75-84 | - | - | 1 | 3 | 1 | 12 | 5 | 6 | - | 34 | 79 | - | 141 |
| 85+ | - | - | - | - | 4 | 4 | 2 | - | - | 13 | 8 | - | 31 |
| Unknown | - | - | 1 | - | - | - | - | 1 | 4 | - | 23 | 612 | 641 |
| Total | 21 | 95 | 160 | 518 | 608 | 1,385 | 505 | 800 | 4 | 3,728 | 8,019 | 613 | 16,456 |
| M = Male F = Female U = Unknown. | |||||||||||||
| County | Fatal | Injury | Property Damage | Total |
|---|---|---|---|---|
| Passenger Car | 87 | 2,862 | 6,726 | 9,675 |
| (Sport) Utility Vehicle | 31 | 1,057 | 2,227 | 3,315 |
| Utility Truck/Pickup Truck | 18 | 662 | 1,534 | 2,214 |
| Passenger Van | 3 | 129 | 288 | 420 |
| Motorcycle | 36 | 308 | 31 | 375 |
| Truck Tractor (Trailer Attached) | 1 | 59 | 135 | 195 |
| Straight Truck | - | 38 | 66 | 104 |
| Cargo Van (10,000 Lbs or Less) | 1 | 28 | 49 | 78 |
| Moped | - | 11 | 1 | 12 |
| Truck Tractor (More Than One Trailer) | - | 4 | 8 | 12 |
| POLICE ON EMERGENCY | - | 3 | 7 | 10 |
| School Bus | - | 3 | 6 | 9 |
| AgCMV (Ag Commercial Motor Vehicle) | - | 3 | 4 | 7 |
| Motor Home | - | 2 | 3 | 5 |
| Low Speed Vehicle | - | 1 | 3 | 4 |
| Passenger Bus/Transit Bus | - | 1 | 3 | 4 |
| Snow Plow | - | - | 4 | 4 |
| ATV/UTV (Utility Terrain Vehicle) | - | 3 | - | 3 |
| Autocycle | - | 2 | 1 | 3 |
| Fire Fighter On Emergency | - | 1 | 1 | 2 |
| Snowmobile | - | 1 | 1 | 2 |
| Truck Tractor (Trailer Not Attached) | - | 1 | 1 | 2 |
| Miscellaneous | - | 1 | - | 1 |
| Total | 177 | 5,180 | 11,099 | 16,456 |