Year | Licensed Drivers | Registered Vehicles | VMT (billion) | Persons Injured | Persons Killed | Fatal Crashes | Injury Crashes | Prop. Damage Crashes | Total Crashes |
---|---|---|---|---|---|---|---|---|---|
2005 | 4,049,450 | 5,371,800 | 60 | 53,461 | 801 | 700 | 37,514 | 86,958 | 125,172 |
2006 | 4,066,273 | 5,326,693 | 59.4 | 50,237 | 712 | 659 | 35,297 | 81,922 | 117,878 |
2007 | 4,075,764 | 5,455,985 | 59.5 | 50,676 | 737 | 655 | 36,048 | 88,420 | 125,123 |
2008 | 4,079,562 | 5,402,565 | 57.5 | 46,637 | 587 | 542 | 33,766 | 90,795 | 125,103 |
2009 | 4,085,833 | 5,539,105 | 58.2 | 41,589 | 542 | 488 | 29,907 | 79,596 | 109,991 |
2010 | 4,114,622 | 5,482,518 | 59.4 | 40,889 | 562 | 517 | 29,380 | 78,911 | 108,808 |
2011 | 4,142,823 | 5,526,798 | 58.5 | 40,144 | 565 | 515 | 28,965 | 83,036 | 112,516 |
2012 | 4,171,428 | 5,569,097 | 59.1 | 39,369 | 601 | 535 | 28,453 | 80,397 | 109,385 |
2013 | 4,188,194 | 5,585,489 | 59.5 | 39,872 | 527 | 491 | 28,747 | 89,016 | 118,254 |
2014 | 4,194,760 | 5,695,648 | 60 | 39,699 | 498 | 451 | 28,800 | 90,483 | 119,734 |
2015 | 4,206,700 | 5,819,875 | 62.1 | 41,655 | 555 | 513 | 29,846 | 91,256 | 121,615 |
2016 | 4,250,018 | 5,871,302 | 63.9 | 43,669 | 588 | 524 | 31,066 | 97,461 | 129,051 |
2017 | 4,286,263 | 6,019,215 | 65.3 | 42,178 | 594 | 539 | 30,614 | 108,717 | 139,870 |
2018 | 4,288,173 | 6,069,090 | 65.9 | 41,125 | 575 | 517 | 29,959 | 113,736 | 144,212 |
2019 | 4,296,646 | 6,193,601 | 66.3 | 39,723 | 551 | 511 | 28,791 | 115,986 | 145,288 |
1 General Highlights
1.1 15 Year Trends
1.2 History of Holiday Crash Fatalities
Holiday | Year | Start | End | Hours | Fatal Crashes | People Killed |
---|---|---|---|---|---|---|
New Year's Day | 2010 | Thu, Dec 31 | Sun, Jan 3 | 78 | 7 | 8 |
2011 | Fri, Dec 31 | Sun, Jan 2 | 54 | 6 | 7 | |
2012 | Fri, Dec 30 | Mon, Jan 2 | 78 | 5 | 6 | |
2013 | Fri, Dec 28 | Tue, Jan 1 | 102 | 3 | 3 | |
2014 | Tue, Dec 31 | Wed, Jan 1 | 30 | 1 | 1 | |
2015 | Wed, Dec 31 | Sun, Jan 4 | 102 | 1 | 1 | |
2016 | Thu, Dec 31 | Sun, Jan 3 | 78 | 1 | 1 | |
2017 | Fri, Dec 30 | Sun, Jan 1 | 54 | 4 | 5 | |
2018 | Fri, Dec 29 | Mon, Jan 1 | 78 | 6 | 7 | |
2019 | Fri, Dec 28 | Tue, Jan 1 | 102 | 10 | 12 | |
Memorial Day | 2010 | Fri, May 28 | Mon, May 31 | 78 | 10 | 11 |
2011 | Fri, May 27 | Mon, May 30 | 78 | 5 | 5 | |
2012 | Fri, May 25 | Mon, May 28 | 78 | 7 | 8 | |
2013 | Fri, May 24 | Mon, May 27 | 78 | 5 | 5 | |
2014 | Fri, May 23 | Mon, May 26 | 78 | 11 | 12 | |
2015 | Fri, May 22 | Mon, May 25 | 78 | 10 | 13 | |
2016 | Fri, May 27 | Mon, May 30 | 78 | 5 | 10 | |
2017 | Fri, May 26 | Mon, May 29 | 78 | 7 | 12 | |
2018 | Fri, May 25 | Mon, May 28 | 78 | 9 | 11 | |
2019 | Fri, May 24 | Mon, May 27 | 78 | 4 | 5 | |
4th of July | 2010 | Fri, Jul 2 | Mon, Jul 5 | 78 | 1 | 1 |
2011 | Fri, Jul 1 | Mon, Jul 4 | 78 | 5 | 5 | |
2012 | Tue, Jul 3 | Wed, Jul 4 | 30 | 3 | 3 | |
2013 | Wed, Jul 3 | Sun, Jul 7 | 102 | 4 | 4 | |
2014 | Fri, Jul 4 | Sun, Jul 6 | 54 | 1 | 1 | |
2015 | Fri, Jul 3 | Sun, Jul 5 | 54 | 5 | 5 | |
2016 | Fri, Jul 1 | Tue, Jul 5 | 102 | 14 | 15 | |
2017 | Mon, Jul 3 | Tue, Jul 4 | 30 | 2 | 2 | |
2018 | Tue, Jul 3 | Wed, Jul 4 | 30 | 4 | 5 | |
2019 | Wed, Jul 3 | Thu, Jul 4 | 30 | 1 | 1 | |
Labor Day | 2010 | Fri, Sep 3 | Mon, Sep 6 | 78 | 8 | 8 |
2011 | Fri, Sep 2 | Mon, Sep 5 | 78 | 6 | 6 | |
2012 | Fri, Aug 31 | Mon, Sep 3 | 78 | 10 | 10 | |
2013 | Fri, Aug 30 | Mon, Sep 2 | 78 | 9 | 9 | |
2014 | Fri, Aug 29 | Mon, Sep 1 | 78 | 6 | 6 | |
2015 | Fri, Sep 4 | Mon, Sep 7 | 78 | 8 | 10 | |
2016 | Fri, Sep 2 | Mon, Sep 5 | 54 | 4 | 4 | |
2017 | Fri, Sep 1 | Mon, Sep 4 | 78 | 8 | 8 | |
2018 | Fri, Aug 31 | Mon, Sep 3 | 78 | 6 | 7 | |
2019 | Fri, Aug 30 | Mon, Sep 2 | 78 | 5 | 5 | |
Thanksgiving | 2010 | Wed, Nov 24 | Sun, Nov 28 | 102 | 6 | 7 |
2011 | Wed, Nov 23 | Sun, Nov 27 | 102 | 5 | 5 | |
2012 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 | |
2013 | Wed, Nov 27 | Sun, Dec 1 | 102 | 8 | 11 | |
2014 | Wed, Nov 26 | Sun, Nov 30 | 102 | 6 | 7 | |
2015 | Wed, Nov 25 | Sun, Nov 29 | 102 | 4 | 4 | |
2016 | Wed, Nov 23 | Sun, Nov 27 | 102 | 8 | 9 | |
2017 | Wed, Nov 22 | Sun, Nov 26 | 102 | 9 | 10 | |
2018 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 | |
2019 | Wed, Nov 27 | Sun, Dec 1 | 102 | 4 | 4 | |
Christmas | 2010 | Fri, Dec 24 | Sun, Dec 26 | 54 | 1 | 2 |
2011 | Fri, Dec 23 | Mon, Dec 26 | 78 | 2 | 2 | |
2012 | Fri, Dec 21 | Tue, Dec 25 | 102 | 3 | 3 | |
2013 | Fri, Dec 20 | Wed, Dec 25 | 126 | 3 | 3 | |
2014 | Wed, Dec 24 | Fri, Dec 26 | 54 | 4 | 4 | |
2015 | Thu, Dec 24 | Sun, Dec 27 | 78 | 1 | 1 | |
2016 | Fri, Dec 23 | Sun, Dec 25 | 54 | 1 | 1 | |
2017 | Fri, Dec 22 | Mon, Dec 25 | 78 | 5 | 6 | |
2018 | Mon, Dec 24 | Wed, Dec 26 | 54 | 2 | 2 | |
2019 | Tue, Dec 24 | Thu, Dec 26 | 54 | 3 | 4 | |
Note: Holidays run from 6pm on the first date listed through 11:59pm on the second date listed. |
1.3 Fatal Information
Crash Type | Front To Front | Front To Rear | Front To Side | No Coll W/Veh In Transport | Other | Rear To Side | Sideswipe | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|
Animal | - | 1 | - | 11 | - | - | - | - | 12 |
Bridge Rail | - | - | - | 1 | - | - | - | - | 1 |
Bridge/Pier/Abut | - | - | - | 1 | - | - | - | - | 1 |
Concrete Traffic Barrier | 1 | - | - | 6 | - | - | - | - | 7 |
Culvert | - | - | - | 6 | - | - | 1 | - | 7 |
Curb | - | - | - | 11 | - | - | - | - | 11 |
Ditch | - | - | - | 50 | - | - | - | - | 50 |
Embankment | - | - | - | 7 | - | - | - | - | 7 |
Fell/Jumped From Motor Vehicle | - | - | - | 6 | - | - | - | - | 6 |
Fence | - | - | - | 1 | - | - | - | - | 1 |
Guardrail End | - | - | - | 5 | - | - | - | - | 5 |
Guardrail Face | 2 | - | 1 | 4 | - | - | - | - | 7 |
Impact Attenuator/Crash Cushion | - | - | - | 2 | - | - | - | - | 2 |
Lum Light Support | - | - | - | 1 | - | - | - | - | 1 |
Motor Veh In Transport | 57 | 31 | 110 | 3 | 3 | 1 | 21 | - | 226 |
Other | - | 1 | - | 18 | - | - | - | - | 19 |
Overhead Sign Post | - | - | - | 1 | - | - | - | - | 1 |
Overturn/Rollover | - | 1 | 1 | 35 | - | - | 1 | 1 | 39 |
Parked Motor Vehicle | - | 3 | - | 1 | - | - | - | - | 4 |
Pedalcycle | - | 3 | 2 | 5 | - | - | 1 | - | 11 |
Pedestrian | - | 1 | 1 | 39 | 1 | - | 1 | - | 43 |
Railway Vehicle (Train, Engine) | - | - | 1 | - | - | - | - | - | 1 |
Traffic Sign Post | - | - | - | 3 | - | - | - | - | 3 |
Traffic Signal | - | - | - | 2 | - | - | - | - | 2 |
Tree | - | - | - | 39 | - | - | - | - | 39 |
Utility Pole | - | - | - | 4 | - | - | - | - | 4 |
Work Zone/Maintenance Equipment | - | - | - | 1 | - | - | - | - | 1 |
Total | 60 | 41 | 116 | 263 | 4 | 1 | 25 | 1 | 511 |
Role | Automobile | Bicycle | Equipment | Motorcycle | Pedestrian | Truck | Total |
---|---|---|---|---|---|---|---|
Driver | 247 | - | 6 | 2 | - | 68 | 323 |
Passenger | 71 | - | 1 | - | - | 6 | 78 |
Motorcyclist/ Moped | - | - | - | 83 | - | - | 83 |
Bicyclist | - | 14 | - | - | - | - | 14 |
Pedestrian | - | - | - | - | 53 | - | 53 |
Other/Unknown | - | - | - | - | - | - | - |
Total | 318 | 14 | 7 | 85 | 53 | 74 | 551 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total |
---|---|---|---|---|---|---|---|
0-4 | - | 5 | - | - | 2 | - | 7 |
5-9 | - | 1 | - | 1 | 1 | - | 3 |
10-14 | - | 2 | - | - | - | - | 2 |
15-19 | 20 | 15 | 2 | 2 | 1 | - | 40 |
20-24 | 38 | 15 | 5 | - | - | - | 58 |
25-29 | 36 | 7 | 9 | 1 | 3 | - | 56 |
30-34 | 16 | 2 | 8 | - | 4 | - | 30 |
35-39 | 24 | 2 | 3 | 1 | 7 | - | 37 |
40-44 | 23 | 4 | 6 | 1 | 1 | - | 35 |
45-49 | 20 | 3 | 9 | 1 | 5 | - | 38 |
50-54 | 21 | 2 | 10 | 3 | 5 | - | 41 |
55-59 | 25 | 4 | 7 | 2 | 1 | - | 39 |
60-64 | 25 | 1 | 9 | - | 7 | - | 42 |
65-69 | 29 | 4 | 7 | 1 | 4 | - | 45 |
70+ | 46 | 11 | 8 | 1 | 12 | - | 78 |
Unknown | - | - | - | - | - | - | - |
Total | 323 | 78 | 83 | 14 | 53 | - | 551 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 3 |
Ashland | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Barron | - | 1 | - | - | - | - | - | 2 | 2 | 1 | 2 | - | 8 |
Bayfield | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Brown | 1 | - | 1 | 1 | - | - | - | - | 1 | 3 | 1 | - | 8 |
Buffalo | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 2 |
Burnett | - | 1 | - | 1 | 1 | - | 1 | - | 2 | - | - | 1 | 7 |
Calumet | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Chippewa | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | - | 6 |
Clark | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 4 |
Columbia | 2 | - | - | 2 | 1 | 1 | - | - | - | 1 | - | - | 7 |
Crawford | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 2 |
Dane | - | 1 | 1 | - | - | - | 4 | 6 | 8 | 2 | 2 | 1 | 25 |
Dodge | 1 | 1 | - | 1 | 3 | 1 | 1 | 3 | - | - | - | 1 | 12 |
Door | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 1 | 5 |
Douglas | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 4 |
Dunn | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 5 |
Eau Claire | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
Fond du Lac | 1 | - | - | - | - | 2 | 1 | - | 1 | 1 | - | 1 | 7 |
Forest | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Grant | - | - | - | 2 | 1 | 1 | - | - | 3 | 1 | 1 | - | 9 |
Green | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 3 |
Green Lake | - | - | 2 | - | - | - | - | 1 | - | - | - | - | 3 |
Iowa | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 3 | 6 |
Iron | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | 4 |
Jackson | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | 4 |
Jefferson | 1 | 1 | - | - | - | - | 1 | 1 | 2 | - | - | - | 6 |
Juneau | 2 | - | - | - | - | 1 | - | 2 | - | 1 | 1 | - | 7 |
Kenosha | 1 | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 13 |
Kewaunee | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
La Crosse | 1 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | 5 |
Langlade | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 |
Lincoln | - | - | - | 2 | - | 1 | - | - | - | - | 1 | - | 4 |
Manitowoc | 2 | 1 | - | 2 | 2 | 1 | 3 | - | 1 | - | 2 | 1 | 15 |
Marathon | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 2 | 1 | 2 | - | 12 |
Marinette | - | - | - | 1 | 2 | - | 2 | - | - | 1 | 1 | - | 7 |
Marquette | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Menominee | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Milwaukee | 4 | 5 | 3 | 9 | 2 | 3 | 6 | 12 | 6 | 6 | 5 | 6 | 67 |
Monroe | - | - | - | - | 1 | - | - | - | 3 | 1 | - | 1 | 6 |
Oconto | - | - | - | - | 1 | 3 | - | 1 | - | 1 | 2 | - | 8 |
Oneida | - | 1 | 1 | - | - | 2 | - | 1 | - | 1 | - | - | 6 |
Outagamie | 1 | 1 | 1 | - | 3 | 1 | 2 | 2 | 2 | 3 | - | - | 16 |
Ozaukee | 1 | 1 | - | - | 1 | - | 3 | 1 | 1 | - | 2 | 2 | 12 |
Pierce | - | 1 | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 5 |
Polk | 1 | - | - | 2 | - | - | - | 2 | 3 | - | 1 | - | 9 |
Portage | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | 3 |
Price | - | - | 1 | - | - | - | - | 2 | - | - | - | - | 3 |
Racine | 1 | - | 1 | - | 1 | 2 | 5 | 3 | - | 2 | 1 | - | 16 |
Rock | 1 | 2 | - | 2 | 2 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 22 |
Rusk | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 4 |
Sauk | 1 | 2 | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 | 8 |
Sawyer | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
Shawano | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 1 | 5 |
Sheboygan | 1 | 1 | 1 | - | 2 | - | 1 | 1 | 1 | 1 | - | 1 | 10 |
St. Croix | - | 2 | 2 | - | - | - | 2 | 3 | - | 2 | - | - | 11 |
Taylor | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 3 |
Trempealeau | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Vernon | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Vilas | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 4 |
Walworth | - | - | 1 | 1 | 1 | - | 1 | 3 | 2 | 3 | - | 1 | 13 |
Washburn | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 4 |
Washington | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | - | - | 2 | 9 |
Waukesha | 1 | 3 | 1 | - | 1 | 6 | 1 | 2 | - | - | 2 | 1 | 18 |
Waupaca | - | 1 | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 11 |
Waushara | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
Winnebago | - | 2 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 | - | 10 |
Wood | 2 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | 8 |
Total | 34 | 32 | 26 | 36 | 42 | 39 | 49 | 70 | 60 | 49 | 43 | 31 | 511 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 3 |
Ashland | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Barron | - | 1 | - | - | - | - | - | 3 | 2 | 1 | 2 | - | 9 |
Bayfield | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Brown | 1 | - | 1 | 1 | - | - | - | - | 1 | 4 | 1 | - | 9 |
Buffalo | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 2 |
Burnett | - | 1 | - | 1 | 2 | - | 1 | - | 2 | - | - | 2 | 9 |
Calumet | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Chippewa | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | - | 6 |
Clark | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 4 |
Columbia | 2 | - | - | 3 | 1 | 2 | - | - | - | 1 | - | - | 9 |
Crawford | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 2 |
Dane | - | 1 | 1 | - | - | - | 4 | 6 | 8 | 2 | 2 | 1 | 25 |
Dodge | 1 | 1 | - | 1 | 4 | 1 | 1 | 3 | - | - | - | 1 | 13 |
Door | - | - | - | - | 2 | - | 1 | - | - | 1 | 1 | 1 | 6 |
Douglas | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 4 |
Dunn | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 5 |
Eau Claire | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 |
Fond du Lac | 1 | - | - | - | - | 2 | 1 | - | 1 | 1 | - | 2 | 8 |
Forest | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Grant | - | - | - | 3 | 1 | 1 | - | - | 3 | 1 | 1 | - | 10 |
Green | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
Green Lake | - | - | 2 | - | - | - | - | 1 | - | - | - | - | 3 |
Iowa | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 4 | 7 |
Iron | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | 4 |
Jackson | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | 4 |
Jefferson | 1 | 1 | - | - | - | - | 1 | 1 | 2 | - | - | - | 6 |
Juneau | 2 | - | - | - | - | 1 | - | 2 | - | 1 | 1 | - | 7 |
Kenosha | 1 | - | 1 | 3 | - | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 15 |
Kewaunee | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
La Crosse | 1 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | 5 |
Langlade | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 |
Lincoln | - | - | - | 2 | - | 1 | - | - | - | - | 1 | - | 4 |
Manitowoc | 2 | 1 | - | 2 | 2 | 1 | 3 | - | 1 | - | 2 | 1 | 15 |
Marathon | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 2 | 2 | 2 | - | 14 |
Marinette | - | - | - | 1 | 2 | - | 2 | - | - | 1 | 1 | - | 7 |
Marquette | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Menominee | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Milwaukee | 4 | 5 | 3 | 10 | 2 | 3 | 7 | 12 | 7 | 7 | 5 | 9 | 74 |
Monroe | - | - | - | - | 1 | - | - | - | 3 | 1 | - | 1 | 6 |
Oconto | - | - | - | - | 1 | 3 | - | 1 | - | 1 | 2 | - | 8 |
Oneida | - | 2 | 1 | - | - | 2 | - | 1 | - | 1 | - | - | 7 |
Outagamie | 1 | 1 | 1 | - | 3 | 1 | 2 | 2 | 2 | 3 | - | - | 16 |
Ozaukee | 1 | 1 | - | - | 1 | - | 3 | 1 | 1 | - | 2 | 2 | 12 |
Pierce | - | 1 | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 5 |
Polk | 1 | - | - | 3 | - | - | - | 2 | 4 | - | 1 | - | 11 |
Portage | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | 3 |
Price | - | - | 1 | - | - | - | - | 2 | - | - | - | - | 3 |
Racine | 1 | - | 1 | - | 1 | 3 | 5 | 3 | - | 2 | 1 | - | 17 |
Rock | 1 | 2 | - | 2 | 2 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 23 |
Rusk | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 4 |
Sauk | 1 | 3 | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 | 9 |
Sawyer | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
Shawano | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 1 | 5 |
Sheboygan | 2 | 1 | 1 | - | 2 | - | 1 | 1 | 1 | 1 | - | 1 | 11 |
St. Croix | - | 2 | 2 | - | - | - | 4 | 3 | - | 2 | - | - | 13 |
Taylor | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 3 |
Trempealeau | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Vernon | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Vilas | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 4 |
Walworth | - | - | 1 | 1 | 1 | - | 1 | 4 | 2 | 4 | - | 1 | 15 |
Washburn | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 4 |
Washington | - | - | 3 | 1 | 1 | 1 | - | 2 | 1 | - | - | 3 | 12 |
Waukesha | 1 | 3 | 1 | - | 1 | 6 | 1 | 2 | - | - | 2 | 1 | 18 |
Waupaca | - | 1 | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 11 |
Waushara | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
Winnebago | - | 2 | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 2 | - | 11 |
Wood | 2 | - | - | - | - | - | - | 2 | 2 | 4 | - | - | 10 |
Total | 35 | 34 | 27 | 44 | 45 | 41 | 53 | 73 | 62 | 55 | 43 | 39 | 551 |
Crash Hour | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | 1 | 2 | 2 | - | 1 | - | 2 | 3 | 3 | 2 | 1 | 2 | 19 |
1am | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 25 |
2am | 1 | - | - | 5 | - | - | 1 | - | 4 | 1 | 1 | 1 | 14 |
3am | 1 | - | - | - | - | 1 | 3 | - | - | 1 | 3 | - | 9 |
4am | - | 1 | - | - | 1 | - | 1 | 1 | - | 2 | - | 1 | 7 |
5am | 2 | - | 3 | 3 | - | - | - | 1 | 2 | 2 | - | 1 | 14 |
6am | 2 | - | - | - | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 17 |
7am | 3 | 1 | 1 | 3 | 3 | 1 | - | - | 4 | 4 | 4 | 3 | 27 |
8am | 2 | 3 | - | - | - | 3 | 2 | 3 | 1 | - | 1 | - | 15 |
9am | 4 | 3 | 1 | - | - | - | 4 | 3 | 2 | 1 | 1 | 1 | 20 |
10am | 2 | - | 2 | - | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 20 |
11am | 3 | 4 | 1 | 1 | 1 | - | 1 | 9 | 1 | 1 | 2 | - | 24 |
12pm | - | 1 | 1 | - | 1 | 1 | - | 2 | 3 | - | 2 | 1 | 12 |
1pm | 2 | - | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 23 |
2pm | - | 1 | 1 | 1 | 6 | 3 | 1 | 4 | - | 2 | 1 | - | 20 |
3pm | 2 | - | 4 | 5 | 1 | 5 | 3 | 6 | 7 | 6 | 2 | 3 | 44 |
4pm | - | 8 | - | 3 | 6 | 3 | 3 | 4 | 4 | 8 | 2 | 1 | 42 |
5pm | 2 | 2 | 1 | 7 | 3 | 2 | 3 | 1 | 2 | 4 | 5 | 1 | 33 |
6pm | - | - | 1 | 4 | 6 | 3 | 5 | 2 | 3 | 3 | 2 | - | 29 |
7pm | - | - | 2 | - | 1 | 1 | 3 | 4 | 6 | 5 | 2 | 2 | 26 |
8pm | - | 1 | 1 | 2 | - | 1 | 1 | 6 | 3 | 1 | - | 6 | 22 |
9pm | - | 1 | 2 | - | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 22 |
10pm | 3 | 2 | 1 | - | 2 | 2 | 2 | 3 | 2 | 1 | - | 3 | 21 |
11pm | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | - | 1 | 3 | 2 | 21 |
Unk. | 1 | - | - | 3 | 2 | 2 | 3 | 7 | 4 | - | 2 | 1 | 25 |
Date | County | Total Injured |
---|---|---|
2019-02-24 | Winnebago | 31 |
Date | County | Total Killed |
---|---|---|
2019-12-27 | Milwaukee | 4 |
Date | County | Total Killed |
---|---|---|
2002-10-11 | Sheboygan | 10 |
1937-05-30 | Manitowoc | 9 |
1940-07-27 | Richland | 8 |
1997-02-12 | Washington | 8 |
1960-07-02 | Sauk | 7 |
1980-08-09 | Dodge | 7 |
1999-03-25 | Rock | 7 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | ||
0-4 | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 7 |
5-9 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 |
10-14 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
15-19 | 14 | 6 | - | 10 | 5 | - | 2 | - | - | 2 | - | - | 1 | - | - | - | - | - | 40 |
20-24 | 34 | 4 | - | 8 | 7 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 58 |
25-29 | 30 | 6 | - | 4 | 3 | - | 8 | 1 | - | 1 | - | - | 1 | 2 | - | - | - | - | 56 |
30-34 | 14 | 2 | - | 2 | - | - | 7 | 1 | - | - | - | - | 3 | 1 | - | - | - | - | 30 |
35-39 | 22 | 2 | - | 1 | 1 | - | 3 | - | - | - | 1 | - | 3 | 4 | - | - | - | - | 37 |
40-44 | 18 | 5 | - | 2 | 2 | - | 6 | - | - | - | 1 | - | 1 | - | - | - | - | - | 35 |
45-49 | 15 | 5 | - | 1 | 2 | - | 6 | 3 | - | 1 | - | - | 4 | 1 | - | - | - | - | 38 |
