Month | Fatal | Injury | Property Damage | Total Crashes | Persons Injured | Persons Killed |
---|---|---|---|---|---|---|
January | 34 | 2,389 | 11,594 | 14,017 | 3,200 | 35 |
February | 32 | 2,339 | 11,728 | 14,099 | 3,292 | 34 |
March | 26 | 1,920 | 8,448 | 10,394 | 2,686 | 27 |
April | 36 | 1,993 | 7,622 | 9,651 | 2,764 | 44 |
May | 42 | 2,350 | 8,545 | 10,937 | 3,289 | 45 |
June | 39 | 2,527 | 8,939 | 11,505 | 3,483 | 41 |
July | 49 | 2,739 | 8,311 | 11,099 | 3,839 | 53 |
August | 70 | 2,538 | 7,962 | 10,570 | 3,558 | 73 |
September | 60 | 2,525 | 8,327 | 10,912 | 3,461 | 62 |
October | 49 | 2,592 | 11,001 | 13,642 | 3,548 | 55 |
November | 43 | 2,483 | 12,818 | 15,344 | 3,348 | 43 |
December | 31 | 2,396 | 10,691 | 13,118 | 3,255 | 39 |
Total | 511 | 28,791 | 115,986 | 145,288 | 39,723 | 551 |
2 Crashes
2.1 Time of Day and Severity
Crash Hour | Fatal | Injury | Property Damage | Total Crashes |
---|---|---|---|---|
12am | 19 | 459 | 2,083 | 2,561 |
1am | 23 | 425 | 1,677 | 2,125 |
2am | 13 | 451 | 1,851 | 2,315 |
3am | 9 | 261 | 1,245 | 1,515 |
4am | 7 | 276 | 1,741 | 2,024 |
5am | 13 | 499 | 2,924 | 3,436 |
6am | 16 | 880 | 4,410 | 5,306 |
7am | 24 | 1,744 | 7,058 | 8,826 |
8am | 15 | 1,338 | 5,117 | 6,470 |
9am | 20 | 1,146 | 4,413 | 5,579 |
10am | 18 | 1,295 | 4,708 | 6,021 |
11am | 24 | 1,597 | 5,735 | 7,356 |
12pm | 12 | 1,811 | 6,354 | 8,177 |
1pm | 22 | 1,760 | 6,089 | 7,871 |
2pm | 20 | 1,940 | 6,559 | 8,519 |
3pm | 40 | 2,443 | 8,203 | 10,686 |
4pm | 39 | 2,422 | 8,578 | 11,039 |
5pm | 30 | 2,163 | 8,647 | 10,840 |
6pm | 26 | 1,502 | 6,403 | 7,931 |
7pm | 20 | 1,113 | 5,051 | 6,184 |
8pm | 18 | 971 | 4,728 | 5,717 |
9pm | 21 | 905 | 4,398 | 5,324 |
10pm | 18 | 746 | 3,316 | 4,080 |
11pm | 19 | 470 | 2,290 | 2,779 |
Unk. | 25 | 174 | 2,408 | 2,607 |
Total | 511 | 28,791 | 115,986 | 145,288 |
Crash Hour | Fatal | Injury | Property Damage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
12am | 2 | 3 | - | - | 4 | 6 | 4 | 109 | 46 | 51 | 47 | 59 | 45 | 102 | 426 | 230 | 240 | 224 | 239 | 287 | 437 |
1am | 4 | 1 | 3 | 1 | 4 | 5 | 5 | 106 | 52 | 44 | 28 | 37 | 58 | 100 | 433 | 156 | 166 | 185 | 184 | 198 | 355 |
2am | 5 | 1 | 2 | 1 | - | - | 4 | 135 | 28 | 42 | 38 | 36 | 54 | 118 | 496 | 167 | 178 | 181 | 172 | 214 | 443 |
3am | 3 | - | - | 2 | - | 3 | 1 | 57 | 29 | 34 | 22 | 22 | 28 | 69 | 273 | 156 | 151 | 140 | 140 | 143 | 242 |
4am | - | 1 | 2 | - | 4 | - | - | 38 | 42 | 28 | 45 | 47 | 34 | 42 | 214 | 296 | 265 | 216 | 270 | 226 | 254 |
5am | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 47 | 87 | 83 | 73 | 73 | 71 | 65 | 243 | 506 | 496 | 489 | 483 | 396 | 311 |
6am | 1 | 5 | - | 4 | 1 | 2 | 3 | 53 | 185 | 133 | 167 | 151 | 127 | 64 | 244 | 820 | 728 | 907 | 734 | 630 | 347 |
7am | 2 | 8 | 5 | 2 | 4 | 2 | 1 | 68 | 309 | 327 | 332 | 348 | 260 | 100 | 269 | 1,280 | 1,318 | 1,555 | 1,220 | 1,027 | 389 |
8am | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 84 | 220 | 245 | 230 | 254 | 190 | 115 | 298 | 876 | 823 | 987 | 903 | 722 | 508 |
9am | - | 3 | 4 | 3 | 2 | 3 | 5 | 112 | 160 | 166 | 212 | 172 | 160 | 164 | 408 | 660 | 666 | 817 | 676 | 608 | 578 |
10am | 4 | 5 | - | 7 | - | - | 2 | 135 | 184 | 175 | 212 | 176 | 200 | 213 | 556 | 662 | 664 | 705 | 697 | 663 | 761 |
11am | 4 | 7 | 3 | 3 | 3 | 2 | 2 | 238 | 238 | 195 | 220 | 197 | 244 | 265 | 668 | 839 | 824 | 858 | 813 | 877 | 856 |
12pm | 1 | 2 | 2 | 2 | - | - | 5 | 273 | 264 | 256 | 234 | 240 | 279 | 265 | 753 | 945 | 953 | 902 | 914 | 1,048 | 839 |
1pm | 1 | 1 | 4 | 5 | 3 | 5 | 3 | 242 | 230 | 201 | 234 | 261 | 319 | 273 | 722 | 895 | 869 | 893 | 894 | 989 | 827 |
2pm | 2 | 1 | 1 | 6 | 2 | 6 | 2 | 244 | 275 | 313 | 271 | 265 | 316 | 256 | 743 | 1,045 | 950 | 917 | 1,009 | 1,111 | 784 |
3pm | 7 | 9 | 6 | 3 | 4 | 6 | 5 | 243 | 359 | 428 | 364 | 385 | 422 | 242 | 735 | 1,365 | 1,386 | 1,195 | 1,270 | 1,437 | 815 |
4pm | 7 | 3 | 3 | 7 | 8 | 5 | 6 | 232 | 362 | 367 | 379 | 386 | 457 | 239 | 750 | 1,315 | 1,438 | 1,431 | 1,307 | 1,499 | 838 |
5pm | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 215 | 342 | 346 | 355 | 344 | 344 | 217 | 791 | 1,344 | 1,423 | 1,312 | 1,348 | 1,505 | 924 |
6pm | 2 | 3 | 2 | 1 | 4 | 5 | 9 | 183 | 186 | 218 | 217 | 235 | 233 | 230 | 721 | 845 | 1,017 | 909 | 899 | 1,095 | 917 |
7pm | 2 | 5 | 1 | 3 | 3 | 4 | 2 | 156 | 143 | 166 | 138 | 137 | 187 | 186 | 693 | 662 | 695 | 729 | 681 | 804 | 787 |
8pm | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 152 | 122 | 127 | 145 | 139 | 144 | 142 | 639 | 614 | 651 | 631 | 655 | 746 | 792 |
9pm | 3 | 1 | 2 | 3 | 4 | 3 | 5 | 115 | 112 | 106 | 127 | 129 | 164 | 152 | 561 | 550 | 552 | 639 | 620 | 779 | 697 |
10pm | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 98 | 74 | 95 | 82 | 116 | 135 | 146 | 430 | 376 | 393 | 450 | 419 | 606 | 642 |
11pm | 2 | 2 | 2 | 6 | 4 | 2 | 1 | 54 | 54 | 56 | 54 | 58 | 94 | 100 | 256 | 278 | 281 | 288 | 314 | 413 | 460 |
Unk. | 7 | 3 | 2 | 1 | 4 | 3 | 5 | 42 | 24 | 12 | 22 | 17 | 26 | 31 | 391 | 324 | 288 | 302 | 325 | 345 | 433 |
2.2 Location and Severity
Municipality | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
City | 133 | 16,811 | 63,024 | 79,968 |
Town | 330 | 8,576 | 38,410 | 47,316 |
Village | 48 | 3,404 | 14,552 | 18,004 |
Total | 511 | 28,791 | 115,986 | 145,288 |
Location | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
intersection | 127 | 12,077 | 29,539 | 41,743 |
non-intersection | 374 | 15,364 | 70,728 | 86,466 |
parking lot | 1 | 880 | 13,418 | 14,299 |
private property | 9 | 470 | 2,301 | 2,780 |
Total | 511 | 28,791 | 115,986 | 145,288 |
Location | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
intersection | 6 | 985 | 3,974 | 4,965 |
non-intersection | 14 | 1,008 | 9,146 | 10,168 |
parking lot | - | 105 | 3,747 | 3,852 |
private property | - | 38 | 755 | 793 |
Total | 20 | 2,136 | 17,622 | 19,778 |
County | Fatal | Injury | Property Damage | Total Crashes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH | US | State | Cnty | Local | IH | US | State | Cnty | Local | IH | US | State | Cnty | Local | ||
Adams | - | - | - | - | 3 | - | - | 41 | 27 | 28 | - | - | 135 | 80 | 122 | 436 |
Ashland | - | 1 | - | - | - | - | 11 | 11 | 4 | 17 | - | 40 | 109 | 18 | 120 | 331 |
Barron | - | 2 | 3 | 3 | - | - | 49 | 18 | 36 | 74 | - | 135 | 38 | 79 | 324 | 761 |
Bayfield | - | - | - | 1 | - | - | 16 | 14 | 8 | 15 | - | 84 | 64 | 45 | 74 | 321 |
Brown | 2 | - | 2 | 2 | 2 | 136 | 64 | 228 | 175 | 427 | 472 | 175 | 700 | 791 | 1,174 | 4,350 |
Buffalo | - | - | 2 | - | - | - | 3 | 22 | 13 | 8 | - | 10 | 109 | 41 | 43 | 251 |
Burnett | - | - | 6 | - | 1 | - | - | 37 | 11 | 19 | - | - | 84 | 31 | 103 | 292 |
Calumet | - | - | - | 1 | - | - | 25 | 34 | 39 | 62 | - | 100 | 152 | 164 | 273 | 850 |
Chippewa | - | - | 2 | 3 | 1 | - | 27 | 87 | 39 | 68 | - | 160 | 361 | 214 | 450 | 1,412 |
Clark | - | 1 | 2 | - | 1 | - | 10 | 49 | 30 | 35 | - | 42 | 186 | 94 | 187 | 637 |
Columbia | 1 | 1 | 1 | 3 | 1 | 64 | 25 | 72 | 38 | 48 | 259 | 128 | 351 | 140 | 340 | 1,472 |
Crawford | - | 1 | 1 | - | - | - | 10 | 22 | 4 | 24 | - | 42 | 122 | 16 | 79 | 321 |
Dane | 3 | 6 | 5 | 7 | 4 | 144 | 579 | 163 | 354 | 1,147 | 574 | 1,941 | 627 | 1,311 | 5,027 | 11,892 |
Dodge | 1 | 1 | 5 | 2 | 3 | 12 | 30 | 96 | 105 | 103 | 76 | 90 | 384 | 287 | 527 | 1,722 |
Door | - | - | 2 | 2 | 1 | - | - | 59 | 21 | 43 | - | - | 310 | 197 | 295 | 930 |
Douglas | - | 2 | 2 | - | - | 3 | 37 | 22 | 16 | 57 | 17 | 204 | 132 | 64 | 404 | 960 |
Dunn | - | 1 | - | 2 | 2 | 39 | 33 | 44 | 32 | 51 | 231 | 68 | 142 | 64 | 206 | 915 |
Eau Claire | 1 | 1 | - | - | - | 49 | 93 | 53 | 45 | 259 | 247 | 376 | 201 | 201 | 1,743 | 3,269 |
Florence | - | - | - | - | - | - | 2 | 7 | 8 | 6 | - | 18 | 12 | 21 | 21 | 95 |
Fond du Lac | - | 2 | 2 | 2 | 1 | 34 | 88 | 62 | 84 | 225 | 253 | 296 | 320 | 428 | 978 | 2,775 |
Forest | - | 1 | - | - | - | - | 6 | 10 | 4 | 12 | - | 57 | 58 | 30 | 35 | 213 |
Grant | - | 3 | 2 | 3 | 1 | - | 57 | 39 | 26 | 71 | - | 288 | 253 | 210 | 396 | 1,349 |
Green | - | - | 1 | 2 | - | - | - | 66 | 42 | 65 | - | - | 271 | 165 | 289 | 901 |
Green Lake | - | - | - | 2 | 1 | - | - | 28 | 28 | 12 | - | - | 163 | 99 | 108 | 441 |
Iowa | - | 3 | 1 | 2 | - | - | 37 | 28 | 25 | 22 | - | 161 | 98 | 83 | 106 | 566 |
Iron | - | 1 | 2 | - | 1 | - | 8 | - | 2 | 1 | - | 49 | 20 | 5 | 23 | 112 |
Jackson | 2 | - | 1 | 1 | - | 29 | 11 | 24 | 16 | 15 | 205 | 43 | 84 | 58 | 122 | 611 |
Jefferson | 1 | 1 | 3 | - | 1 | 37 | 38 | 46 | 55 | 89 | 220 | 131 | 284 | 277 | 718 | 1,901 |
Juneau | 2 | 1 | - | 2 | 2 | 62 | 9 | 46 | 21 | 27 | 195 | 72 | 166 | 98 | 162 | 865 |
Kenosha | - | - | 4 | 6 | 3 | 60 | 13 | 419 | 180 | 454 | 221 | 31 | 929 | 547 | 1,607 | 4,474 |
Kewaunee | - | - | - | 1 | - | - | - | 19 | 24 | 20 | - | - | 128 | 157 | 90 | 439 |
La Crosse | - | 2 | 1 | 1 | 1 | 27 | 117 | 187 | 41 | 260 | 173 | 499 | 667 | 248 | 1,658 | 3,882 |
Lafayette | - | - | - | - | - | - | 5 | 28 | 23 | 14 | - | 21 | 183 | 154 | 147 | 575 |
Langlade | - | 1 | - | 1 | - | - | 15 | 18 | 16 | 33 | - | 94 | 82 | 58 | 137 | 455 |
Lincoln | - | 1 | 2 | 1 | - | - | 30 | 24 | 28 | 37 | - | 136 | 134 | 125 | 266 | 784 |
Manitowoc | 3 | 2 | 2 | 7 | 1 | 49 | 63 | 42 | 55 | 155 | 248 | 253 | 261 | 379 | 809 | 2,329 |
Marathon | - | 1 | 6 | 4 | 1 | 19 | 31 | 187 | 104 | 245 | 115 | 266 | 732 | 335 | 1,424 | 3,470 |
Marinette | - | 2 | - | 2 | 3 | - | 72 | 11 | 51 | 64 | - | 232 | 63 | 136 | 361 | 997 |
Marquette | - | - | 1 | - | - | 20 | - | 20 | 22 | 17 | 84 | - | 107 | 71 | 54 | 396 |
Menominee | - | - | 1 | - | - | - | - | 2 | 4 | 3 | - | - | 11 | 3 | 3 | 27 |
Milwaukee | 8 | - | 13 | 5 | 41 | 785 | 73 | 1,427 | 396 | 4,490 | 3,136 | 264 | 3,607 | 897 | 14,452 | 29,594 |
Monroe | - | 1 | 4 | 1 | - | 38 | 26 | 62 | 37 | 50 | 188 | 75 | 375 | 151 | 418 | 1,426 |
Oconto | - | 3 | 2 | 3 | - | - | 36 | 22 | 31 | 26 | - | 149 | 134 | 117 | 128 | 651 |
Oneida | - | 2 | 1 | 2 | 1 | - | 31 | 29 | 24 | 67 | - | 186 | 144 | 92 | 393 | 972 |
Outagamie | 1 | - | 6 | 5 | 4 | 96 | 6 | 265 | 198 | 346 | 426 | 42 | 1,015 | 774 | 1,508 | 4,692 |
Ozaukee | 2 | - | 3 | 5 | 2 | 39 | - | 79 | 63 | 91 | 294 | - | 366 | 308 | 591 | 1,843 |
Pepin | - | - | - | - | - | - | 4 | 11 | 1 | 5 | - | 22 | 26 | 16 | 20 | 105 |
Pierce | - | 1 | 2 | - | 2 | - | 14 | 36 | 21 | 41 | - | 67 | 108 | 60 | 267 | 619 |
Polk | - | 2 | 5 | 2 | - | - | 20 | 47 | 35 | 45 | 1 | 58 | 130 | 67 | 184 | 596 |
Portage | - | 1 | - | 1 | 1 | 37 | 42 | 58 | 54 | 88 | 191 | 130 | 234 | 198 | 591 | 1,626 |
Price | - | - | 3 | - | - | - | 3 | 13 | 9 | 8 | - | 14 | 66 | 21 | 51 | 188 |
Racine | 1 | 1 | 5 | 2 | 7 | 71 | 12 | 449 | 138 | 585 | 257 | 30 | 1,080 | 340 | 2,194 | 5,172 |
Richland | - | - | - | - | - | - | 19 | 26 | 11 | 17 | - | 96 | 114 | 59 | 119 | 461 |
Rock | 2 | 5 | 6 | 2 | 7 | 115 | 138 | 163 | 73 | 418 | 397 | 351 | 454 | 192 | 2,023 | 4,346 |
Rusk | - | 2 | 1 | 1 | - | - | 7 | 11 | 16 | 12 | - | 43 | 23 | 33 | 56 | 205 |
Sauk | 1 | 1 | 2 | 1 | 3 | 37 | 78 | 87 | 57 | 112 | 169 | 214 | 315 | 185 | 589 | 1,851 |
Sawyer | - | - | - | 2 | - | - | 3 | 17 | 10 | 14 | - | 20 | 68 | 50 | 121 | 305 |
Shawano | - | - | 2 | 2 | 1 | - | 21 | 82 | 54 | 55 | - | 119 | 495 | 326 | 390 | 1,547 |
Sheboygan | 3 | - | 2 | 3 | 2 | 37 | - | 97 | 89 | 172 | 184 | - | 702 | 521 | 1,216 | 3,028 |
St. Croix | 2 | 2 | 5 | - | 2 | 46 | 32 | 88 | 56 | 131 | 320 | 166 | 477 | 343 | 853 | 2,523 |
Taylor | - | - | 2 | - | 1 | - | - | 23 | 18 | 21 | - | - | 127 | 102 | 97 | 391 |
Trempealeau | - | 1 | - | - | - | 7 | 22 | 42 | 23 | 20 | 25 | 93 | 134 | 59 | 156 | 582 |
Vernon | - | - | 1 | - | - | - | 18 | 34 | 21 | 18 | - | 182 | 270 | 104 | 176 | 824 |
Vilas | - | 2 | 1 | - | 1 | - | 22 | 32 | 17 | 35 | - | 90 | 121 | 54 | 168 | 543 |
Walworth | 1 | 6 | 4 | - | 2 | 32 | 63 | 97 | 65 | 164 | 144 | 209 | 413 | 240 | 892 | 2,332 |
Washburn | - | 1 | 1 | 1 | 1 | - | 25 | 8 | 18 | 8 | - | 132 | 42 | 45 | 74 | 356 |
Washington | 4 | 1 | 2 | 2 | - | 54 | 37 | 176 | 84 | 192 | 324 | 183 | 777 | 440 | 1,272 | 3,548 |
Waukesha | 1 | 1 | 6 | 7 | 3 | 228 | 85 | 348 | 496 | 615 | 929 | 235 | 1,157 | 1,588 | 2,982 | 8,681 |
Waupaca | - | 6 | 1 | 2 | 2 | - | 35 | 43 | 38 | 62 | - | 229 | 268 | 214 | 351 | 1,251 |
Waushara | - | - | 1 | 1 | - | 8 | - | 35 | 37 | 38 | 46 | - | 181 | 114 | 124 | 585 |
Winnebago | 3 | - | 3 | 1 | 3 | 153 | 90 | 185 | 118 | 423 | 460 | 300 | 603 | 323 | 1,551 | 4,216 |
Wood | - | - | 3 | 1 | 4 | - | 16 | 101 | 48 | 141 | - | 28 | 346 | 103 | 659 | 1,450 |
Total | 45 | 77 | 149 | 115 | 125 | 2,567 | 2,592 | 6,578 | 4,212 | 12,842 | 11,081 | 9,969 | 23,605 | 15,660 | 55,671 | 145,288 |
Cnty = County Highway, IH = Interstate Highway. |
county | Licensed Drivers | Vehicles Registr. | Total Crashes |
---|---|---|---|
Adams | 16,076 | 30,805 | 436 |
Ashland | 11,694 | 18,237 | 331 |
Barron | 36,440 | 58,975 | 761 |
Bayfield | 12,455 | 21,598 | 321 |
Brown | 188,568 | 291,280 | 4,350 |
Buffalo | 10,453 | 18,982 | 251 |
Burnett | 13,624 | 22,505 | 292 |
Calumet | 34,858 | 54,974 | 850 |
Chippewa | 47,797 | 79,859 | 1,412 |
Clark | 21,958 | 41,536 | 637 |
Columbia | 44,046 | 71,051 | 1,472 |
Crawford | 11,911 | 19,965 | 321 |
Dane | 389,390 | 513,634 | 11,892 |
Dodge | 64,827 | 109,749 | 1,722 |
Door | 24,335 | 43,441 | 930 |
Douglas | 32,982 | 52,802 | 960 |
Dunn | 30,769 | 51,154 | 915 |
Eau Claire | 73,173 | 103,976 | 3,269 |
Florence | 3,857 | 7,314 | 95 |
Fond du Lac | 74,982 | 118,479 | 2,775 |
Forest | 7,052 | 13,177 | 213 |
Grant | 34,298 | 58,455 | 1,349 |
Green | 28,180 | 45,645 | 901 |
Green Lake | 14,144 | 24,710 | 441 |
Iowa | 18,319 | 30,278 | 566 |
Iron | 5,002 | 9,080 | 112 |
Jackson | 14,306 | 30,250 | 611 |
Jefferson | 61,539 | 99,104 | 1,901 |
Juneau | 19,432 | 33,991 | 865 |
Kenosha | 121,420 | 153,814 | 4,474 |
Kewaunee | 15,710 | 27,331 | 439 |
La Crosse | 84,069 | 117,148 | 3,882 |
Lafayette | 11,935 | 25,158 | 575 |
Langlade | 15,317 | 26,703 | 455 |
Lincoln | 22,408 | 37,313 | 784 |
Manitowoc | 60,596 | 97,966 | 2,329 |
Marathon | 102,731 | 158,545 | 3,470 |
Marinette | 32,270 | 59,018 | 997 |
Marquette | 12,084 | 22,117 | 396 |
Menominee | 2,522 | 1,807 | 27 |
Milwaukee | 575,678 | 669,098 | 29,594 |
Monroe | 31,738 | 54,543 | 1,426 |
Oconto | 29,892 | 52,728 | 651 |
Oneida | 30,541 | 49,854 | 972 |
Outagamie | 144,420 | 210,342 | 4,692 |
Ozaukee | 71,763 | 91,124 | 1,843 |
Pepin | 5,468 | 10,426 | 105 |
Pierce | 31,380 | 50,500 | 619 |
Polk | 35,996 | 58,243 | 596 |
Portage | 51,604 | 78,985 | 1,626 |
Price | 11,340 | 20,051 | 188 |
Racine | 139,707 | 185,100 | 5,172 |
Richland | 11,775 | 20,898 | 461 |
Rock | 118,454 | 172,908 | 4,346 |
Rusk | 10,993 | 18,666 | 205 |
Sauk | 48,840 | 76,038 | 1,851 |
Sawyer | 13,265 | 21,613 | 305 |
Shawano | 30,513 | 50,941 | 1,547 |
Sheboygan | 85,369 | 120,576 | 3,028 |
St. Croix | 71,476 | 108,713 | 2,523 |
Taylor | 14,480 | 28,058 | 391 |
Trempealeau | 21,599 | 43,356 | 582 |
Vernon | 21,319 | 34,411 | 824 |
Vilas | 19,212 | 32,922 | 543 |
Walworth | 77,589 | 127,235 | 2,332 |
Washburn | 13,517 | 22,516 | 356 |
Washington | 106,344 | 145,496 | 3,548 |
Waukesha | 319,329 | 418,544 | 8,681 |
Waupaca | 40,018 | 65,609 | 1,251 |
Waushara | 18,188 | 35,110 | 585 |
Winnebago | 125,452 | 179,002 | 4,216 |
Wood | 56,829 | 100,380 | 1,450 |
Total | 4,211,617 | 6,155,912 | 145,288 |
Licensed drivers and vehicle registrations does not include vehicles and drivers for whom county is unknown and/or out of state. Vehicle registrations are handled by Wisconsin Indian tribes and bands for members and non-members who reside on the reservation. Those registrations are not included in this count. |
Injury Severity | Total Injuries | Economic Loss |
---|---|---|
Fatal Injury | 551 | $964,250,000 |
Suspected Serious Injury | 3,133 | $316,433,000 |
Suspected Minor Injury | 15,970 | $466,324,000 |
Possible Injury | 20,620 | $492,818,000 |
Property damage only (cost per vehicle) | 192,159 | $903,147,300 |
Total | 232,433 | $3,142,972,300 |
Economic loss is calculated using 2020 National Safety Council estimates. |
County | Bicycle Crashes | Pedestrian Crashes | Motorcycle Crashes | Deer Crashes | School Bus Crashes | Hit & Run Crashes | Work Zone Crashes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | |
Adams | - | - | - | - | 3 | - | - | 4 | - | - | 4 | 97 | - | - | 3 | - | 5 | 50 | - | 3 | 7 |
Ashland | - | - | - | - | 3 | - | - | 5 | 1 | - | 2 | 103 | - | - | - | - | - | 20 | - | 1 | - |
Barron | - | - | - | 1 | 2 | 1 | 1 | 11 | 2 | 1 | 6 | 42 | - | - | 2 | - | 5 | 32 | - | - | 1 |
Bayfield | - | - | - | - | 1 | - | - | 6 | - | - | 7 | 119 | - | - | 1 | - | 1 | 16 | - | 1 | - |
Brown | - | 31 | 1 | 4 | 54 | 1 | 2 | 40 | 6 | - | 8 | 456 | - | 6 | 20 | - | 62 | 331 | - | 7 | 16 |
Buffalo | - | - | - | - | - | - | 1 | 11 | 4 | - | 2 | 78 | - | - | 1 | - | - | 10 | - | 1 | 1 |
Burnett | - | 1 | - | 1 | - | - | - | 7 | - | - | 3 | 49 | - | - | 1 | - | 3 | 21 | - | 2 | 1 |
Calumet | - | 3 | - | - | 2 | - | - | 8 | 2 | - | 6 | 184 | - | 1 | 7 | - | 6 | 60 | - | 2 | 7 |
Chippewa | - | 1 | - | 1 | 10 | - | - | 14 | 3 | - | 9 | 340 | - | 2 | 10 | - | 12 | 89 | - | 1 | - |
Clark | - | 3 | - | - | 1 | - | - | 8 | 2 | 1 | 5 | 115 | - | 1 | 1 | - | - | 27 | - | 2 | 1 |
Columbia | - | 2 | 1 | - | 5 | 1 | 1 | 26 | 4 | - | 10 | 322 | - | 2 | 4 | - | 7 | 109 | 1 | 2 | 11 |
Crawford | - | 1 | - | 1 | 4 | - | - | 4 | - | - | 1 | 56 | - | - | 2 | - | 2 | 10 | - | - | - |
Dane | 2 | 97 | 14 | 3 | 134 | 14 | 6 | 95 | 24 | - | 14 | 845 | - | 11 | 54 | 1 | 166 | 1,494 | - | 59 | 253 |
Dodge | - | 3 | - | - | 8 | - | 2 | 22 | 3 | - | 10 | 386 | - | 2 | 3 | - | 13 | 133 | - | 1 | 5 |
Door | - | - | - | 1 | 1 | - | - | 9 | 7 | - | 3 | 358 | - | 1 | 3 | - | 4 | 36 | - | 1 | 2 |
Douglas | - | 3 | 1 | - | 8 | 1 | 2 | 8 | 4 | 1 | 3 | 85 | - | 1 | 1 | - | 8 | 109 | - | 1 | 1 |
Dunn | - | 2 | - | - | 7 | - | 2 | 13 | - | - | 11 | 70 | - | 4 | 1 | - | 12 | 68 | - | 10 | 43 |
Eau Claire | - | 17 | 1 | - | 13 | 1 | - | 14 | 9 | - | 7 | 256 | - | 2 | 4 | - | 22 | 464 | - | 1 | 4 |
Florence | - | - | - | - | - | - | - | 2 | - | - | 2 | 13 | - | - | 1 | - | - | 8 | - | - | - |
Fond du Lac | - | 16 | 1 | 1 | 20 | - | 2 | 21 | 9 | - | 9 | 595 | - | - | 6 | - | 23 | 244 | - | 3 | 11 |
Forest | - | - | - | - | - | - | - | - | - | - | 1 | 100 | - | - | 2 | - | - | 5 | - | - | - |
Grant | - | 3 | - | - | 4 | - | 2 | 9 | 6 | - | 4 | 466 | - | - | 3 | - | 5 | 70 | - | 1 | 3 |
Green | - | 6 | 1 | - | 4 | - | 1 | 10 | 1 | - | 8 | 270 | - | 1 | 5 | - | 7 | 52 | - | 2 | 4 |
Green Lake | - | - | - | - | 4 | - | - | 6 | - | - | 5 | 176 | - | - | - | - | 2 | 24 | - | 1 | - |
Iowa | - | 1 | - | - | - | - | - | 5 | 3 | - | 3 | 129 | - | - | 3 | - | 5 | 27 | - | 4 | 16 |
Iron | - | - | - | - | - | - | - | - | 1 | - | - | 36 | - | - | - | - | - | 4 | - | - | - |
Jackson | - | - | - | - | 1 | - | - | 8 | - | - | 7 | 130 | - | - | 1 | - | 4 | 53 | - | 3 | 2 |
Jefferson | - | 6 | 2 | - | 10 | - | 1 | 15 | 4 | 1 | 1 | 397 | - | 1 | 2 | - | 7 | 159 | - | 2 | 7 |
Juneau | 1 | 3 | 1 | - | 2 | - | - | 9 | 2 | - | 2 | 189 | - | - | 2 | 1 | 5 | 51 | - | 7 | 19 |
Kenosha | 1 | 23 | 6 | 3 | 50 | 2 | 3 | 48 | 11 | - | 3 | 151 | - | 3 | 16 | 1 | 100 | 617 | - | 20 | 51 |
Kewaunee | - | 2 | - | - | 1 | - | - | 4 | 2 | - | 3 | 185 | - | - | 1 | - | 5 | 23 | - | - | - |
La Crosse | - | 26 | 2 | - | 39 | 2 | - | 38 | 7 | - | 10 | 392 | - | 3 | 14 | - | 38 | 496 | - | 5 | 17 |
Lafayette | - | - | - | - | - | - | - | 2 | 3 | - | 2 | 272 | - | - | 1 | - | 2 | 25 | - | 1 | - |
Langlade | - | 2 | - | - | 3 | - | - | 4 | 2 | - | - | 136 | - | - | 3 | - | 5 | 14 | - | - | 1 |
Lincoln | - | 1 | - | - | 5 | - | - | 9 | 1 | - | 6 | 221 | - | - | 1 | - | 2 | 51 | 1 | 1 | 4 |
Manitowoc | 1 | 9 | 1 | 2 | 17 | - | 2 | 14 | 8 | - | 12 | 644 | - | 1 | 7 | - | 17 | 187 | - | 3 | 9 |
Marathon | - | 13 | 1 | 1 | 22 | - | - | 30 | 12 | - | 25 | 373 | - | 3 | 16 | - | 28 | 352 | - | 3 | 21 |
