Injury | Worn | Not Worn | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Other | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Other | ||
Killed | 142 | - | 20 | 7 | - | 3 | - | - | 1 | - | 111 | - | 16 | 4 | - | 3 | - | - | - | - | 307 |
Injured | 22,235 | 135 | 5,173 | 995 | 216 | 1,214 | 99 | 27 | 74 | 58 | 1,456 | 25 | 420 | 90 | 35 | 117 | 10 | 6 | 7 | 41 | 32,433 |
No Injury | 140,866 | 853 | 29,227 | 7,980 | 2,073 | 9,944 | 768 | 235 | 767 | 350 | 7,574 | 136 | 908 | 224 | 96 | 233 | 27 | 11 | 21 | 148 | 202,441 |
Total | 163,243 | 988 | 34,420 | 8,982 | 2,289 | 11,161 | 867 | 262 | 842 | 408 | 9,141 | 161 | 1,344 | 318 | 131 | 353 | 37 | 17 | 28 | 189 | 235,181 |
Unknown seat positions were removed. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
8 Safety Equipment
8.1 Passenger Cars: Seat Belt Use
Seat belt | Killed | Injured | No Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Other | Driver | Passenger | Other | Driver | Passenger | Other | ||
Shoulder & Lap Belt | 142 | 28 | - | 22,247 | 7,129 | 34 | 158,405 | 42,887 | 302 | 231,174 |
Lap Belt Only | - | - | - | 34 | 67 | - | 94 | 284 | - | 479 |
Shoulder Belt Only | - | - | - | 14 | 9 | - | 142 | 49 | 2 | 216 |
Child Safety Seat | - | 3 | - | - | 735 | 1 | 2 | 8,745 | 23 | 9,509 |
None | 111 | 23 | - | 1,421 | 725 | 82 | 7,162 | 1,448 | 1,015 | 11,987 |
Total | 253 | 54 | - | 23,716 | 8,665 | 117 | 165,805 | 53,413 | 1,342 | 253,365 |
A role of Other is either an occupant of motor vehicle not in transport or a pedestrian (non-occupant). These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Age Group | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | ||
0-4 | 4 | - | 7 | 7 | 145 | 6 | 351 | 8 | 6,725 | 121 | 7,374 |
5-14 | 1 | - | 40 | 12 | 467 | 39 | 932 | 37 | 11,289 | 248 | 13,065 |
15-24 | 32 | 32 | 284 | 126 | 2,793 | 343 | 3,697 | 249 | 50,505 | 1,555 | 59,616 |
25-34 | 22 | 27 | 249 | 115 | 2,166 | 258 | 3,146 | 193 | 38,410 | 1,316 | 45,902 |
35-44 | 14 | 21 | 191 | 68 | 1,532 | 151 | 2,531 | 109 | 29,508 | 841 | 34,966 |
45-54 | 18 | 19 | 178 | 34 | 1,380 | 98 | 2,310 | 86 | 25,095 | 574 | 29,792 |
55-64 | 22 | 15 | 207 | 32 | 1,436 | 61 | 2,270 | 58 | 24,304 | 507 | 28,912 |
65-74 | 28 | 14 | 131 | 20 | 951 | 34 | 1,360 | 20 | 15,134 | 284 | 17,976 |
75-84 | 19 | 3 | 66 | 12 | 495 | 20 | 577 | 11 | 7,074 | 145 | 8,422 |
85+ | 13 | 3 | 28 | 2 | 162 | 8 | 144 | 5 | 2,117 | 53 | 2,535 |
Unknown | - | - | - | - | 17 | 1 | 27 | 5 | 774 | 3,981 | 4,805 |
Total | 173 | 134 | 1,381 | 428 | 11,544 | 1,019 | 17,345 | 781 | 210,935 | 9,625 | 253,365 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
County | Killed | Injured | No Injury | Total | |||
---|---|---|---|---|---|---|---|
Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | ||
Adams | - | 2 | 107 | 12 | 458 | 36 | 615 |
Ashland | 1 | - | 35 | 8 | 422 | 16 | 482 |
Barron | 2 | 3 | 190 | 14 | 1,102 | 47 | 1,358 |
Bayfield | - | - | 38 | 6 | 336 | 22 | 402 |
Brown | 1 | - | 1,063 | 74 | 6,800 | 236 | 8,174 |
Buffalo | 1 | - | 33 | 7 | 264 | 11 | 316 |
Burnett | 6 | 2 | 63 | 14 | 222 | 28 | 335 |
Calumet | 1 | - | 163 | 13 | 1,176 | 33 | 1,386 |
Chippewa | 3 | 2 | 217 | 26 | 1,818 | 81 | 2,147 |
Clark | 2 | - | 112 | 15 | 757 | 32 | 918 |
Columbia | 5 | 1 | 255 | 19 | 2,024 | 65 | 2,369 |
Crawford | - | 1 | 49 | 4 | 414 | 9 | 477 |
Dane | 7 | 7 | 2,519 | 135 | 18,802 | 837 | 22,307 |
Dodge | 6 | 5 | 419 | 30 | 2,042 | 101 | 2,603 |
Door | 3 | 1 | 124 | 15 | 1,097 | 30 | 1,270 |
Douglas | 1 | - | 124 | 9 | 1,521 | 78 | 1,733 |
Dunn | 1 | 1 | 199 | 21 | 1,266 | 31 | 1,519 |
Eau Claire | - | 2 | 573 | 29 | 4,946 | 174 | 5,724 |
Florence | - | - | 18 | 2 | 86 | 5 | 111 |
Fond du Lac | 3 | 2 | 575 | 44 | 3,832 | 137 | 4,593 |
Forest | - | 1 | 21 | 9 | 174 | 11 | 216 |
Grant | 3 | 2 | 196 | 14 | 1,497 | 63 | 1,775 |
Green | - | 1 | 191 | 14 | 1,043 | 46 | 1,295 |
Green Lake | 2 | - | 69 | 10 | 525 | 16 | 622 |
Iowa | 6 | 1 | 118 | 15 | 622 | 19 | 781 |
Iron | 1 | 2 | 12 | 3 | 120 | 5 | 143 |
Jackson | 1 | 2 | 77 | 14 | 705 | 47 | 846 |
Jefferson | 1 | 4 | 261 | 35 | 2,625 | 97 | 3,023 |
Juneau | 1 | 4 | 159 | 14 | 987 | 44 | 1,209 |
Kenosha | 4 | 1 | 1,281 | 62 | 7,221 | 328 | 8,897 |
Kewaunee | - | 1 | 68 | 9 | 469 | 24 | 571 |
La Crosse | 2 | - | 648 | 38 | 6,201 | 231 | 7,120 |
Lafayette | - | - | 68 | 6 | 556 | 17 | 647 |
Langlade | 1 | - | 91 | 15 | 655 | 26 | 788 |
Lincoln | 2 | 2 | 112 | 18 | 995 | 45 | 1,174 |
Manitowoc | 1 | 7 | 386 | 33 | 3,108 | 123 | 3,658 |
Marathon | 6 | 1 | 635 | 30 | 5,242 | 185 | 6,099 |
Marinette | 2 | 2 | 211 | 24 | 1,321 | 47 | 1,607 |
Marquette | - | - | 74 | 14 | 422 | 16 | 526 |
Menominee | - | - | 7 | - | 24 | 1 | 32 |
Milwaukee | 16 | 15 | 7,174 | 591 | 43,332 | 2,979 | 54,107 |
Monroe | 3 | 1 | 211 | 26 | 1,649 | 70 | 1,960 |
Oconto | 2 | 2 | 104 | 4 | 727 | 17 | 856 |
Oneida | 1 | 2 | 178 | 13 | 1,364 | 45 | 1,603 |
Outagamie | 4 | 2 | 990 | 38 | 7,830 | 242 | 9,106 |
Ozaukee | 4 | 3 | 308 | 20 | 2,747 | 101 | 3,183 |
Pepin | - | - | 24 | 1 | 125 | 3 | 153 |
Pierce | - | 3 | 107 | 8 | 779 | 43 | 940 |
Polk | 7 | 2 | 139 | 16 | 750 | 31 | 945 |
Portage | 2 | - | 299 | 27 | 2,393 | 91 | 2,812 |
Price | - | 1 | 34 | 2 | 204 | 8 | 249 |
Racine | 4 | 3 | 1,477 | 63 | 8,125 | 389 | 10,061 |
Richland | - | - | 65 | 5 | 557 | 20 | 647 |
Rock | 9 | 7 | 1,030 | 89 | 7,001 | 343 | 8,479 |
Rusk | 1 | 2 | 37 | 11 | 225 | 30 | 306 |
Sauk | 4 | - | 416 | 28 | 2,952 | 109 | 3,509 |
Sawyer | 1 | 1 | 35 | 5 | 381 | 20 | 443 |
Shawano | 2 | 1 | 222 | 22 | 1,767 | 62 | 2,076 |
Sheboygan | 1 | 3 | 395 | 31 | 3,911 | 203 | 4,544 |
St. Croix | 5 | 5 | 343 | 20 | 3,358 | 80 | 3,811 |
Taylor | 2 | - | 49 | 9 | 421 | 16 | 497 |
Trempealeau | - | 1 | 106 | 8 | 682 | 35 | 832 |
Vernon | - | - | 79 | 10 | 948 | 17 | 1,054 |
Vilas | 3 | - | 94 | 15 | 700 | 23 | 835 |
Walworth | 6 | 2 | 403 | 49 | 3,013 | 184 | 3,657 |
Washburn | 1 | 2 | 61 | 1 | 413 | 9 | 487 |
Washington | 3 | 6 | 571 | 35 | 5,116 | 169 | 5,900 |
Waukesha | 6 | 3 | 2,010 | 103 | 14,448 | 476 | 17,046 |
Waupaca | 2 | 3 | 158 | 25 | 1,518 | 53 | 1,759 |
Waushara | - | 1 | 123 | 15 | 692 | 19 | 850 |
Winnebago | 4 | 2 | 1,145 | 44 | 6,706 | 247 | 8,148 |
Wood | 4 | 1 | 322 | 20 | 2,204 | 91 | 2,642 |
Total | 173 | 134 | 30,270 | 2,228 | 210,935 | 9,625 | 253,365 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Manner of Collision | Deployed | Not Deployed | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | Killed | Injured | No Injury | ||
Front To Front | 52 | 1,471 | 1,152 | 3 | 671 | 5,151 | - | 62 | 313 | 8,875 |
Front To Rear | 13 | 1,909 | 3,387 | 7 | 7,591 | 60,199 | 1 | 220 | 2,193 | 75,520 |
Front To Side | 55 | 5,832 | 7,462 | 24 | 5,146 | 43,574 | 2 | 176 | 1,341 | 63,612 |
No Coll W/Veh In Transport | 77 | 3,237 | 4,131 | 54 | 3,465 | 27,047 | 4 | 329 | 20,451 | 58,795 |
Other | 1 | 60 | 72 | 1 | 66 | 1,505 | - | 13 | 200 | 1,918 |
Rear To Rear | - | 9 | 11 | - | 40 | 2,412 | - | 7 | 325 | 2,804 |
Rear To Side | 1 | 37 | 42 | - | 138 | 7,608 | - | 10 | 514 | 8,350 |
Sideswipe/Opposite Direction | 6 | 279 | 345 | 3 | 220 | 3,597 | - | 16 | 378 | 4,844 |
Sideswipe/Same Direction | 2 | 405 | 554 | 1 | 1,004 | 24,170 | - | 68 | 1,941 | 28,145 |
Unknown | - | 5 | 16 | - | 12 | 101 | - | - | 368 | 502 |
Total | 207 | 13,244 | 17,172 | 93 | 18,353 | 175,364 | 7 | 901 | 28,024 | 253,365 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Seat belt status | Killed | Injured | No Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Not Ejected | Partially Ejected | Totally Ejected | Not Ejected | Partially Ejected | Totally Ejected | Not Ejected | Partially Ejected | Totally Ejected | ||
Worn | 166 | 2 | 5 | 30,126 | 16 | 15 | 192,432 | 3 | 3 | 222,768 |
Not Worn | 70 | 6 | 57 | 1,775 | 19 | 134 | 1,868 | - | 3 | 3,932 |
Total | 236 | 8 | 62 | 31,901 | 35 | 149 | 194,300 | 3 | 6 | 226,700 |
For definition of ejection types, see Glossary. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Ejectionn path | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
Other Path (E.G., Back Of Pickup Truck, Trailer) | 1 | 2 | - | - | 9 | - | 12 |
Through Back Window | - | 1 | - | - | 7 | 1 | 9 |
Through Roof (Convertible Top Up) | - | - | - | 1 | 1 | - | 2 |
Through Roof Opening (Sun Roof/Convertible Top Down) | - | 2 | - | 6 | 14 | - | 22 |
Through Side Door Opening | 4 | 9 | 1 | 10 | 21 | 1 | 46 |
Through Side Window | 1 | 11 | - | 18 | 48 | - | 78 |
Through Windshield | - | - | - | 6 | 15 | - | 21 |
Unknown | 1 | 5 | 1 | 22 | 37 | 1 | 67 |
Total | 7 | 30 | 2 | 63 | 152 | 3 | 257 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Extricated status | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
Not Trapped | 48 | 28,964 | 192,098 | 73 | 1,762 | 1,821 | 224,766 |
Trapped/Extricated | 103 | 1,047 | 203 | 44 | 140 | 6 | 1,543 |
Trapped/Not Extricated | 20 | 152 | 100 | 14 | 24 | 3 | 313 |
Total | 171 | 30,163 | 192,401 | 131 | 1,926 | 1,830 | 226,622 |
For definition of entrapment/extrication types, see Glossary. If the person was killed, Trapped/Not Extricated indicates the person died in the vehicle. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
8.2 Commercial Motor Vehicles: Seat Belt Use
Seat belt | Killed | Injured | No Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Other | Driver | Passenger | Other | Driver | Passenger | Other | ||
Shoulder & Lap Belt | 5 | - | - | 366 | 38 | - | 6,812 | 509 | 10 | 7,740 |
Lap Belt Only | 1 | - | - | 2 | - | - | 23 | 16 | 1 | 43 |
Shoulder Belt Only | - | - | - | - | - | - | 9 | 1 | - | 10 |
Child Safety Seat | - | - | - | - | - | - | - | 3 | - | 3 |
None | 2 | - | - | 17 | 15 | 4 | 306 | 63 | 209 | 616 |
Total | 8 | - | - | 385 | 53 | 4 | 7,150 | 592 | 220 | 8,412 |
A role of Other is either an occupant of motor vehicle not in transport or a pedestrian (non-occupant). These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Age Group | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | Worn | Not Worn | ||
0-4 | - | - | - | - | - | - | - | - | 3 | 1 | 4 |
5-14 | - | - | - | - | - | - | 2 | - | 14 | 1 | 17 |
15-24 | - | - | 2 | - | 14 | 2 | 15 | 3 | 549 | 36 | 621 |
25-34 | - | - | 8 | - | 36 | 2 | 28 | 4 | 1,439 | 97 | 1,614 |
35-44 | 3 | - | 10 | 3 | 35 | 5 | 44 | 4 | 1,573 | 78 | 1,755 |
45-54 | 1 | - | 6 | 2 | 31 | 1 | 44 | 4 | 1,728 | 95 | 1,912 |
55-64 | 1 | 2 | 11 | 1 | 52 | 3 | 35 | 2 | 1,591 | 78 | 1,776 |
65-74 | 1 | - | 2 | - | 11 | - | 10 | - | 424 | 19 | 467 |
75-84 | - | - | 2 | - | 4 | - | 3 | - | 49 | 2 | 60 |
85+ | - | - | - | - | - | - | - | - | - | - | - |
Unknown | - | - | - | - | 1 | - | - | - | 14 | 171 | 186 |
Total | 6 | 2 | 41 | 6 | 184 | 13 | 181 | 17 | 7,384 | 578 | 8,412 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Seat belt status | Killed | Injured | No Injury | Total | ||
---|---|---|---|---|---|---|
Not Ejected | Partially Ejected | Not Ejected | Partially Ejected | Not Ejected | ||
Worn | 5 | - | 405 | 1 | 7,161 | 7,572 |
Not Worn | 1 | 1 | 28 | - | 93 | 123 |
Total | 6 | 1 | 433 | 1 | 7,254 | 7,695 |
For definition of ejection types, see Glossary. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Ejectionn path | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
- | - | - | - | - | - | - | - |
Through Side Window | - | - | - | 1 | - | - | 1 |
Total | - | - | - | 1 | - | - | 1 |
These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
Extricated status | Worn | Not Worn | Total | ||||
---|---|---|---|---|---|---|---|
Killed | Injured | No Injury | Killed | Injured | No Injury | ||
Not Trapped | 1 | 352 | 7,144 | - | 23 | 88 | 7,608 |
Trapped/Extricated | 3 | 47 | 12 | - | 4 | - | 66 |
Trapped/Not Extricated | 2 | 6 | 3 | 2 | - | - | 13 |
Total | 6 | 405 | 7,159 | 2 | 27 | 88 | 7,687 |
For definition of entrapment/extrication types, see Glossary. If the person was killed, Trapped/Not Extricated indicates the person died in the vehicle. These tables count occupants for whom seat belt use was recorded on the crash report form and whose role was not unknown. Caution: Safety equipment use for many occupants was self-reported. Therefore, these figures may overstate actual use of safety equipment. |
8.3 Pedestrians: Safety Equipment Use
Item | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Helmet | - | 3 | 3 | - | 1 | 7 |
Lighting | - | 2 | 6 | 2 | - | 10 |
None | 49 | 225 | 578 | 347 | 68 | 1,267 |
Other | - | 9 | 17 | 15 | 1 | 42 |
Protective Pads Used (Elbow, Kneeds, Shin, Etc) | - | - | - | - | 1 | 1 |
Reflective Clothing (Jacket, Backpack, Etc) | 2 | 5 | 14 | 6 | 1 | 28 |
Total | 51 | 244 | 618 | 370 | 72 | 1,355 |
8.4 Bicyclists: Safety Equipment Use
Item | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Helmet | 3 | 24 | 95 | 32 | 19 | 173 |
Lighting | - | 7 | 17 | 7 | - | 31 |
None | 10 | 53 | 266 | 143 | 46 | 518 |
Other | - | - | 11 | 4 | 2 | 17 |
Protective Pads Used (Elbow, Kneeds, Shin, Etc) | - | 1 | 1 | - | - | 2 |
Reflective Clothing (Jacket, Backpack, Etc) | 2 | 6 | 13 | 3 | 2 | 26 |
Total | 15 | 91 | 403 | 189 | 69 | 767 |
8.5 Motorcyclists: Helmet and Protective Gear Use
Helmet Status | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Occupant Of Motor Vehicle Not In Transport | Passenger | ||
Helmet Not Worn | 48 | 5 | 243 | 40 | 365 | 46 | 77 | 12 | 139 | - | 21 | 996 |
Helmet Worn | 27 | 1 | 171 | 19 | 375 | 38 | 102 | 4 | 164 | 1 | 11 | 913 |
Total | 75 | 6 | 414 | 59 | 740 | 84 | 179 | 16 | 303 | 1 | 32 | 1,909 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Age Group | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | Helmet Not Worn | Helmet Worn | ||
0-4 | - | - | - | - | - | - | - | - | - | - | - |
5-14 | - | - | - | 2 | - | 7 | - | 1 | - | 2 | 12 |
15-24 | 3 | 3 | 27 | 52 | 50 | 96 | 10 | 31 | 16 | 54 | 342 |
25-34 | 10 | 7 | 43 | 44 | 66 | 95 | 25 | 22 | 25 | 32 | 369 |
35-44 | 7 | 2 | 53 | 9 | 80 | 46 | 12 | 14 | 33 | 26 | 282 |
45-54 | 13 | 6 | 78 | 27 | 91 | 56 | 14 | 16 | 31 | 26 | 358 |
55-64 | 12 | 4 | 58 | 32 | 98 | 66 | 19 | 16 | 41 | 23 | 369 |
65-74 | 7 | 6 | 20 | 18 | 24 | 34 | 6 | 6 | 11 | 9 | 141 |
75-84 | 1 | - | 2 | 6 | 2 | 13 | 2 | - | 2 | - | 28 |
85+ | - | - | - | - | - | - | - | - | - | - | - |
Unknown | - | - | 2 | - | - | - | 1 | - | 1 | 4 | 8 |
Total | 53 | 28 | 283 | 190 | 411 | 413 | 89 | 106 | 160 | 176 | 1,909 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Full-Face | 21 | 135 | 304 | 86 | 122 | 668 |
Half | 6 | 25 | 46 | 10 | 33 | 120 |
Three-Quarter | 1 | 30 | 63 | 10 | 21 | 125 |
Total | 28 | 190 | 413 | 106 | 176 | 913 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Approved | 16 | 142 | 324 | 89 | 138 | 709 |
Non Approved | - | - | 2 | - | - | 2 |
Unknown | 12 | 48 | 87 | 17 | 38 | 202 |
Total | 28 | 190 | 413 | 106 | 176 | 913 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
No | 1 | 7 | 20 | 5 | 14 | 47 |
Unknown | 16 | 99 | 185 | 48 | 78 | 426 |
Yes | 11 | 84 | 208 | 53 | 84 | 440 |
Total | 28 | 190 | 413 | 106 | 176 | 913 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Protective Gear | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total |
---|---|---|---|---|---|---|
Boots | 40 | 173 | 324 | 77 | 156 | 770 |
Gloves | 17 | 107 | 205 | 65 | 111 | 505 |
Jacket | 29 | 178 | 310 | 88 | 158 | 763 |
Long Pants | 57 | 243 | 494 | 107 | 205 | 1,106 |
None | 19 | 150 | 221 | 56 | 82 | 528 |
Reflective | 1 | 14 | 31 | 12 | 24 | 82 |
Unknown | 4 | 40 | 57 | 19 | 55 | 175 |
A motorcyclist may wear one or more protective gear. |
Eye Protection | Helmet Not Worn | Helmet Worn | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | ||
No | 4 | 63 | 67 | 14 | 31 | 1 | 10 | 23 | 6 | 10 | 229 |
Unknown | 26 | 69 | 66 | 9 | 12 | 7 | 28 | 40 | 11 | 18 | 286 |
Yes: Windshield | 6 | 23 | 35 | 6 | 9 | 5 | 35 | 69 | 20 | 35 | 243 |
Yes: Worn | 16 | 102 | 193 | 50 | 85 | 7 | 84 | 193 | 53 | 79 | 862 |
Yes: Worn and Windshield | 1 | 26 | 50 | 10 | 23 | 8 | 33 | 88 | 16 | 34 | 289 |
Total | 53 | 283 | 411 | 89 | 160 | 28 | 190 | 413 | 106 | 176 | 1,909 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |
Helmet Type | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Passenger | Driver | Occupant Of Motor Vehicle Not In Transport | Passenger | ||
Full-Face | 21 | - | 129 | 6 | 282 | 22 | 82 | 4 | 117 | - | 5 | 668 |
Half | 5 | 1 | 19 | 6 | 39 | 7 | 10 | - | 30 | - | 3 | 120 |
Three-Quarter | 1 | - | 23 | 7 | 54 | 9 | 10 | - | 17 | 1 | 3 | 125 |
Total | 27 | 1 | 171 | 19 | 375 | 38 | 102 | 4 | 164 | 1 | 11 | 913 |
These numbers include only motorcyclists whose helmet use was reported on the crash report form. Helmet use is often self-reported and may not reflect actual use. |