County | 0-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | 23 | 22 | 13 | 9 | 10 | 6 | 4 | - | 2 | 89 |
Ashland | - | - | 15 | 9 | 5 | 4 | 4 | 3 | 1 | - | - | 41 |
Barron | - | - | 38 | 30 | 16 | 12 | 13 | 8 | 2 | - | - | 119 |
Bayfield | - | - | 21 | 9 | 9 | 5 | 8 | 6 | - | - | 3 | 61 |
Brown | - | - | 343 | 254 | 165 | 127 | 82 | 33 | 7 | - | 10 | 1,021 |
Buffalo | - | - | 18 | 14 | 6 | 11 | 6 | - | 1 | 1 | - | 57 |
Burnett | - | - | 18 | 11 | 9 | 9 | 9 | 3 | 2 | - | - | 61 |
Calumet | - | - | 65 | 39 | 23 | 18 | 16 | 5 | 4 | 1 | - | 171 |
Chippewa | - | - | 79 | 57 | 30 | 22 | 21 | 8 | - | - | 1 | 218 |
Clark | - | 1 | 66 | 32 | 24 | 22 | 15 | 5 | 1 | - | - | 166 |
Columbia | - | - | 90 | 68 | 60 | 35 | 28 | 10 | 4 | - | 2 | 297 |
Crawford | - | - | 19 | 5 | 8 | 8 | 4 | 1 | 1 | 1 | - | 47 |
Dane | - | 5 | 478 | 386 | 215 | 124 | 97 | 36 | 13 | 5 | 40 | 1,399 |
Dodge | - | - | 100 | 51 | 37 | 20 | 12 | 5 | 3 | - | 4 | 232 |
Door | - | - | 28 | 24 | 21 | 4 | 15 | 4 | 4 | - | 2 | 102 |
Douglas | - | - | 31 | 24 | 18 | 11 | 9 | 8 | - | - | 1 | 102 |
Dunn | - | - | 110 | 73 | 31 | 32 | 23 | 13 | 4 | 1 | 2 | 289 |
Eau Claire | - | - | 238 | 182 | 111 | 61 | 61 | 30 | 11 | 1 | 5 | 700 |
Florence | - | - | 4 | 4 | 1 | 1 | 5 | - | - | - | - | 15 |
Fond du Lac | - | - | 145 | 98 | 61 | 51 | 49 | 15 | 6 | 2 | 5 | 432 |
Forest | - | - | 8 | 10 | 3 | 6 | 1 | 1 | - | 1 | - | 30 |
Grant | - | - | 67 | 37 | 21 | 10 | 6 | 5 | 4 | 2 | 1 | 153 |
Green | - | - | 62 | 30 | 19 | 19 | 20 | 2 | 3 | - | 1 | 156 |
Green Lake | - | - | 35 | 17 | 15 | 12 | 7 | 3 | 1 | - | 2 | 92 |
Iowa | - | - | 49 | 40 | 19 | 5 | 12 | 9 | 2 | - | - | 136 |
Iron | - | - | 5 | 8 | 2 | 5 | 5 | 1 | 1 | - | - | 27 |
Jackson | - | - | 53 | 34 | 21 | 16 | 17 | 10 | - | - | - | 151 |
Jefferson | - | - | 130 | 75 | 38 | 34 | 26 | 10 | 3 | 2 | - | 318 |
Juneau | - | - | 56 | 43 | 25 | 24 | 15 | 4 | 5 | 1 | 2 | 175 |
Kenosha | - | - | 209 | 151 | 91 | 36 | 52 | 11 | 4 | - | 18 | 572 |
Kewaunee | - | - | 30 | 23 | 11 | 9 | 6 | 1 | 1 | - | 1 | 82 |
La Crosse | - | 3 | 189 | 106 | 72 | 45 | 42 | 17 | 8 | 2 | 8 | 492 |
Lafayette | - | - | 37 | 16 | 10 | 5 | 8 | 2 | 2 | - | - | 80 |
Langlade | - | 1 | 14 | 18 | 7 | 2 | 3 | 6 | - | - | - | 51 |
Lincoln | - | - | 36 | 19 | 6 | 13 | 6 | 1 | - | 1 | 1 | 83 |
Manitowoc | - | - | 118 | 69 | 49 | 25 | 25 | 11 | 4 | 1 | 6 | 308 |
Marathon | - | 1 | 281 | 141 | 78 | 82 | 62 | 27 | 13 | 3 | 7 | 695 |
Marinette | - | - | 77 | 52 | 25 | 24 | 32 | 11 | 3 | - | 5 | 229 |
Marquette | - | - | 20 | 16 | 13 | 7 | 7 | 2 | 1 | 2 | - | 68 |
Menominee | - | - | 4 | 4 | - | 2 | - | - | - | - | - | 10 |
Milwaukee | - | 12 | 1,353 | 1,110 | 528 | 307 | 216 | 97 | 25 | 8 | 308 | 3,964 |
Monroe | - | 1 | 68 | 52 | 39 | 26 | 17 | 6 | 4 | - | - | 213 |
Oconto | - | - | 37 | 22 | 22 | 10 | 10 | 7 | - | - | - | 108 |
Oneida | - | - | 38 | 26 | 19 | 20 | 14 | 10 | 5 | - | - | 132 |
Outagamie | - | 1 | 302 | 178 | 106 | 84 | 58 | 22 | 9 | 3 | 6 | 769 |
Ozaukee | - | - | 70 | 45 | 42 | 20 | 25 | 3 | 1 | 1 | 1 | 208 |
Pepin | - | - | 9 | 5 | 2 | 4 | 1 | 2 | - | - | - | 23 |
Pierce | - | - | 57 | 22 | 21 | 9 | 13 | 6 | - | - | 2 | 130 |
Polk | - | - | 49 | 28 | 18 | 16 | 14 | 3 | 1 | - | - | 129 |
Portage | - | - | 142 | 90 | 42 | 26 | 33 | 12 | 5 | 2 | 1 | 353 |
Price | - | - | 9 | 5 | 5 | 5 | 3 | 1 | 1 | - | 1 | 30 |
Racine | - | - | 242 | 172 | 99 | 82 | 41 | 25 | 9 | 2 | 15 | 687 |
Richland | - | - | 28 | 10 | 12 | 8 | 6 | 1 | - | - | - | 65 |
Rock | - | 1 | 234 | 193 | 82 | 58 | 42 | 22 | 5 | 1 | 32 | 670 |
Rusk | - | - | 19 | 12 | 4 | 6 | 4 | 1 | 1 | 1 | 1 | 49 |
Sauk | - | - | 119 | 100 | 50 | 43 | 34 | 17 | 4 | 1 | 4 | 372 |
Sawyer | - | - | 6 | 7 | 7 | 7 | - | 4 | 1 | - | - | 32 |
Shawano | - | 2 | 81 | 58 | 33 | 21 | 20 | 17 | 8 | - | 4 | 244 |
Sheboygan | - | - | 127 | 75 | 61 | 32 | 28 | 13 | 5 | - | 3 | 344 |
St. Croix | - | - | 128 | 101 | 63 | 42 | 32 | 16 | 3 | - | 4 | 389 |
Taylor | - | - | 17 | 10 | 5 | 7 | 3 | 2 | - | - | - | 44 |
Trempealeau | - | - | 37 | 16 | 10 | 12 | 9 | 6 | - | 1 | - | 91 |
Vernon | - | - | 29 | 21 | 14 | 5 | 14 | 2 | 1 | - | 1 | 87 |
Vilas | - | - | 25 | 16 | 9 | 14 | 9 | 6 | 2 | - | - | 81 |
Walworth | - | 1 | 130 | 81 | 51 | 23 | 28 | 11 | 9 | 2 | 8 | 344 |
Washburn | - | - | 17 | 5 | 5 | 4 | 5 | 3 | 1 | 1 | 2 | 43 |
Washington | - | - | 179 | 113 | 68 | 35 | 33 | 15 | 3 | 1 | 11 | 458 |
Waukesha | - | - | 508 | 305 | 208 | 129 | 140 | 47 | 17 | 6 | 15 | 1,375 |
Waupaca | - | - | 90 | 57 | 27 | 20 | 18 | 6 | 6 | 1 | 1 | 226 |
Waushara | - | - | 52 | 40 | 22 | 14 | 12 | 5 | 4 | - | - | 149 |
Winnebago | - | 1 | 281 | 220 | 152 | 83 | 74 | 37 | 6 | - | 4 | 858 |
Wood | - | - | 110 | 50 | 45 | 32 | 21 | 10 | 4 | 7 | 2 | 281 |
Total | - | 30 | 8,002 | 5,546 | 3,259 | 2,171 | 1,816 | 768 | 263 | 65 | 555 | 22,475 |
6 Speed-Related Crashes
6.1 Speeding Drivers
County | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | U | F | M | U | F | M | U | ||
0-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5-14 | - | - | - | 2 | 1 | 6 | - | - | 4 | - | 4 | 13 | - | 30 |
15-24 | 1 | 23 | 27 | 121 | 260 | 470 | - | 272 | 371 | - | 2,377 | 4,079 | 1 | 8,002 |
25-34 | 3 | 23 | 41 | 143 | 164 | 357 | - | 173 | 280 | - | 1,476 | 2,886 | - | 5,546 |
35-44 | - | 17 | 25 | 70 | 102 | 189 | - | 102 | 140 | - | 831 | 1,783 | - | 3,259 |
45-54 | 2 | 11 | 23 | 54 | 76 | 140 | - | 63 | 76 | - | 591 | 1,135 | - | 2,171 |
55-64 | 1 | 10 | 18 | 44 | 67 | 116 | - | 64 | 87 | - | 456 | 953 | - | 1,816 |
65-74 | - | 2 | 6 | 12 | 25 | 69 | - | 23 | 35 | - | 184 | 412 | - | 768 |
75-84 | 1 | - | 4 | 8 | 13 | 17 | - | 8 | 14 | - | 78 | 120 | - | 263 |
85+ | - | - | - | 1 | 1 | 9 | - | 4 | - | - | 15 | 35 | - | 65 |
Unknown | - | - | - | 1 | - | 1 | 1 | - | - | 3 | 2 | 18 | 529 | 555 |
Total | 8 | 86 | 144 | 456 | 709 | 1,374 | 1 | 709 | 1,007 | 3 | 6,014 | 11,434 | 530 | 22,475 |
M = Male F = Female U = Unknown. |
County | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Passenger Car | 84 | 3,435 | 9,300 | 12,819 |
(Sport) Utility Vehicle | 27 | 1,295 | 3,267 | 4,589 |
Utility Truck/Pickup Truck | 28 | 827 | 2,418 | 3,273 |
Passenger Van | 7 | 194 | 446 | 647 |
Truck Tractor (Trailer Attached) | 3 | 115 | 297 | 415 |
Motorcycle | 17 | 268 | 35 | 320 |
Straight Truck | - | 53 | 127 | 180 |
Cargo Van (10,000 Lbs or Less) | 1 | 24 | 86 | 111 |
Truck Tractor (More Than One Trailer) | - | 4 | 13 | 17 |
Moped | - | 14 | 1 | 15 |
POLICE ON EMERGENCY | - | 4 | 9 | 13 |
AgCMV (Ag Commercial Motor Vehicle) | - | 4 | 7 | 11 |
School Bus | - | 3 | 8 | 11 |
Truck Tractor (Trailer Not Attached) | - | 4 | 6 | 10 |
Snowmobile | 1 | 1 | 6 | 8 |
Low Speed Vehicle | - | 5 | 1 | 6 |
Snow Plow | - | 1 | 5 | 6 |
ATV/UTV (Utility Terrain Vehicle) | - | 2 | 2 | 4 |
Passenger Bus/Transit Bus | - | 1 | 3 | 4 |
Pupil Transportation School Bus | - | 2 | 2 | 4 |
Motor Home | - | 1 | 2 | 3 |
Fire Fighter On Emergency | - | 1 | 1 | 2 |
Motor Coach | - | - | 2 | 2 |
Other Working Machine | - | - | 2 | 2 |
Ambulance On Emergency | - | - | 1 | 1 |
Golf Cart | - | - | 1 | 1 |
Miscellaneous | - | 1 | - | 1 |
Total | 168 | 6,259 | 16,048 | 22,475 |