Year | Licensed Drivers | Registered Vehicles | VMT (billion) | Persons Injured | Persons Killed | Fatal Crashes | Injury Crashes | Prop. Damage Crashes | Total Crashes |
---|---|---|---|---|---|---|---|---|---|
2007 | 4,075,764 | 5,455,985 | 59.5 | 50,676 | 737 | 655 | 36,048 | 88,420 | 125,123 |
2008 | 4,079,562 | 5,402,565 | 57.5 | 46,637 | 587 | 542 | 33,766 | 90,795 | 125,103 |
2009 | 4,085,833 | 5,539,105 | 58.2 | 41,589 | 542 | 488 | 29,907 | 79,596 | 109,991 |
2010 | 4,114,622 | 5,482,518 | 59.4 | 40,889 | 562 | 517 | 29,380 | 78,911 | 108,808 |
2011 | 4,142,823 | 5,526,798 | 58.5 | 40,144 | 565 | 515 | 28,965 | 83,036 | 112,516 |
2012 | 4,171,428 | 5,569,097 | 59.1 | 39,369 | 601 | 535 | 28,453 | 80,397 | 109,385 |
2013 | 4,188,194 | 5,585,489 | 59.5 | 39,872 | 527 | 491 | 28,747 | 89,016 | 118,254 |
2014 | 4,194,760 | 5,695,648 | 60 | 39,699 | 498 | 451 | 28,800 | 90,483 | 119,734 |
2015 | 4,206,700 | 5,819,875 | 62.1 | 41,655 | 555 | 513 | 29,846 | 91,256 | 121,615 |
2016 | 4,250,018 | 5,871,302 | 63.9 | 43,669 | 588 | 524 | 31,066 | 97,461 | 129,051 |
2017 | 4,286,263 | 6,019,215 | 65.3 | 42,178 | 594 | 539 | 30,614 | 108,717 | 139,870 |
2018 | 4,288,173 | 6,069,090 | 65.9 | 41,125 | 575 | 517 | 29,959 | 113,736 | 144,212 |
2019 | 4,296,646 | 6,193,601 | 66.3 | 39,723 | 551 | 511 | 28,791 | 115,986 | 145,288 |
2020 | 4,315,892 | 6,502,339 | 57.6 | 32,374 | 592 | 540 | 23,747 | 90,410 | 114,697 |
2021 | 4,361,931 | 6,144,327 | 65 | 35,676 | 595 | 546 | 26,209 | 101,541 | 128,296 |
1 General Highlights
1.1 15 Year Trends
1.2 History of Holiday Crash Fatalities
Holiday | Year | Start | End | Hours | Fatal Crashes | People Killed |
---|---|---|---|---|---|---|
New Year's Day | 2012 | Fri, Dec 30 | Mon, Jan 2 | 78 | 5 | 6 |
2013 | Fri, Dec 28 | Tue, Jan 1 | 102 | 3 | 3 | |
2014 | Tue, Dec 31 | Wed, Jan 1 | 30 | 1 | 1 | |
2015 | Wed, Dec 31 | Sun, Jan 4 | 102 | 1 | 1 | |
2016 | Thu, Dec 31 | Sun, Jan 3 | 78 | 1 | 1 | |
2017 | Fri, Dec 30 | Sun, Jan 1 | 54 | 4 | 5 | |
2018 | Fri, Dec 29 | Mon, Jan 1 | 78 | 6 | 7 | |
2019 | Fri, Dec 28 | Tue, Jan 1 | 102 | 10 | 12 | |
2020 | Sat, Dec 28 | Wed, Jan 1 | 102 | 6 | 7 | |
2021 | Thu, Dec 31 | Sun, Jan 3 | 78 | 5 | 5 | |
Memorial Day | 2012 | Fri, May 25 | Mon, May 28 | 78 | 7 | 8 |
2013 | Fri, May 24 | Mon, May 27 | 78 | 5 | 5 | |
2014 | Fri, May 23 | Mon, May 26 | 78 | 11 | 12 | |
2015 | Fri, May 22 | Mon, May 25 | 78 | 10 | 13 | |
2016 | Fri, May 27 | Mon, May 30 | 78 | 5 | 10 | |
2017 | Fri, May 26 | Mon, May 29 | 78 | 7 | 12 | |
2018 | Fri, May 25 | Mon, May 28 | 78 | 9 | 11 | |
2019 | Fri, May 24 | Mon, May 27 | 78 | 4 | 5 | |
2020 | Fri, May 22 | Mon, May 25 | 78 | 5 | 5 | |
2021 | Fri, May 28 | Mon, May 31 | 78 | 5 | 6 | |
4th of July | 2012 | Tue, Jul 3 | Wed, Jul 4 | 30 | 3 | 3 |
2013 | Wed, Jul 3 | Sun, Jul 7 | 102 | 4 | 4 | |
2014 | Fri, Jul 4 | Sun, Jul 6 | 54 | 1 | 1 | |
2015 | Fri, Jul 3 | Sun, Jul 5 | 54 | 5 | 5 | |
2016 | Fri, Jul 1 | Tue, Jul 5 | 102 | 14 | 15 | |
2017 | Mon, Jul 3 | Tue, Jul 4 | 30 | 2 | 2 | |
2018 | Tue, Jul 3 | Wed, Jul 4 | 30 | 4 | 5 | |
2019 | Wed, Jul 3 | Thu, Jul 4 | 30 | 1 | 1 | |
2020 | Fri, Jul 3 | Sun, Jul 5 | 54 | 7 | 7 | |
2021 | Fri, Jul 2 | Mon, Jul 5 | 78 | 7 | 7 | |
Labor Day | 2012 | Fri, Aug 31 | Mon, Sep 3 | 78 | 10 | 10 |
2013 | Fri, Aug 30 | Mon, Sep 2 | 78 | 9 | 9 | |
2014 | Fri, Aug 29 | Mon, Sep 1 | 78 | 6 | 6 | |
2015 | Fri, Sep 4 | Mon, Sep 7 | 78 | 8 | 10 | |
2016 | Fri, Sep 2 | Mon, Sep 5 | 54 | 4 | 4 | |
2017 | Fri, Sep 1 | Mon, Sep 4 | 78 | 8 | 8 | |
2018 | Fri, Aug 31 | Mon, Sep 3 | 78 | 6 | 7 | |
2019 | Fri, Aug 30 | Mon, Sep 2 | 78 | 5 | 5 | |
2020 | Fri, Sep 4 | Mon, Sep 7 | 78 | 11 | 11 | |
2021 | Sun, Sep 5 | Wed, Sep 8 | 78 | 5 | 5 | |
Thanksgiving | 2012 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 |
2013 | Wed, Nov 27 | Sun, Dec 1 | 102 | 8 | 11 | |
2014 | Wed, Nov 26 | Sun, Nov 30 | 102 | 6 | 7 | |
2015 | Wed, Nov 25 | Sun, Nov 29 | 102 | 4 | 4 | |
2016 | Wed, Nov 23 | Sun, Nov 27 | 102 | 8 | 9 | |
2017 | Wed, Nov 22 | Sun, Nov 26 | 102 | 9 | 10 | |
2018 | Wed, Nov 21 | Sun, Nov 25 | 102 | 4 | 5 | |
2019 | Wed, Nov 27 | Sun, Dec 1 | 102 | 4 | 4 | |
2020 | Wed, Nov 25 | Sun, Nov 29 | 102 | 7 | 7 | |
2021 | Wed, Nov 24 | Sun, Nov 28 | 102 | 3 | 3 | |
Christmas | 2012 | Fri, Dec 21 | Tue, Dec 25 | 102 | 3 | 3 |
2013 | Fri, Dec 20 | Wed, Dec 25 | 126 | 3 | 3 | |
2014 | Wed, Dec 24 | Fri, Dec 26 | 54 | 4 | 4 | |
2015 | Thu, Dec 24 | Sun, Dec 27 | 78 | 1 | 1 | |
2016 | Fri, Dec 23 | Sun, Dec 25 | 54 | 1 | 1 | |
2017 | Fri, Dec 22 | Mon, Dec 25 | 78 | 5 | 6 | |
2018 | Mon, Dec 24 | Wed, Dec 26 | 54 | 2 | 2 | |
2019 | Tue, Dec 24 | Thu, Dec 26 | 54 | 3 | 4 | |
2020 | Thu, Dec 24 | Sun, Dec 27 | 78 | 4 | 4 | |
2021 | Fri, Dec 24 | Sun, Dec 26 | 54 | 2 | 2 | |
Note: Holidays run from 6pm on the first date listed through 11:59pm on the second date listed. |
1.3 Fatal Information
Crash Type | Front To Front | Front To Rear | Front To Side | No Coll W/Veh In Transport | Other | Sideswipe | Total |
---|---|---|---|---|---|---|---|
Animal | - | - | - | 9 | 1 | - | 10 |
Bridge Parapet End | - | - | - | 1 | - | - | 1 |
Bridge Rail | - | 1 | - | - | - | - | 1 |
Bridge/Pier/Abut | - | - | - | 3 | - | - | 3 |
Cable Barrier | 1 | - | - | 1 | - | - | 2 |
Concrete Traffic Barrier | - | - | - | 2 | - | - | 2 |
Culvert | - | - | - | 3 | - | - | 3 |
Curb | 1 | - | - | 15 | - | - | 16 |
Ditch | 1 | - | - | 74 | - | - | 75 |
Embankment | - | - | - | 6 | - | - | 6 |
Fell/Jumped From Motor Vehicle | - | - | - | 3 | - | - | 3 |
Fire Hydrant | 1 | - | - | - | - | - | 1 |
Guardrail End | - | - | - | 2 | - | - | 2 |
Guardrail Face | - | 1 | - | 5 | - | - | 6 |
Impact Attenuator/Crash Cushion | - | - | - | 1 | - | - | 1 |
Lum Light Support | - | - | - | 2 | - | - | 2 |
Mailbox | - | - | - | 3 | - | - | 3 |
Motor Veh In Transport | 63 | 42 | 108 | 12 | 5 | 10 | 240 |
Other | 1 | 4 | 2 | 14 | - | - | 21 |
Overturn/Rollover | - | - | - | 41 | - | 1 | 42 |
Parked Motor Vehicle | - | 3 | 1 | 4 | - | - | 8 |
Pedalcycle | - | - | 5 | 3 | - | - | 8 |
Pedestrian | - | - | 1 | 32 | 2 | 1 | 36 |
Traffic Sign Post | - | - | - | 3 | - | - | 3 |
Tree | - | - | - | 38 | - | - | 38 |
Utility Pole | - | - | - | 9 | - | - | 9 |
Work Zone/Maintenance Equipment | - | 2 | - | 1 | 1 | - | 4 |
Total | 68 | 53 | 117 | 287 | 9 | 12 | 546 |
Role | Automobile | Bicycle | Equipment | Motorcycle | Pedestrian | Truck | Total |
---|---|---|---|---|---|---|---|
Driver | 266 | - | 7 | - | - | 55 | 328 |
Passenger | 72 | - | 5 | - | - | 10 | 87 |
Motorcyclist/ Moped | - | - | - | 121 | - | - | 121 |
Bicyclist | - | 9 | - | - | - | - | 9 |
Pedestrian | - | - | - | - | 50 | - | 50 |
Other/Unknown | - | - | - | - | - | - | - |
Total | 338 | 9 | 12 | 121 | 50 | 65 | 595 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total |
---|---|---|---|---|---|---|---|
0-4 | - | 4 | - | - | - | - | 4 |
5-9 | - | 3 | - | - | 1 | - | 4 |
10-14 | 1 | 4 | 1 | - | - | - | 6 |
15-19 | 34 | 15 | 4 | 2 | - | - | 55 |
20-24 | 27 | 13 | 7 | - | 1 | - | 48 |
25-29 | 36 | 5 | 9 | - | 3 | - | 53 |
30-34 | 26 | 6 | 10 | - | 4 | - | 46 |
35-39 | 31 | 7 | 12 | - | 9 | - | 59 |
40-44 | 19 | 4 | 8 | 1 | 4 | - | 36 |
45-49 | 14 | 1 | 11 | - | 3 | - | 29 |
50-54 | 22 | 5 | 16 | 1 | 3 | - | 47 |
55-59 | 26 | 6 | 15 | 1 | 8 | - | 56 |
60-64 | 15 | 1 | 13 | 1 | 6 | - | 36 |
65-69 | 25 | 4 | 4 | - | 2 | - | 35 |
70+ | 52 | 9 | 11 | 3 | 6 | - | 81 |
Unknown | - | - | - | - | - | - | - |
Total | 328 | 87 | 121 | 9 | 50 | - | 595 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Ashland | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Barron | - | 1 | - | - | 2 | 1 | 1 | 2 | - | 1 | - | - | 8 |
Bayfield | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Brown | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 4 |
Buffalo | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 |
Burnett | - | - | - | 1 | - | - | 1 | - | 2 | - | - | 1 | 5 |
Calumet | - | - | - | - | - | - | - | 2 | - | - | 2 | - | 4 |
Chippewa | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | 1 | 5 |
Clark | - | - | - | - | 2 | - | 1 | 1 | - | 3 | 1 | - | 8 |
Columbia | 3 | - | 1 | 1 | 1 | - | 2 | 1 | 2 | - | 1 | 1 | 13 |
Crawford | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
Dane | 4 | 3 | 1 | 5 | 8 | 7 | 5 | 2 | 2 | 3 | - | 3 | 43 |
Dodge | 1 | 1 | - | - | - | 3 | - | 3 | 1 | 2 | - | 1 | 12 |
Door | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
Douglas | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | 6 |
Dunn | 1 | 1 | - | - | - | - | 1 | 2 | - | - | - | 1 | 6 |
Eau Claire | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | 5 |
Florence | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Fond du Lac | 1 | - | - | 1 | - | - | 1 | 1 | 3 | - | 1 | - | 8 |
Grant | - | - | - | - | - | - | 1 | 1 | 1 | 4 | - | - | 7 |
Green | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | 5 |
Green Lake | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
Iowa | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 |
Jackson | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
Jefferson | 1 | 1 | - | - | - | - | 3 | 2 | - | - | - | 1 | 8 |
Juneau | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 4 |
Kenosha | 1 | 2 | 1 | - | 2 | 2 | - | - | 1 | 2 | 2 | - | 13 |
Kewaunee | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 |
La Crosse | - | - | 1 | 2 | 2 | - | - | - | 2 | - | - | 1 | 8 |
Lafayette | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | 4 |
Langlade | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
Lincoln | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | 5 |
Manitowoc | - | 1 | - | - | - | 1 | 2 | - | - | 3 | 2 | - | 9 |
Marathon | - | - | 1 | 1 | 2 | 2 | 3 | - | 2 | 2 | - | - | 13 |
Marinette | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 2 | 9 |
Marquette | 1 | - | - | - | - | - | - | 2 | - | - | 1 | - | 4 |
Menominee | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Milwaukee | 6 | 3 | 8 | 6 | 5 | 9 | 3 | 8 | 14 | 14 | 3 | 3 | 82 |
Monroe | - | 1 | - | - | 2 | - | 1 | - | 1 | 2 | - | 1 | 8 |
Oconto | - | 1 | 1 | - | 1 | 2 | - | 1 | 1 | 2 | - | - | 9 |
Oneida | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 |
Outagamie | 1 | 1 | - | - | 1 | - | 1 | 2 | 2 | 4 | 1 | 2 | 15 |
Ozaukee | - | - | 1 | - | 1 | - | - | 1 | 2 | - | - | - | 5 |
Pepin | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Pierce | 1 | - | - | - | 2 | - | - | - | 1 | - | - | 1 | 5 |
Polk | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 3 | 8 |
Portage | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 2 | - | 1 | 10 |
Price | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Racine | - | - | - | 2 | 1 | - | - | - | 2 | - | - | 1 | 6 |
Richland | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 3 |
Rock | 2 | - | 1 | 4 | 4 | 2 | 5 | 1 | 3 | 4 | 2 | 1 | 29 |
Rusk | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | 4 |
Sauk | 1 | - | - | - | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 12 |
Sawyer | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 |
Shawano | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 8 |
Sheboygan | - | - | - | - | - | 1 | 3 | - | 1 | 1 | 1 | 1 | 8 |
St. Croix | - | - | 1 | 1 | 2 | - | - | 3 | 1 | - | - | 1 | 9 |
Taylor | - | - | - | - | - | 1 | - | 2 | - | 2 | 1 | - | 6 |
Trempealeau | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | 4 |
Vernon | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | 4 |
Walworth | - | 1 | - | - | - | 1 | 1 | 1 | 1 | 3 | - | 2 | 10 |
Washburn | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
Washington | - | 1 | - | 1 | - | 1 | 2 | 2 | 2 | 1 | - | - | 10 |
Waukesha | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | - | - | 17 |
Waupaca | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | 7 |
Waushara | 1 | - | 1 | - | - | - | - | 1 | 2 | - | - | - | 5 |
Winnebago | - | - | - | 1 | 1 | 2 | - | 2 | 2 | 1 | 1 | - | 10 |
Wood | - | - | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | 6 |
Total | 33 | 24 | 26 | 36 | 54 | 50 | 52 | 64 | 72 | 73 | 23 | 39 | 546 |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Ashland | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Barron | - | 1 | - | - | 2 | 2 | 1 | 2 | - | 1 | - | - | 9 |
Bayfield | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Brown | - | - | - | - | - | 1 | 1 | - | 1 | 2 | - | - | 5 |
Buffalo | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 |
Burnett | - | - | - | 1 | - | - | 1 | - | 2 | - | - | 1 | 5 |
Calumet | - | - | - | - | - | - | - | 2 | - | - | 2 | - | 4 |
Chippewa | - | - | - | 1 | 2 | 1 | - | - | - | 1 | - | 1 | 6 |
Clark | - | - | - | - | 2 | - | 1 | 1 | - | 3 | 1 | - | 8 |
Columbia | 3 | - | 1 | 1 | 2 | - | 2 | 1 | 2 | - | 1 | 1 | 14 |
Crawford | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
Dane | 4 | 3 | 1 | 5 | 8 | 7 | 5 | 2 | 2 | 5 | - | 5 | 47 |
Dodge | 1 | 1 | - | - | - | 4 | - | 5 | 1 | 2 | - | 1 | 15 |
Door | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
Douglas | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | 6 |
Dunn | 1 | 1 | - | - | - | - | 1 | 2 | - | - | - | 1 | 6 |
Eau Claire | 1 | - | - | - | 1 | - | - | 1 | 2 | - | - | 1 | 6 |
Florence | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Fond du Lac | 1 | - | - | 1 | - | - | 1 | 1 | 3 | - | 1 | - | 8 |
Grant | - | - | - | - | - | - | 1 | 1 | 1 | 5 | - | - | 8 |
Green | - | - | 1 | - | 1 | - | - | 1 | - | 3 | - | 1 | 7 |
Green Lake | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
Iowa | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 |
Jackson | - | - | - | - | - | - | - | - | - | 1 | - | 3 | 4 |
Jefferson | 2 | 1 | - | - | - | - | 3 | 4 | - | - | - | 1 | 11 |
Juneau | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 4 |
Kenosha | 1 | 2 | 1 | - | 2 | 2 | - | - | 1 | 3 | 2 | - | 14 |
Kewaunee | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 |
La Crosse | - | - | 1 | 2 | 2 | - | - | - | 2 | - | - | 1 | 8 |
Lafayette | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | 4 |
Langlade | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
Lincoln | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | 5 |
Manitowoc | - | 1 | - | - | - | 1 | 3 | - | - | 3 | 2 | - | 10 |
Marathon | - | - | 1 | 1 | 2 | 3 | 4 | - | 2 | 2 | - | - | 15 |
Marinette | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 2 | 9 |
Marquette | 1 | - | - | - | - | - | - | 3 | - | - | 1 | - | 5 |
Menominee | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Milwaukee | 6 | 3 | 8 | 7 | 6 | 10 | 3 | 10 | 14 | 14 | 3 | 3 | 87 |
Monroe | - | 1 | - | - | 3 | - | 1 | - | 2 | 2 | - | 1 | 10 |
Oconto | - | 1 | 1 | - | 1 | 2 | - | 1 | 1 | 2 | - | - | 9 |
Oneida | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 |
Outagamie | 1 | 1 | - | - | 1 | - | 1 | 2 | 2 | 5 | 1 | 2 | 16 |
Ozaukee | - | - | 1 | - | 1 | - | - | 1 | 2 | - | - | - | 5 |
Pepin | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Pierce | 1 | - | - | - | 2 | - | - | - | 1 | - | - | 1 | 5 |
Polk | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 3 | 8 |
Portage | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 | - | 2 | - | 1 | 11 |
Price | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Racine | - | - | - | 2 | 1 | - | - | - | 2 | - | - | 1 | 6 |
Richland | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 3 |
Rock | 2 | - | 1 | 4 | 5 | 2 | 5 | 1 | 3 | 5 | 2 | 1 | 31 |
Rusk | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | 4 |
Sauk | 1 | - | - | - | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 15 |
Sawyer | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 |
Shawano | 1 | - | - | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 9 |
Sheboygan | - | - | - | - | - | 1 | 3 | - | 2 | 1 | 1 | 1 | 9 |
St. Croix | - | - | 1 | 1 | 2 | - | - | 4 | 1 | - | - | 1 | 10 |
Taylor | - | - | - | - | - | 1 | - | 2 | - | 2 | 1 | - | 6 |
Trempealeau | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | 4 |
Vernon | - | - | - | 2 | 1 | - | - | - | 1 | - | - | 1 | 5 |
Walworth | - | 1 | - | - | - | 1 | 1 | 1 | 1 | 3 | - | 2 | 10 |
Washburn | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
Washington | - | 1 | - | 1 | - | 1 | 2 | 2 | 2 | 1 | - | - | 10 |
Waukesha | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | - | - | 18 |
Waupaca | 1 | 2 | - | 1 | 1 | - | - | 1 | - | 1 | - | 2 | 9 |
Waushara | 2 | - | 1 | - | - | - | - | 1 | 4 | - | - | - | 8 |
Winnebago | - | - | - | 1 | 1 | 2 | - | 2 | 2 | 1 | 1 | - | 10 |
Wood | - | - | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | 6 |
Total | 35 | 25 | 26 | 38 | 59 | 56 | 54 | 73 | 77 | 84 | 24 | 44 | 595 |
Crash Hour | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | 1 | - | 2 | 1 | 3 | 1 | 1 | 1 | - | 1 | 1 | 1 | 13 |
1am | 2 | - | - | 1 | 1 | 3 | 3 | 1 | 1 | 4 | - | 1 | 17 |
2am | - | 1 | 2 | 1 | 3 | - | 1 | 3 | 6 | 2 | - | - | 19 |
3am | 2 | 2 | 1 | - | 3 | 1 | 1 | 4 | - | 4 | 1 | - | 19 |
4am | - | - | 1 | - | 1 | 2 | 1 | 1 | 1 | 1 | - | 1 | 9 |
5am | 1 | 1 | 1 | - | 1 | 3 | - | 1 | 1 | 2 | - | 2 | 13 |
6am | - | 2 | 1 | - | - | 1 | 2 | 1 | 4 | 6 | - | 1 | 18 |
7am | - | 1 | - | 3 | - | - | 1 | 3 | 6 | 1 | - | 1 | 16 |
8am | 2 | 1 | - | 1 | 3 | 2 | - | 1 | - | - | 1 | 3 | 14 |
9am | 2 | - | - | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 4 | 5 | 24 |
10am | - | 2 | 1 | 3 | 2 | - | 2 | 2 | - | 7 | - | 1 | 20 |
11am | 2 | - | - | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 20 |
12pm | - | - | 1 | 2 | 7 | 7 | - | 4 | 3 | 1 | 1 | 2 | 28 |
1pm | - | - | 2 | 2 | 4 | 5 | 2 | 1 | 4 | 5 | 1 | 4 | 30 |
2pm | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 25 |
3pm | 1 | 5 | 2 | 2 | 3 | 1 | 7 | 5 | 4 | 6 | 2 | 3 | 41 |
4pm | - | - | - | 4 | 4 | 3 | 6 | 9 | 1 | 2 | 2 | 4 | 35 |
5pm | 5 | 1 | 1 | 3 | 1 | 3 | - | 4 | 6 | - | - | 2 | 26 |
6pm | 3 | 1 | 2 | 1 | 1 | 4 | 7 | 2 | 8 | 5 | 1 | 2 | 37 |
7pm | 3 | 3 | 1 | 1 | 3 | - | 2 | 4 | 4 | 5 | 4 | 2 | 32 |
8pm | 4 | - | 3 | 2 | 1 | 5 | 2 | 4 | 6 | 6 | 1 | 2 | 36 |
9pm | 2 | 1 | 1 | 1 | 3 | 3 | 5 | 4 | 7 | 4 | - | - | 31 |
10pm | 1 | 1 | 1 | 1 | 4 | - | 1 | 3 | 3 | 9 | 1 | 1 | 26 |
11pm | 1 | - | - | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 1 | - | 23 |
Unk. | 2 | 1 | 1 | - | 2 | 2 | 2 | 6 | 3 | 2 | - | 2 | 23 |
Date | County | Total Injured |
---|---|---|
2021-11-21 | Waukesha | 66 |
Date | County | Total Killed |
---|---|---|
2021-12-14 | Dane | 3 |
2021-10-02 | Dane | 3 |
2021-10-29 | Sauk | 3 |
2021-08-07 | Dodge | 3 |
2021-09-21 | Waushara | 3 |
2021-08-18 | Jefferson | 3 |
2021-12-16 | Jackson | 3 |
2021-10-09 | Green | 3 |
Date | County | Total Killed |
---|---|---|
2002-10-11 | Sheboygan | 10 |
1937-05-30 | Manitowoc | 9 |
1940-07-27 | Richland | 8 |
1997-02-12 | Washington | 8 |
1960-07-02 | Sauk | 7 |
1980-08-09 | Dodge | 7 |
1999-03-25 | Rock | 7 |
Age Group | Driver | Passenger | Motorcyclist/ Moped | Bicyclist | Pedestrian | Other/Unknown | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | ||
0-4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
5-9 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 |
10-14 | 1 | - | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 |
15-19 | 27 | 7 | - | 8 | 7 | - | 3 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 55 |
20-24 | 22 | 5 | - | 7 | 6 | - | 7 | - | - | - | - | - | 1 | - | - | - | - | - | 48 |
25-29 | 25 | 11 | - | 2 | 3 | - | 9 | - | - | - | - | - | 2 | 1 | - | - | - | - | 53 |
30-34 | 18 | 8 | - | 4 | 2 | - | 10 | - | - | - | - | - | 2 | 2 | - | - | - | - | 46 |
35-39 | 20 | 11 | - | 4 | 3 | - | 12 | - | - | - | - | - | 9 | - | - | - | - | - | 59 |
40-44 | 15 | 4 | - | 2 | 2 | - | 6 | 2 | - | 1 | - | - | 4 | - | - | - | - | - | 36 |
