County | 0-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | - | - | 21 | 17 | 11 | 9 | 8 | 3 | - | - | 5 | 74 |
Ashland | - | - | 12 | 7 | 6 | 2 | 2 | - | - | - | - | 29 |
Barron | - | - | 28 | 28 | 18 | 8 | 6 | 2 | - | - | - | 90 |
Bayfield | - | - | 13 | 20 | 16 | 6 | 4 | 1 | 1 | - | - | 61 |
Brown | - | 2 | 252 | 145 | 78 | 64 | 41 | 27 | 6 | - | 19 | 634 |
Buffalo | - | - | 18 | 16 | 7 | 5 | 6 | 1 | 1 | - | - | 54 |
Burnett | - | - | 12 | 15 | 6 | 8 | 5 | 3 | - | - | 2 | 51 |
Calumet | - | 1 | 54 | 27 | 21 | 8 | 4 | 7 | 2 | - | 3 | 127 |
Chippewa | - | 1 | 93 | 60 | 52 | 23 | 23 | 12 | 2 | 1 | 1 | 268 |
Clark | - | - | 47 | 46 | 18 | 13 | 10 | 6 | 2 | - | 2 | 144 |
Columbia | - | 1 | 94 | 62 | 40 | 23 | 26 | 11 | 1 | - | 4 | 262 |
Crawford | - | - | 22 | 9 | 2 | - | 2 | 2 | 2 | - | - | 39 |
Dane | - | 2 | 436 | 277 | 200 | 93 | 61 | 25 | 8 | 1 | 67 | 1,170 |
Dodge | - | 1 | 77 | 47 | 39 | 17 | 12 | 5 | 1 | - | 2 | 201 |
Door | - | - | 24 | 24 | 16 | 10 | 9 | 4 | 1 | - | 1 | 89 |
Douglas | - | - | 30 | 26 | 15 | 4 | 8 | 5 | - | - | - | 88 |
Dunn | - | - | 82 | 62 | 30 | 19 | 11 | 2 | 2 | - | 3 | 211 |
Eau Claire | - | - | 152 | 92 | 74 | 44 | 27 | 15 | 8 | 2 | 4 | 418 |
Florence | - | - | 9 | 3 | 3 | - | 3 | 2 | 1 | - | - | 21 |
Fond du Lac | - | 1 | 127 | 106 | 52 | 39 | 21 | 11 | 4 | 1 | 4 | 366 |
Forest | - | - | 6 | 2 | 6 | 4 | 5 | - | - | - | - | 23 |
Grant | - | - | 61 | 36 | 24 | 12 | 18 | 5 | 2 | - | 5 | 163 |
Green | - | 1 | 40 | 25 | 13 | 10 | 9 | 2 | - | 1 | 1 | 102 |
Green Lake | - | - | 12 | 9 | 13 | 4 | 2 | 5 | 1 | - | - | 46 |
Iowa | - | - | 34 | 30 | 20 | 9 | 8 | 6 | - | - | 2 | 109 |
Iron | - | - | 8 | 4 | 3 | 2 | 1 | 3 | - | - | - | 21 |
Jackson | - | 1 | 29 | 37 | 29 | 15 | 10 | 2 | - | 1 | 1 | 125 |
Jefferson | - | - | 119 | 85 | 43 | 31 | 15 | 7 | 4 | 2 | 1 | 307 |
Juneau | - | 2 | 46 | 27 | 22 | 13 | 11 | 5 | 2 | - | 1 | 129 |
Kenosha | - | 1 | 205 | 141 | 73 | 48 | 22 | 15 | 6 | 1 | 19 | 531 |
Kewaunee | - | - | 26 | 14 | 14 | 6 | 3 | 1 | 1 | - | 2 | 67 |
La Crosse | - | 1 | 133 | 64 | 44 | 19 | 16 | 13 | 4 | 1 | 5 | 300 |
Lafayette | - | - | 26 | 22 | 9 | 6 | 1 | - | - | - | - | 64 |
Langlade | - | - | 28 | 14 | 6 | 4 | 1 | 2 | 1 | - | - | 56 |
Lincoln | - | - | 31 | 15 | 5 | 8 | 7 | 3 | - | - | 1 | 70 |
Manitowoc | - | - | 75 | 43 | 29 | 18 | 11 | 11 | 3 | - | 2 | 192 |
Marathon | - | - | 184 | 106 | 55 | 38 | 26 | 14 | 6 | 1 | 11 | 441 |
Marinette | - | - | 63 | 43 | 31 | 15 | 18 | 4 | 3 | - | 2 | 179 |
Marquette | - | 1 | 26 | 14 | 14 | 10 | 6 | 4 | 1 | - | 1 | 77 |
Menominee | - | - | 3 | 1 | 2 | - | 1 | 1 | - | - | - | 8 |
Milwaukee | - | 40 | 1,199 | 866 | 473 | 243 | 142 | 69 | 15 | 10 | 447 | 3,504 |
Monroe | - | - | 53 | 40 | 29 | 15 | 17 | - | - | 2 | - | 156 |
Oconto | - | - | 44 | 34 | 10 | 16 | 9 | 3 | 2 | - | 1 | 119 |
Oneida | - | - | 57 | 38 | 26 | 13 | 15 | 3 | 3 | - | 2 | 157 |
Outagamie | - | - | 176 | 136 | 69 | 42 | 46 | 20 | 5 | 1 | 7 | 502 |
Ozaukee | - | - | 54 | 50 | 24 | 17 | 21 | 7 | 1 | 3 | 4 | 181 |
Pepin | - | - | 8 | 4 | - | - | 2 | 3 | - | - | - | 17 |
Pierce | - | - | 37 | 30 | 17 | 6 | 9 | 2 | 1 | - | - | 102 |
Polk | - | 1 | 55 | 40 | 21 | 22 | 14 | 6 | 3 | - | 5 | 167 |
Portage | - | - | 79 | 57 | 43 | 19 | 19 | 9 | 1 | - | 1 | 228 |
Price | - | - | 10 | 5 | 4 | 5 | 3 | 4 | - | - | - | 31 |
Racine | - | 3 | 187 | 155 | 98 | 50 | 39 | 13 | 6 | 2 | 21 | 574 |
Richland | - | - | 22 | 10 | 11 | 2 | 2 | 2 | - | - | 2 | 51 |
Rock | - | 5 | 232 | 179 | 94 | 69 | 39 | 17 | 8 | 1 | 40 | 684 |
Rusk | - | - | 21 | 9 | 9 | - | 3 | 3 | 2 | - | - | 47 |
Sauk | - | 1 | 111 | 76 | 38 | 16 | 23 | 12 | 2 | 4 | 1 | 284 |
Sawyer | - | - | 6 | 13 | 3 | 6 | - | 2 | 1 | - | - | 31 |
Shawano | - | - | 65 | 34 | 28 | 18 | 14 | 9 | 1 | - | - | 169 |
Sheboygan | - | - | 117 | 79 | 47 | 16 | 18 | 8 | 1 | 1 | 7 | 294 |
St. Croix | - | - | 114 | 69 | 46 | 30 | 27 | 12 | 4 | - | 2 | 304 |
Taylor | - | - | 22 | 11 | 5 | 7 | 3 | 1 | 1 | - | - | 50 |
Trempealeau | - | - | 34 | 16 | 12 | 11 | 2 | 2 | - | - | - | 77 |
Vernon | - | 1 | 21 | 11 | 8 | 8 | 5 | 2 | - | - | - | 56 |
Vilas | - | - | 23 | 21 | 19 | 16 | 10 | 4 | - | - | - | 93 |
Walworth | - | - | 116 | 87 | 36 | 26 | 18 | 8 | 3 | - | 4 | 298 |
Washburn | - | - | 15 | 5 | 6 | 3 | 5 | 2 | 1 | - | - | 37 |
Washington | - | 1 | 142 | 93 | 65 | 48 | 29 | 12 | 9 | 1 | 4 | 404 |
Waukesha | - | 2 | 401 | 258 | 143 | 115 | 68 | 36 | 22 | 6 | 9 | 1,060 |
Waupaca | - | - | 70 | 51 | 35 | 14 | 15 | 10 | 5 | 1 | 1 | 202 |
Waushara | - | 1 | 49 | 22 | 13 | 18 | 7 | 7 | 1 | - | - | 118 |
Winnebago | - | - | 184 | 127 | 71 | 45 | 36 | 11 | 4 | - | 3 | 481 |
Wood | - | - | 59 | 36 | 34 | 16 | 15 | 1 | 2 | 1 | 1 | 165 |
Total | - | 71 | 6,541 | 4,483 | 2,696 | 1,599 | 1,155 | 547 | 180 | 45 | 733 | 18,050 |
6 Speed-Related Crashes
6.1 Speeding Drivers
County | Fatal Injury | Suspected Serious Injury | Suspected Minor Injury | Possible Injury | No Apparent Injury | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | U | F | M | U | F | M | U | ||
0-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5-14 | - | - | - | 2 | 2 | 2 | - | 2 | 5 | - | 11 | 47 | - | 71 |
15-24 | 2 | 24 | 45 | 145 | 237 | 479 | - | 172 | 271 | - | 1,684 | 3,482 | - | 6,541 |
25-34 | 6 | 29 | 43 | 170 | 170 | 357 | - | 117 | 205 | - | 1,084 | 2,301 | 1 | 4,483 |
35-44 | 5 | 15 | 21 | 90 | 98 | 227 | - | 76 | 146 | - | 610 | 1,408 | - | 2,696 |
45-54 | 1 | 20 | 22 | 65 | 54 | 118 | - | 49 | 68 | - | 380 | 822 | - | 1,599 |
55-64 | 1 | 3 | 8 | 47 | 33 | 98 | - | 26 | 48 | - | 286 | 605 | - | 1,155 |
65-74 | - | 6 | 8 | 16 | 17 | 41 | - | 16 | 32 | - | 115 | 296 | - | 547 |
75-84 | 1 | - | 2 | 9 | 8 | 10 | - | 6 | 6 | - | 48 | 90 | - | 180 |
85+ | - | - | - | 1 | 2 | 5 | - | 1 | 1 | - | 14 | 21 | - | 45 |
Unknown | - | - | - | - | - | - | 2 | - | - | 3 | 2 | 22 | 704 | 733 |
Total | 16 | 97 | 149 | 545 | 621 | 1,337 | 2 | 465 | 782 | 3 | 4,234 | 9,094 | 705 | 18,050 |
M = Male F = Female U = Unknown. |
County | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
Passenger Car | 76 | 2,859 | 7,327 | 10,262 |
(Sport) Utility Vehicle | 29 | 1,088 | 2,682 | 3,799 |
Utility Truck/Pickup Truck | 18 | 732 | 1,838 | 2,588 |
Passenger Van | 5 | 136 | 314 | 455 |
Motorcycle | 35 | 296 | 32 | 363 |
Truck Tractor (Trailer Attached) | 2 | 95 | 197 | 294 |
Straight Truck | 3 | 42 | 76 | 121 |
Cargo Van (10,000 Lbs or Less) | - | 29 | 56 | 85 |
Moped | - | 16 | 1 | 17 |
AgCMV (Ag Commercial Motor Vehicle) | - | 6 | 7 | 13 |
Snow Plow | - | 4 | 9 | 13 |
School Bus | - | 2 | 7 | 9 |
Truck Tractor (More Than One Trailer) | - | 1 | 6 | 7 |
Passenger Bus/Transit Bus | - | 2 | 3 | 5 |
POLICE ON EMERGENCY | - | 3 | 1 | 4 |
Snowmobile | - | 2 | 2 | 4 |
ATV/UTV (Utility Terrain Vehicle) | 1 | - | 2 | 3 |
Ambulance On Emergency | - | - | 2 | 2 |
Motor Coach | - | - | 2 | 2 |
Pupil Transportation School Bus | - | 1 | 1 | 2 |
Autocycle | - | 1 | - | 1 |
Bicycle | - | 1 | - | 1 |
Total | 169 | 5,316 | 12,565 | 18,050 |