Month | Fatal | Injury | Property Damage | Total Crashes | Persons Injured | Persons Killed |
---|---|---|---|---|---|---|
January | 33 | 1,801 | 8,736 | 10,570 | 2,408 | 35 |
February | 24 | 1,863 | 9,567 | 11,454 | 2,434 | 25 |
March | 26 | 1,698 | 6,450 | 8,174 | 2,284 | 26 |
April | 36 | 1,894 | 6,532 | 8,462 | 2,584 | 38 |
May | 54 | 2,328 | 8,072 | 10,454 | 3,166 | 59 |
June | 50 | 2,618 | 8,437 | 11,105 | 3,629 | 56 |
July | 52 | 2,418 | 7,796 | 10,266 | 3,362 | 54 |
August | 64 | 2,505 | 7,738 | 10,307 | 3,467 | 73 |
September | 72 | 2,419 | 8,155 | 10,646 | 3,252 | 77 |
October | 73 | 2,366 | 9,671 | 12,110 | 3,202 | 84 |
November | 23 | 2,038 | 9,820 | 11,881 | 2,781 | 24 |
December | 39 | 2,261 | 10,567 | 12,867 | 3,107 | 44 |
Total | 546 | 26,209 | 101,541 | 128,296 | 35,676 | 595 |
2 Crashes
2.1 Time of Day and Severity
Crash Hour | Fatal | Injury | Property Damage | Total Crashes |
---|---|---|---|---|
12am | 13 | 487 | 2,026 | 2,526 |
1am | 16 | 444 | 1,771 | 2,231 |
2am | 19 | 515 | 1,927 | 2,461 |
3am | 16 | 292 | 1,322 | 1,630 |
4am | 9 | 264 | 1,617 | 1,890 |
5am | 13 | 431 | 2,538 | 2,982 |
6am | 15 | 643 | 3,496 | 4,154 |
7am | 14 | 1,179 | 4,648 | 5,841 |
8am | 11 | 985 | 3,585 | 4,581 |
9am | 20 | 929 | 3,533 | 4,482 |
10am | 17 | 1,267 | 4,206 | 5,490 |
11am | 18 | 1,484 | 5,046 | 6,548 |
12pm | 26 | 1,720 | 5,671 | 7,417 |
1pm | 28 | 1,636 | 5,587 | 7,251 |
2pm | 23 | 1,932 | 6,252 | 8,207 |
3pm | 39 | 2,234 | 7,489 | 9,762 |
4pm | 30 | 2,074 | 7,184 | 9,288 |
5pm | 25 | 1,915 | 7,361 | 9,301 |
6pm | 37 | 1,435 | 5,823 | 7,295 |
7pm | 28 | 1,079 | 4,492 | 5,599 |
8pm | 36 | 947 | 4,252 | 5,235 |
9pm | 29 | 900 | 3,725 | 4,654 |
10pm | 23 | 703 | 3,079 | 3,805 |
11pm | 20 | 524 | 2,138 | 2,682 |
Unk. | 21 | 190 | 2,773 | 2,984 |
Total | 546 | 26,209 | 101,541 | 128,296 |
Crash Hour | Fatal | Injury | Property Damage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
12am | 1 | - | 2 | 2 | 1 | 3 | 4 | 117 | 54 | 51 | 41 | 46 | 58 | 120 | 472 | 228 | 212 | 200 | 207 | 310 | 397 |
1am | 5 | - | 2 | 2 | 2 | 3 | 2 | 112 | 49 | 38 | 33 | 38 | 75 | 99 | 456 | 200 | 146 | 171 | 174 | 266 | 358 |
2am | 6 | 1 | 2 | 1 | 2 | 2 | 5 | 157 | 44 | 37 | 43 | 44 | 68 | 122 | 545 | 183 | 149 | 175 | 169 | 259 | 447 |
3am | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 77 | 28 | 28 | 29 | 26 | 27 | 77 | 309 | 144 | 130 | 127 | 144 | 180 | 288 |
4am | 4 | - | 1 | - | 2 | 1 | 1 | 42 | 35 | 31 | 33 | 25 | 50 | 48 | 244 | 224 | 234 | 227 | 199 | 251 | 238 |
5am | 3 | 2 | 2 | 1 | 2 | 3 | - | 51 | 67 | 64 | 59 | 57 | 77 | 56 | 263 | 384 | 401 | 444 | 375 | 402 | 269 |
6am | - | 1 | 3 | - | 4 | 4 | 3 | 56 | 88 | 119 | 106 | 107 | 101 | 66 | 260 | 559 | 631 | 637 | 547 | 544 | 318 |
7am | 1 | 4 | 2 | 2 | 3 | 2 | - | 57 | 205 | 208 | 236 | 193 | 183 | 97 | 300 | 805 | 863 | 872 | 751 | 778 | 279 |
8am | - | 2 | 1 | - | 4 | 4 | - | 68 | 147 | 182 | 169 | 136 | 194 | 89 | 314 | 593 | 583 | 571 | 539 | 602 | 383 |
9am | 3 | 2 | 7 | 2 | 2 | 2 | 2 | 109 | 121 | 147 | 154 | 133 | 147 | 118 | 407 | 491 | 567 | 481 | 503 | 581 | 503 |
10am | 1 | 3 | 5 | 1 | 2 | 4 | 1 | 163 | 157 | 164 | 190 | 192 | 196 | 205 | 530 | 572 | 596 | 593 | 588 | 645 | 682 |
11am | 4 | 2 | 2 | 4 | 2 | 4 | - | 192 | 200 | 189 | 203 | 209 | 233 | 258 | 637 | 714 | 719 | 679 | 700 | 803 | 794 |
12pm | 2 | 5 | 1 | 6 | 4 | 1 | 7 | 207 | 225 | 245 | 249 | 244 | 274 | 276 | 642 | 782 | 932 | 724 | 795 | 1,000 | 796 |
1pm | 7 | 4 | 3 | 5 | 3 | 3 | 3 | 172 | 214 | 255 | 226 | 228 | 272 | 269 | 702 | 720 | 897 | 745 | 826 | 912 | 785 |
2pm | 4 | 3 | 5 | 4 | 1 | 3 | 3 | 226 | 283 | 275 | 281 | 277 | 333 | 257 | 651 | 943 | 965 | 925 | 967 | 1,019 | 782 |
3pm | 4 | 4 | 4 | 4 | 5 | 6 | 12 | 221 | 343 | 379 | 329 | 325 | 405 | 232 | 684 | 1,200 | 1,181 | 1,100 | 1,200 | 1,343 | 781 |
4pm | 7 | 4 | 2 | 3 | 4 | 4 | 6 | 207 | 302 | 337 | 328 | 338 | 332 | 230 | 619 | 1,096 | 1,233 | 1,086 | 1,136 | 1,268 | 746 |
5pm | 7 | 1 | 1 | 2 | 2 | 4 | 8 | 197 | 294 | 295 | 291 | 273 | 322 | 243 | 735 | 1,108 | 1,160 | 1,179 | 1,096 | 1,242 | 841 |
6pm | 7 | 2 | 2 | 7 | 2 | 5 | 12 | 191 | 195 | 198 | 188 | 195 | 238 | 230 | 726 | 788 | 864 | 770 | 860 | 1,040 | 775 |
7pm | 10 | 3 | 3 | 2 | 2 | 5 | 3 | 142 | 145 | 135 | 144 | 154 | 174 | 185 | 642 | 547 | 606 | 580 | 645 | 749 | 723 |
8pm | 8 | 2 | 7 | 3 | 5 | 8 | 3 | 148 | 102 | 117 | 114 | 137 | 183 | 146 | 549 | 501 | 574 | 557 | 634 | 720 | 717 |
9pm | 5 | 3 | 3 | 1 | 3 | 5 | 9 | 141 | 105 | 86 | 111 | 136 | 174 | 147 | 492 | 463 | 422 | 502 | 542 | 691 | 613 |
10pm | 4 | - | 1 | 1 | 3 | 5 | 9 | 92 | 76 | 78 | 92 | 84 | 135 | 146 | 395 | 371 | 332 | 347 | 452 | 551 | 631 |
11pm | 3 | 2 | - | 1 | - | 5 | 9 | 53 | 53 | 52 | 58 | 76 | 122 | 110 | 262 | 226 | 230 | 242 | 292 | 399 | 487 |
Unk. | 3 | 4 | 2 | 3 | 1 | 4 | 4 | 39 | 14 | 19 | 22 | 24 | 29 | 43 | 501 | 345 | 338 | 320 | 323 | 424 | 522 |
2.2 Location and Severity
Municipality | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
City | 158 | 14,848 | 55,127 | 70,133 |
Town | 345 | 8,210 | 32,977 | 41,532 |
Village | 43 | 3,151 | 13,437 | 16,631 |
Total | 546 | 26,209 | 101,541 | 128,296 |
Location | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
intersection | 156 | 10,880 | 25,611 | 36,647 |
non-intersection | 382 | 14,056 | 61,911 | 76,349 |
parking lot | - | 825 | 11,915 | 12,740 |
private property | 8 | 448 | 2,104 | 2,560 |
Total | 546 | 26,209 | 101,541 | 128,296 |
Location | Fatal | Injury | Property Damage | Total |
---|---|---|---|---|
intersection | 11 | 1,055 | 4,504 | 5,570 |
non-intersection | 14 | 1,040 | 10,235 | 11,289 |
parking lot | - | 104 | 3,650 | 3,754 |
private property | - | 35 | 729 | 764 |
Total | 25 | 2,234 | 19,118 | 21,377 |
County | Fatal | Injury | Property Damage | Total Crashes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH | US | State | Cnty | Local | IH | US | State | Cnty | Local | IH | US | State | Cnty | Local | ||
Adams | - | - | - | 1 | - | - | - | 28 | 28 | 32 | - | - | 124 | 84 | 115 | 412 |
Ashland | - | - | 1 | - | - | - | 11 | 10 | 7 | 17 | - | 40 | 89 | 15 | 102 | 292 |
Barron | - | 2 | 2 | 4 | - | - | 39 | 11 | 34 | 89 | - | 111 | 22 | 63 | 298 | 675 |
Bayfield | - | 1 | - | - | - | - | 19 | 13 | 10 | 12 | - | 85 | 56 | 36 | 47 | 279 |
Brown | - | 1 | 1 | 1 | 1 | 75 | 49 | 163 | 165 | 436 | 305 | 152 | 599 | 667 | 1,225 | 3,840 |
Buffalo | - | - | 2 | - | - | - | 1 | 31 | 10 | 6 | - | 15 | 88 | 27 | 44 | 224 |
Burnett | - | - | 3 | 2 | - | - | - | 21 | 16 | 16 | - | - | 98 | 33 | 79 | 268 |
Calumet | - | - | 1 | 2 | 1 | - | 19 | 29 | 26 | 51 | - | 101 | 130 | 108 | 267 | 735 |
Chippewa | - | - | 2 | 1 | 2 | - | 21 | 69 | 54 | 91 | - | 134 | 372 | 197 | 393 | 1,336 |
Clark | - | 1 | 4 | 2 | 1 | - | 7 | 42 | 34 | 34 | - | 32 | 192 | 119 | 150 | 618 |
Columbia | 5 | 1 | 4 | 2 | 1 | 59 | 16 | 88 | 47 | 51 | 234 | 112 | 343 | 141 | 404 | 1,508 |
Crawford | - | 1 | 1 | - | - | - | 10 | 29 | 11 | 17 | - | 39 | 77 | 14 | 63 | 262 |
Dane | 7 | 12 | 4 | 7 | 13 | 113 | 466 | 114 | 214 | 905 | 562 | 1,477 | 490 | 924 | 3,497 | 8,805 |
Dodge | - | 1 | 6 | 2 | 3 | 8 | 23 | 95 | 89 | 95 | 40 | 110 | 341 | 275 | 457 | 1,545 |
Door | - | - | 1 | 1 | - | - | - | 47 | 35 | 35 | - | - | 311 | 167 | 240 | 837 |
Douglas | - | 2 | 2 | 1 | 1 | 2 | 40 | 19 | 25 | 65 | 8 | 185 | 114 | 69 | 343 | 876 |
Dunn | 1 | 3 | 1 | 1 | - | 28 | 21 | 47 | 32 | 51 | 177 | 59 | 113 | 67 | 201 | 802 |
Eau Claire | 1 | 2 | - | 1 | 1 | 36 | 91 | 41 | 32 | 182 | 187 | 339 | 186 | 133 | 1,078 | 2,310 |
Florence | - | - | 1 | - | - | - | 7 | 5 | 8 | 2 | - | 13 | 11 | 22 | 26 | 95 |
Fond du Lac | - | 2 | 1 | 2 | 3 | 32 | 71 | 63 | 65 | 242 | 162 | 286 | 333 | 427 | 1,033 | 2,722 |
Forest | - | - | - | - | - | - | 2 | 9 | 8 | 6 | - | 42 | 65 | 28 | 43 | 203 |
Grant | - | - | 3 | 2 | 2 | - | 50 | 46 | 35 | 78 | - | 248 | 242 | 227 | 418 | 1,351 |
Green | - | - | 3 | 1 | 1 | - | - | 71 | 30 | 48 | - | - | 258 | 144 | 213 | 769 |
Green Lake | - | - | 2 | - | - | - | - | 27 | 28 | 16 | - | - | 97 | 63 | 82 | 315 |
Iowa | - | 1 | 2 | - | - | - | 29 | 29 | 25 | 24 | - | 130 | 85 | 82 | 133 | 540 |
Iron | - | - | - | - | - | - | 11 | 2 | 1 | 5 | - | 37 | 7 | 5 | 21 | 89 |
Jackson | - | - | - | 1 | 1 | 32 | 15 | 21 | 15 | 18 | 173 | 41 | 77 | 61 | 108 | 563 |
Jefferson | 3 | 1 | 2 | 1 | 1 | 61 | 31 | 57 | 55 | 110 | 211 | 153 | 293 | 265 | 604 | 1,848 |
Juneau | - | - | 1 | 3 | - | 34 | 15 | 33 | 24 | 32 | 170 | 39 | 161 | 92 | 158 | 762 |
Kenosha | 2 | 1 | 6 | 2 | 2 | 46 | 11 | 374 | 179 | 441 | 197 | 26 | 857 | 471 | 1,549 | 4,164 |
Kewaunee | - | - | - | - | 2 | - | - | 23 | 23 | 13 | - | - | 107 | 106 | 61 | 335 |
La Crosse | 2 | - | 2 | 2 | 2 | 24 | 109 | 166 | 49 | 204 | 117 | 398 | 573 | 254 | 1,315 | 3,217 |
Lafayette | - | 1 | 1 | 2 | - | - | 5 | 35 | 25 | 11 | - | 23 | 151 | 92 | 113 | 459 |
Langlade | - | - | - | 2 | - | - | 14 | 10 | 22 | 23 | - | 78 | 83 | 70 | 132 | 434 |
Lincoln | - | - | 3 | 1 | 1 | - | 25 | 27 | 33 | 31 | - | 118 | 119 | 127 | 208 | 693 |
Manitowoc | 3 | 1 | 2 | 3 | - | 31 | 76 | 36 | 62 | 163 | 172 | 208 | 238 | 342 | 763 | 2,100 |
Marathon | 2 | 1 | 5 | 3 | 2 | 13 | 35 | 151 | 114 | 246 | 94 | 162 | 608 | 333 | 1,211 | 2,980 |
Marinette | - | 5 | - | 2 | 2 | - | 61 | 14 | 59 | 66 | - | 204 | 55 | 134 | 341 | 943 |
Marquette | - | - | 1 | 2 | 1 | 10 | - | 17 | 23 | 16 | 87 | - | 78 | 67 | 54 | 356 |
Menominee | - | - | 1 | - | - | - | - | 5 | 4 | - | - | - | 15 | 6 | 3 | 34 |
Milwaukee | 7 | 1 | 20 | 4 | 50 | 773 | 85 | 1,319 | 335 | 3,947 | 2,744 | 237 | 3,459 | 843 | 13,606 | 27,430 |
Monroe | 5 | - | 3 | - | - | 29 | 17 | 67 | 24 | 52 | 173 | 68 | 309 | 94 | 334 | 1,175 |
Oconto | - | 2 | 3 | 4 | - | - | 37 | 31 | 43 | 41 | - | 114 | 98 | 90 | 139 | 602 |
Oneida | - | 1 | - | - | 1 | - | 26 | 33 | 21 | 76 | - | 132 | 94 | 81 | 306 | 771 |
Outagamie | 1 | - | 1 | 11 | 2 | 85 | 5 | 217 | 165 | 290 | 311 | 29 | 863 | 669 | 1,279 | 3,928 |
Ozaukee | 1 | - | 2 | 2 | - | 41 | - | 73 | 61 | 104 | 252 | - | 310 | 256 | 549 | 1,651 |
Pepin | - | - | - | 1 | - | - | 6 | 9 | 8 | 6 | - | 12 | 20 | 12 | 19 | 93 |
Pierce | - | 2 | 2 | 1 | - | - | 23 | 30 | 22 | 35 | - | 49 | 80 | 38 | 211 | 493 |
Polk | - | 2 | 2 | 3 | 1 | - | 25 | 42 | 51 | 68 | - | 49 | 87 | 99 | 190 | 619 |
Portage | - | 2 | - | 2 | 6 | 20 | 28 | 50 | 61 | 108 | 120 | 139 | 204 | 183 | 551 | 1,474 |
Price | - | - | 1 | - | - | - | 8 | 16 | 5 | 8 | - | 14 | 69 | 23 | 57 | 201 |
Racine | - | - | 3 | - | 3 | 51 | 14 | 342 | 107 | 600 | 147 | 34 | 837 | 267 | 1,968 | 4,373 |
Richland | - | - | 3 | - | - | - | 14 | 20 | 16 | 14 | - | 52 | 108 | 53 | 121 | 401 |
Rock | 2 | 8 | 5 | 3 | 11 | 81 | 127 | 135 | 83 | 409 | 306 | 312 | 442 | 209 | 1,910 | 4,043 |
Rusk | - | 2 | 2 | - | - | - | 7 | 11 | 10 | 15 | - | 36 | 26 | 21 | 68 | 198 |
Sauk | 1 | - | 6 | 4 | 1 | 34 | 46 | 82 | 62 | 128 | 159 | 209 | 303 | 188 | 634 | 1,857 |
Sawyer | - | - | - | 2 | - | - | 2 | 21 | 29 | 22 | - | 22 | 66 | 40 | 105 | 309 |
Shawano | - | 1 | 3 | 1 | 3 | - | 11 | 89 | 45 | 70 | - | 47 | 226 | 158 | 286 | 940 |
Sheboygan | 1 | - | 3 | 3 | 1 | 22 | - | 139 | 66 | 188 | 191 | - | 646 | 465 | 1,086 | 2,811 |
St. Croix | 2 | - | - | 4 | 3 | 50 | 29 | 77 | 63 | 119 | 299 | 140 | 435 | 350 | 841 | 2,412 |
Taylor | - | - | 1 | 3 | 2 | - | - | 25 | 36 | 23 | - | - | 140 | 125 | 115 | 470 |
Trempealeau | - | 2 | - | 2 | - | 1 | 19 | 47 | 20 | 22 | 27 | 91 | 114 | 65 | 127 | 537 |
Vernon | - | 1 | 1 | 1 | 1 | - | 17 | 25 | 19 | 20 | - | 81 | 105 | 58 | 104 | 433 |
Vilas | - | - | - | - | - | - | 16 | 29 | 31 | 38 | - | 75 | 113 | 59 | 187 | 548 |
Walworth | - | 3 | 3 | 3 | 1 | 23 | 60 | 127 | 89 | 146 | 153 | 183 | 378 | 253 | 810 | 2,232 |
Washburn | - | 1 | - | 1 | - | - | 23 | 10 | 14 | 15 | - | 111 | 40 | 37 | 81 | 333 |
Washington | 2 | 1 | 2 | 2 | 3 | 61 | 33 | 140 | 71 | 192 | 306 | 179 | 732 | 400 | 1,225 | 3,349 |
Waukesha | 2 | 1 | 3 | 7 | 4 | 173 | 71 | 269 | 372 | 562 | 748 | 240 | 1,106 | 1,293 | 2,843 | 7,694 |
Waupaca | - | 2 | 1 | 3 | 1 | - | 51 | 36 | 30 | 41 | - | 112 | 136 | 127 | 259 | 799 |
Waushara | - | - | 3 | 2 | - | 8 | - | 39 | 53 | 31 | 42 | - | 151 | 97 | 135 | 561 |
Winnebago | 1 | 1 | 4 | 1 | 3 | 113 | 76 | 188 | 84 | 401 | 372 | 281 | 521 | 278 | 1,369 | 3,693 |
Wood | - | - | 2 | 2 | 2 | - | 11 | 102 | 56 | 116 | - | 40 | 310 | 107 | 522 | 1,270 |
Total | 51 | 73 | 150 | 129 | 143 | 2,169 | 2,287 | 5,958 | 3,908 | 11,887 | 9,246 | 8,285 | 20,786 | 13,595 | 49,629 | 128,296 |
Cnty = County Highway, IH = Interstate Highway. |
county | Licensed Drivers | Vehicles Registr. | Total Crashes |
---|---|---|---|
Adams | 16,515 | 31,657 | 412 |
Ashland | 11,795 | 18,110 | 292 |
Barron | 37,103 | 58,521 | 675 |
Bayfield | 12,977 | 21,726 | 279 |
Brown | 193,094 | 290,971 | 3,840 |
Buffalo | 10,710 | 19,154 | 224 |
Burnett | 14,086 | 22,726 | 268 |
Calumet | 35,116 | 55,503 | 735 |
Chippewa | 48,999 | 80,363 | 1,336 |
Clark | 21,876 | 41,586 | 618 |
Columbia | 45,050 | 70,791 | 1,508 |
Crawford | 12,149 | 19,725 | 262 |
Dane | 400,448 | 499,657 | 8,805 |
Dodge | 65,121 | 108,930 | 1,545 |
Door | 25,196 | 43,436 | 837 |
Douglas | 33,578 | 52,257 | 876 |
Dunn | 31,506 | 50,323 | 802 |
Eau Claire | 73,881 | 103,441 | 2,310 |
Florence | 3,954 | 7,253 | 95 |
Fond du Lac | 75,805 | 117,919 | 2,722 |
Forest | 7,202 | 13,061 | 203 |
Grant | 34,647 | 57,981 | 1,351 |
Green | 28,023 | 45,480 | 769 |
Green Lake | 14,298 | 24,658 | 315 |
Iowa | 18,767 | 30,324 | 540 |
Iron | 5,190 | 9,096 | 89 |
Jackson | 14,337 | 30,096 | 563 |
Jefferson | 61,782 | 98,172 | 1,848 |
Juneau | 20,056 | 34,052 | 762 |
Kenosha | 123,525 | 151,419 | 4,164 |
Kewaunee | 15,964 | 27,250 | 335 |
La Crosse | 85,481 | 116,603 | 3,217 |
Lafayette | 11,977 | 25,035 | 459 |
Langlade | 15,462 | 26,373 | 434 |
Lincoln | 22,794 | 36,961 | 693 |
Manitowoc | 61,154 | 97,044 | 2,100 |
Marathon | 104,451 | 157,891 | 2,980 |
Marinette | 33,155 | 58,462 | 943 |
Marquette | 12,483 | 22,161 | 356 |
Menominee | 2,508 | 1,900 | 34 |
Milwaukee | 570,509 | 656,346 | 27,430 |
Monroe | 32,128 | 54,121 | 1,175 |
Oconto | 30,829 | 52,951 | 602 |
Oneida | 31,482 | 49,670 | 771 |
Outagamie | 146,018 | 207,489 | 3,928 |
Ozaukee | 74,207 | 90,643 | 1,651 |
Pepin | 5,609 | 10,301 | 93 |
Pierce | 32,460 | 50,131 | 493 |
Polk | 36,816 | 58,232 | 619 |
Portage | 52,097 | 78,206 | 1,474 |
Price | 11,583 | 19,722 | 201 |
Racine | 141,540 | 182,767 | 4,373 |
Richland | 11,886 | 20,465 | 401 |
Rock | 121,162 | 170,489 | 4,043 |
Rusk | 11,198 | 18,650 | 198 |
Sauk | 49,750 | 75,358 | 1,857 |
Sawyer | 13,991 | 21,662 | 309 |
Shawano | 30,935 | 50,744 | 940 |
Sheboygan | 86,572 | 119,896 | 2,811 |
St. Croix | 74,548 | 109,225 | 2,412 |
Taylor | 14,655 | 27,997 | 470 |
Trempealeau | 22,187 | 43,500 | 537 |
Vernon | 21,704 | 33,828 | 433 |
Vilas | 20,174 | 33,323 | 548 |
Walworth | 79,358 | 125,919 | 2,232 |
Washburn | 14,001 | 22,547 | 333 |
Washington | 107,913 | 144,589 | 3,349 |
Waukesha | 326,301 | 415,554 | 7,694 |
Waupaca | 40,327 | 65,300 | 799 |
Waushara | 18,695 | 35,041 | 561 |
Winnebago | 126,943 | 177,412 | 3,693 |
Wood | 56,122 | 99,653 | 1,270 |
Total | 4,275,915 | 6,099,799 | 128,296 |
Licensed drivers and vehicle registrations does not include vehicles and drivers for whom county is unknown and/or out of state. Vehicle registrations are handled by Wisconsin Indian tribes and bands for members and non-members who reside on the reservation. Those registrations are not included in this count. |
Injury Severity | Total Injuries | Economic Loss |
---|---|---|
Fatal Injury | 595 | $1,041,250,000 |
Suspected Serious Injury | 3,473 | $350,773,000 |
Suspected Minor Injury | 15,485 | $452,162,000 |
Possible Injury | 16,718 | $399,560,200 |
Property damage only (cost per vehicle) | 167,331 | $786,455,700 |
Total | 203,602 | $3,030,200,900 |
Economic loss is calculated using 2020 National Safety Council estimates. |
County | Bicycle Crashes | Pedestrian Crashes | Motorcycle Crashes | Deer Crashes | School Bus Crashes | Hit & Run Crashes | Work Zone Crashes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | Ftl | Inj | PD | |
Adams | - | 3 | - | - | 3 | - | - | 12 | 2 | - | 7 | 130 | - | - | 1 | - | 4 | 47 | - | 2 | 3 |
Ashland | - | - | - | - | 1 | - | - | 3 | - | - | 2 | 81 | - | - | - | - | 1 | 14 | - | - | 1 |
Barron | - | - | 1 | - | 5 | - | 1 | 12 | 1 | - | 5 | 31 | - | 1 | 2 | - | 1 | 64 | - | - | 1 |
Bayfield | - | - | - | - | - | - | 1 | 7 | 2 | - | 6 | 110 | - | - | - | - | - | 4 | - | - | 3 |
Brown | - | 22 | 1 | - | 46 | 2 | - | 56 | 13 | - | 7 | 391 | - | 3 | 10 | - | 71 | 419 | - | 8 | 14 |
Buffalo | - | - | - | - | - | - | 1 | 14 | 1 | - | 4 | 43 | - | - | 1 | - | - | 21 | - | 1 | - |
Burnett | - | - | - | - | - | - | 2 | 8 | 3 | 1 | 2 | 42 | - | - | 1 | - | 1 | 25 | - | - | 1 |
Calumet | - | 3 | - | - | 2 | 1 | 2 | 13 | 3 | - | 3 | 162 | - | 1 | 1 | - | 4 | 75 | - | - | 4 |
Chippewa | - | 1 | 2 | - | 7 | - | 1 | 28 | 4 | - | 17 | 331 | - | 3 | 3 | - | 3 | 101 | - | 2 | 4 |
Clark | - | - | - | 1 | 2 | 2 | 2 | 8 | 1 | - | 4 | 166 | - | - | 1 | - | 3 | 32 | 1 | - | - |
Columbia | - | 2 | - | 2 | 8 | - | 4 | 18 | 3 | - | 9 | 298 | - | 1 | 4 | 1 | 5 | 140 | 1 | 1 | 8 |
Crawford | - | 1 | - | - | 2 | - | 2 | 8 | 2 | - | 5 | 51 | - | - | 1 | - | 2 | 17 | - | 1 | 4 |
Dane | 1 | 107 | 8 | 7 | 105 | 5 | 8 | 59 | 27 | - | 22 | 793 | - | 2 | 26 | 1 | 164 | 1,480 | 1 | 90 | 265 |
Dodge | 1 | 3 | 2 | 1 | 7 | 1 | 1 | 25 | 7 | - | 10 | 376 | - | 4 | 5 | 1 | 16 | 132 | - | 3 | 3 |
Door | - | 3 | - | - | 2 | - | - | 4 | 4 | - | 3 | 355 | - | 2 | - | - | 3 | 18 | - | 1 | 1 |
Douglas | - | 4 | 1 | - | 6 | - | 1 | 16 | 2 | - | 6 | 82 | - | - | 3 | - | 8 | 135 | 1 | 3 | 5 |
Dunn | - | - | 1 | - | 6 | 1 | 2 | 13 | - | 1 | 8 | 77 | - | 2 | 2 | - | 14 | 89 | - | 1 | 7 |
Eau Claire | - | 11 | 3 | 1 | 15 | 2 | - | 25 | 8 | - | 7 | 213 | - | 2 | 9 | - | 13 | 384 | - | 2 | 8 |
Florence | - | - | - | - | 1 | - | - | 2 | - | - | 2 | 9 | - | - | - | - | - | 4 | - | - | - |
Fond du Lac | - | 19 | 1 | - | 22 | 1 | 3 | 36 | 11 | - | 8 | 567 | - | - | 9 | - | 21 | 303 | - | 9 | 21 |
Forest | - | - | - | - | - | - | - | 4 | - | - | 1 | 82 | - | - | - | - | - | 5 | - | - | - |
Grant | - | 8 | - | - | 5 | - | 2 | 15 | 2 | - | 4 | 451 | - | - | 4 | - | 4 | 108 | - | 3 | 7 |
Green | - | 1 | - | - | 3 | - | - | 11 | 2 | - | 9 | 290 | - | - | 3 | - | 6 | 46 | - | 7 | 2 |
Green Lake | - | 2 | - | - | 2 | 1 | - | 7 | 1 | - | 1 | 77 | - | - | - | - | - | 13 | - | - | 1 |
Iowa | - | 1 | - | 1 | - | - | - | 12 | 1 | - | 7 | 114 | - | - | 2 | - | 3 | 39 | - | 2 | 2 |
Iron | - | - | - | - | - | - | - | 5 | - | - | 4 | 20 | - | - | 1 | - | - | 1 | - | 1 | 1 |
Jackson | - | - | - | - | - | - | - | 7 | 1 | - | 6 | 142 | - | - | - | - | - | 51 | - | - | 1 |
Jefferson | - | 8 | - | 2 | 11 | - | 3 | 24 | 5 | - | 6 | 435 | - | - | 3 | - | 10 | 159 | - | 11 | 17 |
Juneau | - | 3 | - | - | 1 | 1 | 1 | 11 | 3 | - | 5 | 173 | - | - | 2 | - | 7 | 54 | - | 4 | 8 |
Kenosha | - | 22 | 3 | 1 | 40 | 1 | 1 | 62 | 9 | - | 3 | 140 | - | 2 | 7 | - | 83 | 603 | 2 | 59 | 128 |
Kewaunee | - | - | - | - | - | - | - | 4 | 1 | - | 1 | 140 | - | - | - | - | 5 | 29 | - | 1 | 2 |
La Crosse | - | 18 | 6 | - | 22 | 4 | 2 | 35 | 11 | - | 9 | 396 | - | 1 | 11 | 1 | 19 | 502 | - | 12 | 25 |
Lafayette | - | 1 | - | - | 1 | - | 1 | 4 | 4 | - | 4 | 174 | - | - | 1 | - | 3 | 27 | - | 1 | 7 |
Langlade | - | - | - | - | 3 | - | - | 6 | 3 | - | 2 | 94 | - | - | 2 | - | 2 | 26 | - | - | 6 |
Lincoln | - | 1 | - | 1 | 2 | - | - | 18 | 3 | - | 13 | 197 | - | - | 2 | - | 3 | 52 | - | 2 | 13 |
Manitowoc | - | 9 | - | - | 16 | 1 | 2 | 22 | 8 | - | 6 | 607 | - | - | 5 | - | 17 | 193 | - | 1 | 4 |
Marathon | - | 12 | 2 | 1 | 20 | 2 | 3 | 35 | 7 | 1 | 18 | 370 | - | 3 | 11 | - | 34 | 343 | - | 5 | 15 |
